Vote Shares by Bloc

Below are the data reported in "A Classification of Latin American Political Parties," and used in "The Dynamic Diversity of Latin American Party Systems".

KEY:

ARG=Argentina
BOL=Bolivia
CHI=Chile
COL=Colombia
COS=Costa Rica
ECU=Ecuador
MEX=Mexico
PER=Peru
URU=Uruguay
VEN=Venezuela

SL=secular left
SCL=secular center-left
SC=secular center
SCR=secular center-right
SR=secular right
XL=Christian left
XCL=Christian center-left
XC=Christian center
XCR=Christian center-right
XR=Christian right
P=Personalist
O=Other
U=Unknown

 Full coding criteria for these categories.
 
Percentages of the total valid vote won by blocs
country  year  SL  SCL  SC  SCR  SR  XL  XCL  XC  XCR  XR  U
ARG 1912 5.40 0.00 25.67 0.00 41.60 0.00 0.00 0.00 0.00 0.00 0.00 2.58 24.75
ARG 1914 9.26 0.00 36.91 0.00 22.79 0.00 0.00 0.00 0.00 0.00 0.00 8.22 22.82
ARG 1916 8.93 0.00 60.68 0.00 17.08 0.00 0.00 0.00 0.00 0.00 0.00 2.16 11.15
ARG 1918 13.10 0.00 55.55 0.00 20.18 0.00 0.00 0.00 0.00 0.00 0.00 1.18 9.99
ARG 1920 12.07 0.05 60.50 0.00 18.75 0.00 0.00 0.00 0.00 0.00 0.00 1.20 7.43
ARG 1922 9.11 0.00 63.78 0.00 12.79 0.00 0.00 0.00 0.00 0.00 0.00 1.98 12.34
ARG 1924 1.80 14.84 60.17 0.00 12.39 0.00 0.00 0.00 0.00 0.00 2.12 0.32 8.36
ARG 1926 0.82 11.32 71.09 0.00 10.22 0.00 0.00 0.00 0.00 0.00 1.07 2.06 3.42
ARG 1928 0.37 4.70 77.66 0.00 8.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.99
ARG 1930 0.62 15.87 63.52 0.00 14.24 0.00 0.00 0.00 0.00 0.00 0.00 2.38 3.37
ARG 1946 1.62 1.25 64.94 0.00 8.81 0.00 0.00 0.00 0.00 0.00 0.00 16.08 7.30
ARG 1948 3.13 0.07 27.84 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 62.09 6.85
ARG 1957 0.00 8.10 63.20 0.00 7.50 0.00 6.40 0.00 0.00 0.00 0.00 0.00 14.80
ARG 1958 0.00 6.30 76.40 0.00 3.50 0.00 3.90 0.00 0.00 0.00 0.00 0.00 9.90
ARG 1960 0.88 9.30 63.47 0.08 11.36 0.00 5.19 0.00 0.00 0.00 0.00 1.95 7.68
ARG 1962 28.50 5.10 48.20 0.00 4.90 0.00 2.00 0.00 0.00 0.00 0.20 4.20 6.90
ARG 1963 3.60 3.40 60.80 0.00 2.90 0.00 5.70 0.00 0.00 0.00 0.30 1.80 21.50
ARG 1965 33.19 2.50 38.57 6.62 5.14 0.00 2.73 0.00 0.00 0.00 0.37 2.40 8.48
ARG 1973 2.40 1.87 20.66 19.07 1.13 0.21 0.03 0.00 0.00 0.00 2.15 45.70 6.78
ARG 1983 1.87 3.86 48.02 4.04 0.46 0.00 0.94 0.00 0.00 0.00 1.35 39.25 0.21
ARG 1985 0.35 7.59 43.23 6.28 0.73 0.00 0.44 0.00 0.00 0.00 1.67 36.48 3.23
ARG 1987 3.14 3.57 37.24 8.90 0.65 0.00 0.09 0.00 0.00 0.00 1.78 43.27 1.36
ARG 1989 4.11 2.52 29.31 11.52 0.02 0.00 0.01 0.00 0.00 0.00 1.44 47.17 3.90
ARG 1991 2.40 0.81 29.12 10.05 4.18 0.00 0.25 0.00 0.00 0.00 2.12 43.36 7.71
ARG 1993 0.00 3.73 30.39 8.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.66 5.52
ARG 1994 0.94 15.65 19.79 7.04 10.56 0.00 0.42 0.00 0.00 0.00 0.95 38.95 5.70
ARG 1995 0.64 21.47 22.08 5.28 2.55 0.00 0.02 0.00 0.00 0.00 2.05 44.24 1.67
BOL 1956 1.57 84.42 0.00 0.00 14.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BOL 1958 1.95 85.03 0.00 0.00 12.37 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00
BOL 1960 1.28 76.10 0.00 0.00 22.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BOL 1962 1.99 84.80 0.00 0.00 11.37 0.00 1.84 0.00 0.00 0.00 0.00 0.00 0.00
BOL 1966 3.31 0.00 0.00 14.75 1.12 0.00 13.67 0.00 0.00 0.00 67.14 0.00 0.00
BOL 1979 5.95 35.98 0.00 35.88 14.89 0.00 0.00 0.00 0.00 0.00 0.00 1.93 5.37
BOL 1980 11.22 38.74 0.00 22.02 21.24 0.00 0.00 0.00 0.00 0.00 0.00 2.51 4.26
BOL 1985 10.23 15.66 0.00 30.36 34.16 0.00 1.60 0.00 0.00 0.00 4.80 3.19 0.00
BOL 1989 11.51 21.83 0.00 25.65 25.98 0.00 0.00 0.00 0.00 0.00 12.25 2.78 0.00
BOL 1993 6.34 0.00 0.00 56.60 1.27 0.00 0.00 0.00 0.00 0.00 29.34 0.77 5.68
BRA 1945 8.60 10.20 0.00 71.00 6.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.73
BRA 1947 1.90 13.80 0.00 69.50 1.50 0.00 0.00 0.00 0.00 0.00 13.20 0.00 0.10
BRA 1950 1.50 18.40 6.02 53.10 10.60 0.00 0.00 0.00 0.00 0.00 7.30 0.00 3.08
BRA 1954 0.70 17.20 13.00 44.81 14.50 0.00 0.00 0.00 0.00 0.00 9.30 0.06 0.43
BRA 1958 0.00 24.40 3.85 53.50 13.70 0.00 0.00 0.00 0.00 0.00 2.50 0.00 2.05
BRA 1962 0.00 26.10 8.71 59.84 3.50 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.85
BRA 1966 0.00 0.00 36.02 0.00 63.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRA 1970 0.00 0.00 30.54 0.00 69.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRA 1974 0.00 0.00 48.00 0.00 52.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRA 1978 0.00 0.00 49.58 0.00 50.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRA 1982 3.55 5.82 42.96 4.45 43.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRA 1986 10.96 6.99 43.66 5.96 28.62 0.00 0.00 0.59 0.93 0.00 0.00 0.00 2.29
BRA 1990 12.93 19.03 20.41 6.17 27.15 0.00 0.00 0.92 3.28 0.00 9.51 0.00 0.59
BRA 1994 14.58 25.52 19.58 10.49 26.07 0.00 0.00 1.38 0.00 0.00 1.38 0.13 0.87
CHI 1915 0.34 25.22 21.13 0.00 15.59 0.00 0.00 0.00 0.00 21.47 6.51 0.00 9.74
CHI 1918 0.30 21.17 24.74 0.00 19.77 0.00 0.00 0.00 0.00 19.31 2.69 0.00 12.02
CHI 1921 1.06 22.57 30.58 0.00 21.10 0.00 0.00 0.00 0.00 19.19 1.06 0.00 4.44
CHI 1925 0.00 22.41 21.39 0.00 32.42 0.00 0.00 0.00 0.00 19.83 3.94 0.00 0.01
CHI 1932 19.92 26.37 0.00 0.00 18.01 0.00 0.00 0.00 0.00 16.84 10.09 0.00 8.77
CHI 1937 19.86 18.66 0.00 4.86 28.93 0.00 0.00 0.00 0.00 21.31 4.13 0.00 2.25
CHI 1941 38.60 21.49 0.00 1.40 15.49 0.00 0.00 3.40 0.00 16.88 0.23 0.00 2.51
CHI 1945 27.78 19.99 0.00 2.76 20.98 0.00 0.00 2.57 0.00 23.62 0.00 0.00 2.30
CHI 1949 13.79 22.65 0.00 6.81 17.98 0.00 0.00 3.92 0.43 22.72 10.60 0.00 1.10
CHI 1953 14.10 15.58 0.00 1.48 11.93 0.00 0.00 2.87 0.00 17.13 30.60 0.00 6.31
CHI 1957 11.06 22.11 0.00 6.21 15.34 0.00 0.00 9.42 0.00 18.66 12.28 0.00 4.92
CHI 1961 29.99 0.00 22.15 0.06 16.60 0.00 0.00 15.93 0.00 14.80 0.00 0.00 0.47
CHI 1965 26.83 0.00 13.71 1.93 7.53 0.00 0.00 43.60 0.00 5.34 0.00 0.00 1.06
CHI 1969 34.44 13.59 0.00 0.00 20.82 0.00 0.00 31.05 0.00 0.00 0.00 0.00 0.10
CHI 1973 42.79 1.79 0.40 2.86 21.31 1.14 0.00 28.79 0.00 0.00 0.82 0.00 0.10
CHI 1989 6.07 24.66 1.77 0.69 36.53 0.00 0.00 25.99 0.00 0.00 1.88 0.22 2.19
CHI 1993 7.88 28.08 0.23 0.00 33.37 0.00 0.00 27.12 0.00 0.00 3.29 0.03 0.00
COL 1931 0.00 0.00 51.07 0.00 0.00 0.00 0.00 0.00 48.90 0.00 0.00 0.00 0.03
COL 1933 0.00 0.00 62.44 0.00 0.00 0.00 0.00 0.00 37.36 0.00 0.00 0.00 0.20
COL 1939 0.00 0.00 64.41 0.00 0.00 0.00 0.00 0.00 35.11 0.00 0.00 0.00 0.48
COL 1941 0.00 0.00 63.83 0.00 0.00 0.00 0.00 0.00 35.71 0.00 0.00 0.00 0.46
COL 1943 0.00 0.00 64.39 0.00 0.00 0.00 0.00 0.00 33.84 0.00 0.00 0.00 1.77
COL 1945 3.16 0.00 62.95 0.00 0.00 0.00 0.00 0.00 33.60 0.00 0.00 0.00 0.29
COL 1947 0.78 0.09 54.71 0.00 0.00 0.00 0.00 0.00 44.41 0.00 0.00 0.00 0.01
COL 1949 0.39 0.00 53.52 0.00 0.00 0.00 0.00 0.00 46.05 0.00 0.00 0.00 0.04
COL 1958 0.00 0.00 57.81 0.00 0.00 0.00 0.00 0.00 42.19 0.00 0.00 0.00 0.00
COL 1960 0.00 0.00 58.26 0.00 0.00 0.00 0.00 0.00 41.74 0.00 0.00 0.00 0.00
COL 1962 0.00 0.00 54.58 0.00 0.00 0.00 0.00 0.00 45.42 0.00 0.00 0.00 0.00
COL 1964 0.00 0.00 51.39 0.00 0.00 0.00 0.00 0.00 48.61 0.00 0.00 0.00 0.00
COL 1966 0.00 0.00 55.67 0.00 0.00 0.00 0.00 0.00 44.33 0.00 0.00 0.00 0.00
COL 1968 0.00 0.00 53.38 0.00 0.00 0.00 0.00 0.00 46.62 0.00 0.00 0.00 0.00
COL 1970 0.00 0.00 51.29 0.00 0.00 0.00 0.00 0.00 48.71 0.00 0.00 0.00 0.00
COL 1974 3.06 0.00 55.71 0.00 0.00 0.00 0.00 0.00 32.07 0.00 9.01 0.00 0.15
COL 1978 4.28 0.00 55.20 0.00 0.00 0.00 0.00 0.00 39.45 0.00 0.00 0.00 1.07
COL 1982 1.88 0.00 56.36 40.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.41
COL 1986 1.99 6.62 47.80 37.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.44
COL 1990 0.35 0.00 59.20 33.28 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.00 6.86
COL 1990 29.96 1.76 29.33 27.36 0.00 0.00 3.16 0.00 0.00 0.00 0.55 2.16 5.72
COL 1991 12.43 1.44 51.17 28.03 0.00 0.00 1.76 0.00 0.00 0.00 0.50 1.45 3.22
COL 1994 3.79 1.82 51.42 29.40 0.00 0.00 2.51 0.00 2.55 0.00 1.04 3.62 3.85
COS 1953 0.00 64.75 0.00 0.00 28.04 0.00 0.00 0.00 0.00 0.00 7.21 0.00 0.00
COS 1958 0.30 41.68 0.00 0.00 21.37 0.00 0.00 0.00 0.00 0.00 35.97 0.00 0.68
COS 1962 2.46 48.85 0.00 0.00 13.27 0.00 0.00 0.00 0.00 0.00 33.84 0.69 0.89
COS 1966 0.00 48.93 0.00 43.16 0.00 0.00 0.00 0.00 0.00 0.00 7.54 0.37 0.00
COS 1970 6.11 53.81 0.00 35.89 1.15 0.00 2.54 0.00 0.00 0.00 0.00 0.49 0.01
COS 1974 5.99 40.88 0.00 24.71 0.00 0.00 2.06 0.00 0.00 0.00 25.14 1.21 0.01
COS 1978 9.71 38.86 0.00 46.56 0.00 0.00 0.00 0.00 0.00 0.00 2.89 1.53 0.45
COS 1982 6.53 55.15 0.00 29.08 3.60 0.00 0.00 0.00 0.00 0.00 0.84 2.75 2.05
COS 1986 5.14 47.83 0.00 41.45 0.00 0.00 0.00 0.00 0.00 1.70 1.54 2.17 0.17
COS 1990 3.95 41.88 0.00 46.21 0.00 0.00 0.00 0.00 0.00 1.66 3.64 2.32 0.34
COS 1994 6.68 44.61 0.00 40.38 0.00 0.00 0.00 0.00 0.00 1.43 3.21 3.38 0.31
ECU 1947 0.00 0.00 0.00 0.00 46.45 0.00 0.00 0.00 0.00 31.45 0.00 0.00 22.10
ECU 1950 0.00 0.00 0.00 0.00 11.41 0.00 0.00 0.00 0.00 27.47 50.99 0.00 10.13
ECU 1954 8.00 0.00 0.00 0.00 14.77 0.00 0.00 0.00 0.00 23.22 42.23 0.00 11.78
ECU 1958 22.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.55 37.63 0.00 7.36
ECU 1962 0.21 0.00 0.00 0.00 16.40 0.00 0.00 0.00 23.20 22.90 25.40 2.99 8.90
ECU 1966 0.00 0.00 0.00 0.00 20.51 0.00 0.00 0.00 0.00 34.24 24.31 0.00 20.94
ECU 1979 9.77 18.42 0.00 6.27 16.58 0.00 0.00 0.00 0.00 7.85 41.10 0.00 0.01
ECU 1984 12.04 28.60 0.00 9.25 21.57 0.00 6.42 0.00 0.00 2.80 16.87 0.00 2.45
ECU 1986 17.76 14.48 0.00 6.21 21.07 0.00 9.37 0.00 0.00 1.39 22.76 0.00 6.96
ECU 1988 12.53 25.11 0.00 4.49 15.14 0.00 10.87 0.00 0.00 2.00 28.69 0.00 1.17
ECU 1990 17.75 14.03 0.00 4.19 27.76 0.00 10.05 0.00 0.00 4.24 21.12 0.00 0.86
ECU 1992 10.93 9.13 0.00 3.50 39.83 0.00 7.22 0.00 0.00 8.46 20.40 0.00 0.53
ECU 1994 13.30 9.96 0.00 4.70 32.26 0.00 8.23 0.00 0.00 5.61 25.01 0.00 0.93
ECU 1996 . . . . . . . . . . . . .
MEX 1961 0.96 0.00 0.00 91.12 0.00 0.00 0.00 0.00 7.64 0.28 0.00 0.00 0.00
MEX 1964 1.37 0.00 0.00 87.09 0.00 0.00 0.00 0.00 11.53 0.00 0.00 0.00 0.01
MEX 1967 2.53 0.00 0.00 86.18 0.00 0.00 0.00 0.00 11.29 0.00 0.00 0.00 0.00
MEX 1970 1.42 83.53 0.00 0.84 0.00 0.00 0.00 0.00 14.21 0.00 0.00 0.00 0.00
MEX 1973 4.02 77.59 0.00 2.02 0.00 0.00 0.00 0.00 16.37 0.00 0.00 0.00 0.00
MEX 1976 3.17 0.00 85.17 2.67 0.00 0.00 0.00 0.00 8.99 0.00 0.00 0.00 0.00
MEX 1979 8.03 2.26 74.11 1.93 0.00 0.00 0.00 0.00 11.47 2.20 0.00 0.00 0.00
MEX 1982 7.55 1.79 0.00 70.65 0.00 0.00 0.00 0.00 17.54 2.29 0.00 0.00 0.18
MEX 1985 7.00 4.50 0.00 69.10 0.00 0.00 0.00 0.00 16.50 2.90 0.00 0.00 0.00
MEX 1988 14.17 0.00 0.00 66.62 0.00 0.00 0.00 0.00 17.96 1.25 0.00 0.00 0.00
MEX 1991 2.38 9.41 0.00 67.93 0.00 0.00 0.00 0.00 17.73 1.09 0.00 1.46 0.00
MEX 1994 0.69 19.57 0.00 52.16 0.00 0.00 0.00 0.00 25.74 0.44 0.00 1.40 0.00
PER 1931 0.00 35.38 0.00 50.75 7.32 0.00 0.00 0.00 0.00 6.55 0.00 0.00 0.00
PER 1945 0.00 66.97 0.00 33.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PER 1962 3.57 65.11 0.00 0.00 28.44 0.00 2.88 0.00 0.00 0.00 0.00 0.00 0.00
PER 1963 0.00 73.41 0.00 0.00 25.52 0.00 0.00 0.00 0.00 0.00 1.06 0.00 0.01
PER 1978 30.58 39.20 0.00 0.00 0.00 0.00 2.37 0.00 23.78 0.00 4.06 0.00 0.01
PER 1980 18.90 29.42 0.00 39.64 0.00 0.00 0.00 0.00 9.20 0.00 2.83 0.00 0.01
PER 1985 25.38 52.33 0.00 7.73 0.00 0.00 0.00 0.00 11.16 0.00 2.64 0.00 0.76
PER 1990 5.27 24.82 0.00 29.88 0.00 0.00 0.00 0.00 0.00 0.00 40.03 0.00 0.00
PER 1992 5.48 3.84 2.04 12.33 0.00 0.00 0.00 0.00 16.84 0.00 49.23 2.74 7.50
PER 1995 1.92 7.60 0.00 12.38 0.00 0.00 0.00 0.00 6.06 0.00 68.08 0.00 3.96
URU 1917 0.55 76.52 0.00 22.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23
URU 1919 2.30 51.87 0.00 44.34 0.00 0.00 0.00 0.00 1.13 0.00 0.00 0.00 0.36
URU 1922 1.69 50.05 0.00 47.12 0.00 0.00 0.00 0.00 1.13 0.00 0.00 0.00 0.01
URU 1925 2.44 49.59 0.00 46.86 0.00 0.00 0.00 0.00 1.10 0.00 0.00 0.00 0.01
URU 1928 2.29 48.18 0.00 48.55 0.00 0.00 0.00 0.00 0.92 0.00 0.00 0.00 0.06
URU 1931 3.84 49.12 0.00 44.33 0.00 0.00 0.00 0.00 2.40 0.00 0.00 0.00 0.31
URU 1934 3.81 56.13 0.00 37.29 0.00 0.00 0.00 0.00 2.76 0.00 0.00 0.00 0.01
URU 1938 5.03 58.38 0.00 32.58 0.00 0.00 0.00 0.00 3.94 0.00 0.00 0.00 0.07
URU 1942 4.06 57.08 0.00 34.61 0.00 0.00 0.00 0.00 4.24 0.00 0.00 0.00 0.01
URU 1946 7.23 47.09 0.00 40.44 0.00 0.00 0.00 0.00 5.24 0.00 0.00 0.00 0.00
URU 1950 4.40 52.91 7.57 30.76 0.00 0.00 0.00 0.00 4.36 0.00 0.00 0.00 0.00
URU 1954 5.48 50.55 3.68 35.24 0.00 0.00 0.00 0.00 5.03 0.00 0.00 0.00 0.02
URU 1958 6.22 37.70 0.00 49.68 0.00 0.00 0.00 0.00 3.74 0.00 0.00 0.00 2.66
URU 1962 5.80 44.51 0.00 46.54 0.00 0.00 3.05 0.00 0.00 0.00 0.00 0.00 0.10
URU 1966 6.81 49.33 0.00 40.34 0.00 0.00 3.02 0.34 0.00 0.00 0.00 0.00 0.16
URU 1971 18.28 0.00 40.96 40.19 0.00 0.00 0.00 0.53 0.00 0.00 0.00 0.00 0.04
URU 1984 21.26 0.00 41.22 35.02 0.00 0.00 0.00 0.00 2.45 0.00 0.00 0.00 0.05
URU 1989 21.23 9.01 30.29 38.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.05
URU 1994 30.79 5.20 32.57 31.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VEN 1946 3.64 82.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.28 0.00 0.00 0.41
VEN 1947 4.23 75.17 0.00 0.10 0.00 0.00 0.00 0.00 0.00 20.29 0.00 0.00 0.21
VEN 1958 6.83 76.78 0.00 1.18 0.00 0.00 0.00 0.00 15.20 0.00 0.00 0.00 0.01
VEN 1963 0.00 63.66 0.00 14.17 0.55 0.00 0.00 0.00 20.77 0.00 0.35 0.00 0.50
VEN 1968 2.82 55.86 0.91 3.64 0.67 0.02 0.00 0.00 24.03 0.00 11.19 0.00 0.86
VEN 1973 7.49 53.83 0.00 1.26 0.28 0.00 0.00 0.00 30.24 0.00 4.54 0.00 2.36
VEN 1978 11.17 42.43 0.00 0.80 0.21 0.00 0.00 0.00 39.82 0.00 5.12 0.00 0.45
VEN 1983 11.25 52.40 0.00 0.16 0.00 0.00 0.00 0.00 28.68 0.00 5.90 0.00 1.61
VEN 1988 11.80 46.70 0.00 3.30 0.10 0.00 0.00 0.00 32.40 0.00 4.50 0.00 1.20
VEN 1993 0.54 55.42 0.05 0.49 0.02 0.00 0.00 0.00 23.49 0.00 15.82 0.00 4.17