Spring 2009
Men's A
| Tournament | Location | Dates | Record | Writeup |
| Queen City Tune-Up | Charlotte, NC | February 14-15 | 6-1 | |
| Mardi Gras | Baton Rouge, LA | February 21-22 | 2-4 | |
| Tally Classic | Tallahassee, FL | March 7-8 | 7-1 | |
| College Terminus | Atlanta, GA | March 14-15 | 4-0 | |
| Whitesmoke XIII | South Bend, IN | March 28-29 | 7-0 | |
| Huck Finn | St. Louis, MO | April 4-5 | 4-3 | |
| Sectionals | Naperville, IL | April 18-19 | 8-0 | |
| Regionals | Oberlin, OH | May 2-3 | 3-2 | |
| Overall | 41-11 |
Men's B
| Tournament | Location | Dates | Record | Writeup |
| Mardi Gras | Baton Rouge, LA | February 21-22 | 1-5 | |
| Tally Classic | Tallahassee, FL | March 7-8 | 4-5 | |
| Flickin' Nuts | Milledgeville, GA | March 14-15 | 1-2 | |
| Chicago Invite | Naperville, IL | March 21-22 | 4-5 | |
| Whitesmoke XIII | South Bend, IN | March 28-29 | 3-3 | |
| Huck Finn | St. Louis, MO | April 4-5 | 4-4 | |
| Sectionals | Naperville, IL | April 18-19 | 3-5 | |
| Overall | 20-29 |
Women's
| Tournament | Location | Dates | Record | Writeup |
| Queen City Tune-Up | Charlotte, NC | February 14-15 | 3-3 | |
| Mardi Gras | Baton Rouge, LA | February 21-22 | 3-4 | |
| Tally Classic | Tallahassee, FL | March 7-8 | 4-1 | |
| College Terminus | Atlanta, GA | March 14-15 | 0-4 | |
| Whitesmoke XIII | South Bend, IN | March 28-29 | 5-2 | |
| Sectionals | Naperville, IL | April 18-19 | 6-2 | |
| Regionals | Oberlin, OH | May 2-3 | 3-2 | |
| Overall | 24-18 |