Dormitory Recycle Report
The University of Notre Dame

 

recycle.gif (4939 bytes)

Home Feedback Warehouse Search Recycle Drapery Shop

 

Buildings Bags of Cans Bags of Plastic Bags of Glass Bags of White Paper Bags of Mixed Paper Bags of Newspaper Bags of Magazines December 1998 Year to Date Card Board Pick Up
Alumni 14 1 16 0 2 41 0 74 687 179
Badin 19 25 19 5 22 40 12 142 771 108
Breen Phillips 19 24 15 4 14 25 8 109 768 127
Carroll 7 1 0 0 0 5 0 13 583 17
Cavanaugh 24 21 18 5 10 27 5 110 839 65
Dillon 33 20 32 4 8 41 0 138 821 221
Farley 16 18 22 8 12 27 3 106 790 101
Fisher 31 34 30 1 28 39 10 173 1010 298
Howard 13 13 15 5 12 26 5 89 731 101
Keenan 34 16 28 4 7 30 1 120 827 210
Keough 43 29 27 5 12 46 1 163 868 168
Knott 20 16 12 0 7 26 0 81 720 155
Lewis 46 50 32 12 35 44 9 228 1029 323
Lyons 47 48 29 11 34 45 10 224 549 558
McGlinn 53 61 40 13 46 68 11 292 916 408
Morrissey 18 9 21 1 8 24 3 84 591 106
O'Neill 41 31 35 3 12 37 1 160 725 239
Pangborn 31 31 22 17 14 46 8 169 887 247
Pasquerilla East 43 47 20 8 24 42 8 192 826 331
Pasquerilla West 22 22 19 3 12 29 0 107 677 113
Siegfried 15 10 14 2 6 19 0 66 766 102
Sorin 19 4 6 1 6 29 0 65 695 81
Stanford 16 15 15 2 3 25 0 76 1767 85
St. Edwards 7 2 6 1 1 10 0 27 561 81
Walsh 28 27 20 8 16 43 8 150 1163 88
Welsh Family 41 49 35 21 36 33 9 224 840 337
Zahm 18 11 11 4 2 32 0 78 629 93
Total 718 635 559 148 389 899 112 3460 22036 4942

 

recycle3.gif (49458 bytes)

 
Copyright © 1999 Building Services Warehouse
Patrick.L.O'Hara.2@nd.edu