| Course | Sec. | C R N | Title | Where | Instructor | Dates |
| UNIT 4 | ||||||
| PE11002 | 14 | 28907 | Contemporary Topics 2 | B020 Rockne | Schmdt | 1/21 - 2/13 |
| PE11002 | 15 | 28908 | Contemporary Topics 2 | 129 RSRC | White | 1/21 - 2/13 |
| PE11010 | 14 | 28909 | First Aid / CPR (AED) | 110 Rockne | Patnaude | 1/21 - 2/13 |
| PE11014 | 14 | 28910 | Handball | Ct. 3 - Rockne | O'Sullivan | 1/21 - 2/13 |
| PE11016 | 14 | 28911 | Ice Skating | Rink - Joyce Center | Scherzer | 1/21 - 2/13 |
| PE11020 | 14 | 28912 | Self Defense | 109 Rockne | McCann | 1/21 - 2/13 |
| PE11033 | 14 | 28913 | Weight Training | 203 Rockne | Meyer | 1/21 - 2/13 |
| UNIT 5 | ||||||
| PE11003 | 15 | 28914 | Contemporary Topics 1 & 2 | B020 Rockne | Schmdt | 2/18 - 4/30 |
| PE11011 | 15 | 28915 | Fitness for Life | Loftus | Patnaude | 2/18 - 3/26 |
| PE11007 | 15 | 28916 | Latin Dance - Female | 205 Rockne | Gelfman | 2/18 - 3/26 |
| PE11008 | 15 | 28917 | Latin Dance - Male | 205 Rockne | Gelfman | 2/18 - 3/26 |
| PE11019 | 15 | 28918 | Racquetball | Ct. 3 - Rockne | Meyer | 2/18 - 3/26 |
| PE11030 | 15 | 28919 | Volleyball | Gym - Rockne | McCann | 2/18 - 3/26 |
| PE11033 | 15 | 28920 | Weight Training | 203 Rockne | Piwowar | 2/18 - 3/26 |
| UNIT 6 | ||||||
| PE11010 | 06 | 28921 | First Aid / CPR (AED) | 110 Rockne | Hurcik | 3/31 - 4/30 |
| PE11011 | 06 | 28922 | Fitness for Life | Loftus | Thomas | 3/31 - 4/30 |
| PE11013 | 06 | 28923 | Golf | Putting Green by Rock | O'Sullivan | 3/31 - 4/30 |
| PE11019 | 06 | 28924 | Racquetball | Ct. 3 - Rockne | White | 3/31 - 4/30 |
| PE11029 | 06 | 28925 | Tennis | Courtney Tennis Ct | Gelfman | 3/31 - 4/30 |
| The following group open to students in all hours | ||||||||
| Course | Sec. | CRN | Title | Where | Instructor | Time | Unit | Dates |
| PE11015 | 04 | 29099 | Hiking | B020 Rockne | Scherzer | MW 3:15 - 5:15P | 6 | 3/31 - |
| PE11022 | 04 | 29100 | Cross Country Skiing | B020 Rockne | Scherzer | MW 3:15 - 5:15P | 4 | 1/21 - 2/13 |
| PE11023 | 04 | 29101 | Downhil Skiing/Snowboarding | Lv. Library Circle | Hurcik | Tues. 4:30 - 9:30P | 4 | 1/21 - 2/13 |
| PE11018 | 04 | 29102 | Lifeguard Training Course | 110 Rockne | kohrt | TH 7:00 - 10:00P | 4,5,6 | 1/29 - 2/28 |
| PE11035 | 04 | 29103 | Lifeguard Training Review | 110Rockne | Kohrt | TBA | 6 | 4/8 - 4/17 |
| PE11035 | 04 | 29104 | SCUBA | Rockne Memorial | TBSA | Sun 3:00 PM | 4 | TBA |
| PE11026 | 04 | 29105 | Triathlon Training for Beginners | B020 Rockne | Skube | TR 3:30-5:30 | 6 | 3//27 - 4/30 |
| The following group is available to all - if there is room. (Your schedule must be free at the time offered.) Call P.E. office to register. | |||||||
| Course | Time | Unit | Dates | Course | Time | Unit | Dates |
| Fencing Beginner Level II | M W 1145 | 4 | 1/21 - 2/13 | Swimming for Fitness | M W 1:55 | 5 | 2/18 - 3/26 |
| Fencing Beginner Level II | T R 1230 | 5 | 2/19 - 3/25 | Tennis Beginner Level II | T R 1100 - | 6 | 3/27 - 4/29 |
| Golf Beginner Level II | M W 1040 | 6 | 3/31 - 4/30 | Weight Training - Beginner Level II | M W 1040 | 4 | 1/21 - 2/13 |
| Sports - Coaching* | MW 11:45 | 5 | 2/18 - 3/26 | Weight Training - Beginner Level II | T R 1100 | 5 | 2/19 - 3/25 |
NOTES When you return in January 2008, you will register in Inside ND for your activities at any computer. We will not meet at a computer lab to register activities. Contemporary Topics Tuesday - Thursday students: Monday - Wednesday students: Beginning on Thursday January 17 : |