| Course | Sec. | C R N | Title | Where | Instructor | Dates |
| UNIT 4 | ||||||
| PE11002 | 54 | 28991 | Contemporary Topics 2 | B020 Rockne | Patnaude | 1/21 - 2/13 |
| PE11002 | 55 | 28992 | Contemporary Topics 2 | 226 Old Security | Piwowar | 1/21 - 2/13 |
| PE11002 | 56 | 28993 | Contemporary Topics 2 | 228 Old Security | Thomas | 1/21 - 2/13 |
| PE11010 | 54 | 28994 | First Aid / CPR (AED) | 110 Rockne | Hurcik | 1/21 - 2/13 |
| PE11016 | 54 | 28995 | Ice Skating | Rink - Joyce Center | Scherzer | 1/21 - 2/13 |
| PE11007 | 54 | 28996 | Latin Dance - Female | 205 Rockne | Gelfman | 1/21 - 2/13 |
| PE11008 | 54 | 28997 | Latin Dance - Male | 205 Rockne | Gelfman | 1/21 - 2/13 |
| PE11034 | 54 | 28998 | Yoga | 109 Rockne | Goralski | 1/21 - 2/13 |
| UNIT 5 | ||||||
| PE11003 | 55 | 28999 | Contemporary Topics 1 & 2 | B020 Rockne | dpatnaud | 2/18 - 4/30 |
| PE11003 | 56 | 29000 | Contemporary Topics 1 & 2 | 226 Old Security | White | 2/18 - 4/30 |
| PE11005 | 55 | 29001 | American Dance -Female | 205 Rockne | Goralski | 2/18 - 3/26 |
| PE11006 | 55 | 29002 | American Dance -Male | 205 Rockne | Goralski | 2/18 - 3/26 |
| PE11010 | 55 | 29003 | First Aid / CPR (AED) | 110 Rockne | Hurcik | 2/18 - 3/26 |
| PE11043 | 55 | 29004 | Swimming For Fitness | Rockne Memorial | Piwowar | 2/18 - 3/26 |
| PE11028 | 55 | 29005 | Team Handball | Loftus | Scherzer | 2/18 - 3/26 |
| PE11030 | 55 | 29006 | Volleyball | Gym - Rockne | O'Sullivan | 2/18 - 3/26 |
| PE11033 | 55 | 29007 | Weight Training | 203 Rockne | Thomas | 2/18 - 3/26 |
| UNIT 6 | ||||||
| PE11013 | 56 | 29008 | Golf | Putting Green by Rock | O'Sullivan | 3/31 - 4/30 |
| PE11020 | 56 | 29009 | Self Defense | 109 Rockne | Gelfman | 3/31 - 4/30 |
| PE11024 | 56 | 29010 | Soccer | Stephan Fields | Skube | 3/31 - 4/30 |
| PE11036 | 56 | 29011 | Ultimate Frisbee | Loftus | Scherzer | 3/31 - 4/30 |
| PE11030 | 56 | 29012 | Volleyball | Gym - Rockne | McCann | 3/31 - 4/30 |
| PE11031 | 56 | 29013 | Walking and Jogging | Loftus | Goralski | 3/31 - 4/30 |
| The following group open to students in all hours | ||||||||
| Course | Sec. | CRN | Title | Where | Instructor | Time | Unit | Dates |
| PE11015 | 04 | 29099 | Hiking | B020 Rockne | Scherzer | MW 3:15 - 5:15P | 6 | 3/31 - |
| PE11022 | 04 | 29100 | Cross Country Skiing | B020 Rockne | Scherzer | MW 3:15 - 5:15P | 4 | 1/21 - 2/13 |
| PE11023 | 04 | 29101 | Downhil Skiing/Snowboarding | Lv. Library Circle | Hurcik | Tues. 4:30 - 9:30P | 4 | 1/21 - 2/13 |
| PE11018 | 04 | 29102 | Lifeguard Training Course | 110 Rockne | kohrt | TH 7:00 - 10:00P | 4,5,6 | 1/29 - 2/28 |
| PE11035 | 04 | 29103 | Lifeguard Training Review | 110Rockne | Kohrt | TBA | 6 | 4/8 - 4/17 |
| PE11035 | 04 | 29104 | SCUBA | Rockne Memorial | TBSA | Sun 3:00 PM | 4 | TBA |
| PE11026 | 04 | 29105 | Triathlon Training for Beginners | B020 Rockne | Skube | TR 3:30-5:30 | 6 | 3//27 - 4/30 |
| The following group is available to all - if there is room. (Your schedule must be free at the time offered.) Call P.E. office to register. | |||||||
| Course | Time | Unit | Dates | Course | Time | Unit | Dates |
| Fencing Beginner Level II | M W 1145 | 4 | 1/21 - 2/13 | Swimming for Fitness | M W 1:55 | 5 | 2/18 - 3/26 |
| Fencing Beginner Level II | T R 1230 | 5 | 2/19 - 3/25 | Tennis Beginner Level II | T R 1100 - | 6 | 3/27 - 4/29 |
| Golf Beginner Level II | M W 1040 | 6 | 3/31 - 4/30 | Weight Training - Beginner Level II | M W 1040 | 4 | 1/21 - 2/13 |
| Sports - Coaching* | MW 11:45 | 5 | 2/18 - 3/26 | Weight Training - Beginner Level II | T R 1100 | 5 | 2/19 - 3/25 |
NOTES When you return in January 2008, you will register in Inside ND for your activities at any computer. We will not meet at a computer lab to register activities. Contemporary Topics Tuesday - Thursday students: Monday - Wednesday students: Beginning on Thursday January 17 : |