Golden Grips
Purdue University - West Lafayette, IN
February 20, 1999
Men's Scores:
| Name | Floor | Pommels | Rings | Vault | P-Bars | High Bar | All Around | Place |
| Anthony Mirabile | 5.0 | - | - | - | 3.1 | 2.0 | 10.1 | - |
| Jason Visner | 4.5 | 2.0 | 2.1 | 6.4 | 2.3 | 2.0 | 19.3 | - |
| Bob Exconde | 5.2 | 2.0 | 2.0 | 7.0 | 1.8 | 2.0 | 20.0 | - |
| James Distefano | - | 2.7 | 2.6 | 6.2 | 1.9 | 2.1 | 15.5 | - |
| Joe Parker | - | 2.3 | - | 2.0 | 3.3 | 2.3 | 9.9 | - |
| Mickey McGarry | 7.7 | 6.1 | 7.1 | 9.2 | 7.4 | 6.9 | 44.4 | 6 |
| Jason Miller | 8.6 | 5.5 | 6.8 | 9.0 | 7.3 | 7.6 | 44.8 | 5 |
| Team | 21.5 | 14.3 | 16.5 | 25.2 | 18.0 | 16.8 | 112.3 | 4 |
Women's Scores:
| Name | Vault | Bars | Beam | Floor | All Around | Place |
| Michele Perry | - | 8.0 | 6.8 | 7.8 | 22.6 | - |
| Carrie Belter | 6.9 | 4.8 | 6.3 | - | 18.0 | - |
| Andrea Bondy | - | - | 6.1 | 5.8 | 11.9 | - |
| Tina Bondy | 6.1 | - | - | 6.15 | 12.25 | - |
| Chrissy Dehmer | 7.2 | 6.05 | 6.5 | - | 19.75 | - |
| Ryann Cox | 8.4 | 9.25 | 8.1 | 9.05 | 34.8 | 2 |
| Jill Kula | 8.1 | 8.2 | 7.2 | 8.45 | 31.95 | - |
| Erin Henry | 8.3 | 8.5 | 8.1 | 9.0 | 33.9 | 3 |
| Katie Bonchonsky | 7.7 | 8.5 | - | 8.2 | 24.4 | - |
| Marie Sordelet | - | 6.4 | 6.7 | 7.95 | 21.05 | - |
| Team | 32.5 | 34.45 | 30.2 | 34.7 | 131.85 | 2 |
Please send comments to ND.ndsmcgym.1@nd.edu