Golden Grips
Purdue University - West Lafayette, IN
February 21, 1998
Men's Scores:
| Name | Floor | Pommels | Rings | Vault | P-Bars | High Bar | All Around | Place |
| Joe Parker | 3.6 | 3.1 | 2.4 | 0.1 | 2.8 | 1.6 | 13.6 | - |
| Jason Visner | - | - | - | 5.8 | 2.3 | 1.6 | 9.7 | - |
| Jeff | - | - | - | - | 4.0 | 2.4 | 6.4 | - |
| Tom Purekal | 4.2 | 3.4 | 3.0 | 7.6 | 3.5 | 2.4 | 24.1 | - |
| Rich McCoppin | 4.2 | 3.0 | 2.2 | 7.0 | 3.3 | 2.0 | 21.7 | - |
| Mickey McGarry | 6.8 | 7.3 | 6.8 | 9.1 | 6.6 | 6.6 | 43.2 | 3 |
| Bryce Emo | 7.6 | 7.4 | 7.2 | 8.6 | 8.0 | 8.1 | 46.9 | 1 |
| Jason Miller | 8.2 | 6.0 | 8.2 | 8.8 | 6.8 | 7.4 | 45.4 | 2 |
| Team | 22.6 | 20.7 | 22.2 | 26.5 | 21.4 | 22.1 | 135.5 | 1 |
Women's Scores:
| Name | Vault | Bars | Beam | Floor | All Around | Place |
| Monique Chinsee | - | - | - | - | 0.00 | - |
| Amber Neeley | - | - | - | - | 0.00 | - |
| Andrea Bondy | - | - | - | - | 0.00 | - |
| Tina Bondy | - | - | - | - | 0.00 | - |
| Molly Russell | - | - | - | - | 0.00 | - |
| Ryan Cox | 8.35 | 7.65 | 7.8 | 9.1 | 32.90 | - |
| Jill Kula | - | - | - | - | 0.00 | - |
| Sandy Jenkins | - | - | - | - | 0.00 | - |
| Team | - | - | - | - | 0.00 | - |