2009-2010 Tentative Manor Roster
| Name | Room | |
|---|---|---|
| Nicholas Schroeder | Senior | 100 |
| William Everage Jr. | Freshman | 102 |
| Kevin Steinhafel | Freshman | 102 |
| Ethan Bailey | Freshman | 103 |
| Tylor Gauger | Freshman | 103 |
| Michael McCarty | Freshman | 104 |
| Nathaniel Gotcher | Freshman | 104 |
| Luke Heneghan | Freshman | 105 |
| Stephen Erickson | Freshman | 105 |
| Alexander Kocurek | Sophomore | 106 |
| Seung Woo Shin | Sophomore | 106 |
| Frank Desico | Freshman | 107 |
| Casey Long | Freshman | 107 |
| Adam Hansmann | Senior | 108 |
| Robert Crow | Freshman | 109 |
| James Liu | Freshman | 109 |
| Michael Cannady | Freshman | 111 |
| Daniel Welch | Freshman | 111 |
| Marcos Marugan-Wyatt | Freshman | 115 |
| Samuel Wilhite | Freshman | 115 |
| Daniel Dixon | Senior | 116 |
| Jacob Golic | Freshman | 119 |
| Vikram Saraph | Freshman | 119 |
| Vishnu Thaver | Freshman | 120 |
| Christopher Gray Jr. | Freshman | 120 |
| Thomas Young II | Freshman | 121 |
| Arnold Schmidt | Freshman | 121 |
| Mark Sonderman | Freshman | 124 |
| Victor Sadauskas | Freshman | 124 |
| Buell Duncan IV | Freshman | 125 |
| Nishank Patel | Freshman | 125 |
| David Ulery | Sophomore | 142 |
| Paul Amiri | Sophomore | 144 |
| Sheshan Swaminathan | Senior | 146 |
| Michael Palena | Freshman | 155 |
| Michael Donnelly | Freshman | 155 |
| Christopher Burke | Freshman | 156 |
| John Yost | Freshman | 156 |
| Andrew Lynch | Freshman | 157 |
| Daniel Omondi | Freshman | 157 |
| Longshaokan Wang | Freshman | 158 |
| Paul Jarasek Jr. | Freshman | 158 |
| Ryan Kelleher | Freshman | 159 |
| James Bruns Jr. | Freshman | 159 |
| Matthew Planell | Freshman | 160 |
| Brian Appleton Jr. | Freshman | 160 |
| Paul Capretta | Freshman | 162 |
| Connor White | Freshman | 162 |
| Samuel Deery-Schmitt | Freshman | 163 |
| Edward Sanchez | Freshman | 163 |
| Chad Heise | Sophomore | 164 |
| Matthew Tufts | Senior | 165 |
| Scott Allen | Senior | 200 |
| Cameron Pywell | Freshman | 202 |
| Sean Baur | Freshman | 202 |
| Alex Oloriz | Freshman | 203 |
| Kevin Kelly | Freshman | 203 |
| Jordan Brown | Freshman | 204 |
| Won Keun Chang | Freshman | 204 |
| DoYeong Kim | Freshman | 205 |
| Adam Wojcik | Freshman | 205 |
| Christopher Ventura | Freshman | 206 |
| Trevor Plescia | Freshman | 206 |
| William Johnston | Freshman | 207 |
| Francis Kamen | Freshman | 207 |
| Colin Raymond | Junior | 208 |
| Matthew Smith | Freshman | 209 |
| Michael Urda | Freshman | 209 |
| Patrick Duncan | Freshman | 211 |
| Zachary Martin | Freshman | 211 |
| Casey Kraft | Sophomore | 215 |
| Joseph Rich | Sophomore | 215 |
| Joseph Scolaro | Senior | 216 |
| Angelo Brown | Sophomore | 219 |
| Nicholas Weido | Sophomore | 219 |
| Kelly Lynch | Sophomore | 220 |
| Thomas Pesch | Sophomore | 220 |
| Francis Maritote III | Sophomore | 221 |
| Thomas Montalbano | Sophomore | 221 |
| Christopher Iverson | Sophomore | 224 |
| William Scott | Sophomore | 224 |
| Rory Carroll | Sophomore | 225 |
| Ronald Kunst III | Sophomore | 225 |
| Brendan Kiley | Senior | 238 |
| Christian Blaum | Freshman | 240 |
| Connor Marr | Freshman | 240 |
| John Madison | Freshman | 244 |
| Taylor Stein | Freshman | 244 |
| Nicholas Bugden | Senior | 246 |
| Joseph Magro | Freshman | 247 |
| Joseph Wernke | Freshman | 247 |
| Christopher DiBernardo | Freshman | 251 |
| Andrew Doyne | Freshman | 251 |
| Kyle Barnack | Freshman | 255 |
| Ryan Mitchell | Freshman | 255 |
| Edward Hjerpe IV | Freshman | 256 |
| Serge Mardini | Freshman | 256 |
| Shawn Matthews | Freshman | 257 |
| Michael Mercurio | Freshman | 257 |
| Kevin Creamer | Freshman | 258 |
| Woo Hyun Chun | Freshman | 258 |
| Cameron Cortens | Freshman | 259 |
| Miguel Rodriguez-Homs | Freshman | 259 |
| Jonathan Dieckman | Freshman | 260 |
| Beau Decker | Freshman | 260 |
| Shaquelle Evans | Freshman | 261 |
| Benjamin Foley | Freshman | 261 |
| Ryan Foley | Freshman | 262 |
| Timothy Record II | Freshman | 262 |
| Bryan Golubski | Freshman | 263 |
| Spencer Bruce | Freshman | 263 |
| Phillip Yuhas | Senior | 300 |
| Michael Bonilla | Junior | 303 |
| Andrew Webster | Sophomore | 303 |
| Samuel Keeton | Sophomore | 304 |
| Brian Greaney | Sophomore | 305 |
| Jacob Wenger | Sophomore | 305 |
| Steven Schexnider | Sophomore | 306 |
| James Anderson | Sophomore | 306 |
| Nicholas Galvez | Sophomore | 307 |
| Matthew Roe | Sophomore | 307 |
| Zachary Gorevin | Sophomore | 308 |
| James Marin | Sophomore | 308 |
| John Goedert | Sophomore | 309 |
| Mason Roberts | Sophomore | 309 |
| Dominic Kiley | Sophomore | 311 |
| Oliver Chmell | Sophomore | 311 |
| Thomas Everett | Sophomore | 315 |
| James Ward | Sophomore | 315 |
| Andrew Gassman | Sophomore | 316 |
| Michael Ferguson | Sophomore | 319 |
| Giuseppe Passucci | Sophomore | 319 |
| Sean Lischke | Sophomore | 321 |
| Timothy Powers | Junior | 321 |
| John McCabe | Sophomore | 325 |
| Neil Toland Jr. | Sophomore | 325 |
| Ryan Caulfield | Senior | 326 |
| Daniel Salzman | Senior | 326 |
| Thomas Bounds | Senior | 328 |
| Brandon Payne | Senior | 328 |
| Michael Black | Junior | 330 |
| James Dever | Junior | 330 |
| Patrick Gorman | Junior | 330 |
| Brendan Cordial | Junior | 332 |
| Stephen Lauria | Junior | 332 |
| Matthew Zak | Junior | 332 |
| Jack Enyeart | Senior | 334 |
| Ryan Lash | Senior | 334 |
| Britton Snyder | Senior | 336 |
| Timothy Gotcher | Senior | 336 |
| Rohit Ummer | Junior | 338 |
| Patrick McCoy | Senior | 346 |
| Michael Floyd | Sophomore | 347 |
| Jamoris Slaughter | Sophomore | 347 |
| Conor Bolich | Sophomore | 351 |
| Hafis Williams | Sophomore | 351 |
| Alexander Barker | Junior | 356 |
| Liam Rhatigan | Junior | 356 |
| John Anders | Junior | 357 |
| Jeffrey Tarullo | Junior | 357 |
| Paul Lanza | Junior | 358 |
| Aaron Nichols | Junior | 358 |
| James Hubbard | Sophomore | 359 |
| David Millay | Junior | 359 |
| Daniel Carter | Junior | 360 |
| Brian Nasca | Junior | 360 |
| Stephen Love | Sophomore | 361 |
| Andrew Ramirez | Sophomore | 361 |
| Andrew Seter | Sophomore | 363 |
| Nickolas Winovich | Sophomore | 363 |
| Deion Walker | Sophomore | 364 |
| Alvin Mwangi | Senior | 400 |
| Benjamin Fritsch | Senior | 403 |
| Kevin McNamara | Sophomore | 406 |
| Patrick Smyth | Junior | 406 |
| Andrew Rehagen | Junior | 407 |
| Colby Thoreson | Junior | 407 |
| James Tucci | Senior | 408 |
| Gabriel Pham | Junior | 408 |
| William Cernanec | Sophomore | 409 |
| Andrew Schroeder | Sophomore | 409 |
| William Erickson | Senior | 411 |
| Pablo De Luna | Senior | 415 |
| Christopher Dondanville | Senior | 416 |
| Francis Verhaegen | Senior | 417 |
| Patrick McDowell | Senior | 418 |
| Neal Kopec | Senior | 419 |
| Michael Perez | Senior | 420 |
| Benjamin Farley | Senior | 421 |
| Thomas Hagan | Senior | 422 |
| Jonathan Becker | Senior | 423 |
| David Landry | Senior | 424 |
| Krishna Surasi | Senior | 425 |
| Nathan Ernst | Junior | 426 |
| Patrick Whiteford | Junior | 426 |
| Jarrod Castro-Mendoza | Junior | 428 |
| Andrew Rice | Senior | 430 |
| Matthew Letten | Senior | 430 |
| Patrick O'Hearn | Junior | 432 |
| Patrick Yee | Junior | 432 |
| Peter Day | Sophomore | 434 |
| Eric Mercado | Sophomore | 434 |
| Michael Della Penna | Sophomore | 436 |
| Brian Robillard | Sophomore | 436 |
| Brice Doyle | Junior | 438 |
| Mark Iandolo | Junior | 438 |
| Kerry Neal | Junior | 440 |
| Daniel Martin | Senior | 442 |
| Daniel Smith | Senior | 444 |
| Victor Montes Jr. | Senior | 446 |
| Nikolajs Perdue | Senior | 448 |
| Jerry Shields | Senior | 449 |
| Nicholas Federighi | Junior | 451 |
| Quan Tran | Sophomore | 454 |
| Bryan Coniglio | Senior | 455 |
| Tyler Hudson-Crimi | Sophomore | 456 |
| Matthew Jensen | Sophomore | 456 |
| Stephen Chronister | Junior | 457 |
| Patrick Mulhern | Junior | 457 |
| James Burke IV | Sophomore | 458 |
| Joseph Swain | Sophomore | 458 |
| Matthew Wohlwend | Junior | 459 |
| Nicholas Reed | Junior | 459 |
| Lane Clelland | Sophomore | 464 |
| Daniel Ramos | Sophomore | 465 |
