PFEFER COLL. - FINANCIAL RECORDS - PROMOTIONS/BOOKINGS - FILES - 1955
Location: HESB Special Coll (Sports)
PFE820-37-33 -- 15 Jan 1955 [Revere MA]
37-34 -- 17 Jan 1955 [Concord NH]
37-35 -- 18 Jan 1955 [Worcester MA]
37-36 -- 19 Jan 1955 [Holyoke MA]
37-37 -- 20 Jan 1955 [Augusta ME]
37-38 -- 21 Jan 1955 [Ware MA]
37-39 -- 22 Jan 1955 [Brockton MA]
37-40 -- 24 Jan 1955 [Bangor ME]
37-41 -- 25 Jan 1955 [Worcester MA]
37-42 -- 26 Jan 1955 [Cambridge MA]
37-43 -- 27 Jan 1955 [Waterville MA]
37-44 -- 28 Jan 1955 [Salem MA]
37-45 -- 29 Jan 1955 [Revere MA]
37-46 -- 31 Jan 1955 [Concord NH]
PFE820-37-47 -- 1 Feb 1955 [Worcester MA]
37-48 -- 2 Feb 1955 [Bangor ME]
37-49 -- 3 Feb 1955 [Augusta ME]
37-50 -- 4 Feb 1955 [Salem MA]
37-51 -- 5 Feb 1955 [Brockton MA]
37-52 -- 7 Feb 1955 [Woonsocket RI]
37-53 -- 8 Feb 1955 [Providence RI]
37-54 -- 9 Feb 1955 [Holyoke MA]
37-55 -- 10 Feb 1955 [Berwick ME]
37-56 -- 11 Feb 1955 [Salem MA]
37-57 -- 12 Feb 1955 [Revere MA]
PFE820-37-58 -- 4 Mar 1955 [Salem MA]
37-59 -- 5 Mar 1955 [Brockton MA]
37-60 -- 7 Mar 1955 [Bangor ME]
37-61 -- 8 Mar 1955 [Worcester MA]
37-62 -- 9 Mar 1955 [Holyoke MA]
37-63 -- 10 Mar 1955 [Augusta ME]
37-64 -- 11 Mar 1955 [Salem MA]
37-65 -- 12 Mar 1955 [Revere MA]
37-66 -- 14 Mar 1955 [Woonsocket RI]
37-67 -- 15 Mar 1955 [Lowell MA]
37-68 -- 16 Mar 1955 [Holyoke MA]
37-69 -- 17 Mar 1955 [Augusta ME]
37-70 -- 18 Mar 1955 [Salem MA]
37-71 -- 19 Mar 1955 [Revere MA]
37-72 -- 21 Mar 1955 [Bangor ME]
37-73 -- 22 Mar 1955 [Worcester MA]
37-74 -- 23 Mar 1955 [Holyoke MA]
38-1 -- 24 Mar 1955 [Exeter NH]
38-2 -- 25 Mar 1955 [Salem MA]
38-3 -- 26 Mar 1955 [Newton MA]
38-4 -- 28 Mar 1955 [Stoneham MA]
38-5 -- 29 Mar 1955 [Worcestor MA]
38-6 -- 30 Mar 1955 [New Bedford MA]
38-7 -- 31 Mar 1955 [Augusta ME]
PFE820-38-8 -- 1 Apr 1955 [Brattleboro VT]
38-9 -- 2 Apr 1955 [Brockton MA]
38-10 -- 4 Apr 1955 [Woonsocket RI]
38-11 -- 5 Apr 1955 [Lowell MA]
38-12 -- 6 Apr 1955 [Holyoke MA]
38-13 -- 9 Apr 1955 [Revere MA]
38-14 -- 18 Apr 1955 [Bangor ME]
38-15 -- 19 Apr 1955 [Worcester MA]
38-16 -- 20 Apr 1955 [Holyoke MA]
38-17 -- 21 Apr 1955 [Woonsocket RI]
38-18 -- 22 Apr 1955 [Farmington NH]
38-19 -- 23 Apr 1955 [Newton MA]
[Revere MA]
PFE820-38-20 -- 14 Jun 1955 [Nantasket MA]
38-21 -- 15 Jun 1955 [Holyoke MA]
38-22 -- 17 Jun 1955 [Hyannis MA]
38-23 -- 18 Jun 1955 [Revere MA]
38-24 -- 21 Jun 1955 [Manchester NH]
38-25 -- 22 Jun 1955 [Holyoke MA]
38-26 -- 25 Jun 1955 [Revere MA]
38-27 -- 27 Jun 1955 [York Beach ME]
38-28 -- 27 Jun 1955 - 8 Aug 1955
38-29 -- 28 Jun 1955 [Manchester NH]
38-30 -- 29 Jun 1955 [Nantasket MA]
PFE820-38-31 -- 1 Jul 1955 [Hyannis MA]
38-32 -- 2 Jul 1955 [Salisbury MA]
38-33 -- 4 Jul 1955 [York Beach ME]
38-34 -- 5 Jul 1955 [Manchester NH]
38-35 -- 6 Jul 1955 [Nantasket MA]
38-36 -- 7 Jul 1955 [Old Orchard ME]
38-37 -- 8 Jul 1955 [Hyannis MA]
38-38 -- 9 Jul 1955 [Revere MA]
38-39 -- 11 Jul 1955 [York Beach ME]
38-40 -- 12 Jul 1955 [Shrewsbury MA]
38-41 -- 14 Jul 1955 [Old Orchard ME]
38-42 -- 15 Jul 1955 [Rocky Point RI]
38-43 -- 16 Jul 1955 [Salisbury Beach MA]
[Canada]
38-44 -- 18 Jul 1955 [York Beach ME]
38-45 -- 19 Jul 1955 [Manchester NH]
38-46 -- 20 Jul 1955 [Nantasket MA]
38-47 -- 21 Jul 1955 [Old Orchard ME]
38-48 -- 22 Jul 1955 [Booth Bay Harbor ME]
38-49 -- 23 Jul 1955 [Revere MA]
38-50 -- 25 Jul 1955 [York Beach ME]
38-51 -- 26 Jul 1955 [Manchester NH]
38-52 -- 27 Jul 1955 [Nantasket MA]
38-53 -- 28 Jul 1955 [Old Orchard ME]
[Onset MA]
38-54 -- 29 Jul 1955 [Hyannis MA]
[Rocky Point RI]
38-55 -- 30 Jul 1955 [Salisbury MA]
PFE820-38-56 -- 2 Aug 1955 [Manchester NH]
38-57 -- 3 Aug 1955 [Nantasket MA]
38-58 -- 4 Aug 1955 [Onset MA]
[Old Orchard ME]
38-59 -- 5 Aug 1955 [Rocky Point RI]
[Hyannis MA]
38-60 -- 6 Aug 1955 [Revere MA]
38-61 -- 8 Aug 1955 [York Beach ME]
38-62 -- 9 Aug 1955 [Manchester NH]
[Narraganset RI]
38-63 -- 10 Aug 1955 [Bangor ME]
[Nashua NH]
38-64 -- 11 Aug 1955 [Old Orchard ME]
[Onset MA]
38-65 -- 13 Aug 1955 [Pembrook ME]
[Salisbury MA]
38-66 -- 15 Aug 1955 [York Beach ME]
38-67 -- 16 Aug 1955 [Narraganset RI]
[Shrewsbury MA]
38-68 -- 18 Aug 1955 [Old Orchard ME]
* 38-69 -- 22 Aug 1955 [Mendon
38-70 -- 24 Aug 1955 [Nantasket MA]
38-71 -- 25 Aug 1955 [Old Orchard ME]
38-72 -- 27 Aug 1955 [Revere MA]
38-73 -- 29 Aug 1955 [York Beach ME]
38-74 -- 30 Aug 1955 [Shrewsbury MA]
38-75 -- 31 Aug 1955 [Nantasket MA]
[Canada]
PFE820-38-76 -- 1 Sep 1955 [Old Orchard ME]
38-77 -- 2 Sep 1955 [York Beach ME]
38-78 -- 3 Sep 1955 [Revere MA]
39-1 -- 17 Sep 1955 [Canada]
39-2 -- 27 Sep 1955 [Brockton MA]
39-3 -- 28 Sep 1955 [Holyoke NH]
39-4 -- 29 Sep 1955 [Bangor ME]
PFE820-39-5 -- 1 Oct 1955 [Revere MA]
39-6 -- 3 Oct 1955 [Salem NH]
39-7 -- 4 Oct 1955 [Brockton MA]
39-8 -- 6 Oct 1955 [Brattleboro VT]
39-9 -- 8 Oct 1955 [Revere MA]
39-10 -- 10 Oct 1955 [Salem NH]
39-11 -- 11 Oct 1955 [Brockton MA]
39-12 -- 12 Oct 1955 [Holyoke NH]
39-13 -- 13 Oct 1955 [Keene NH]
39-14 -- 15 Oct 1955 [Revere MA]
39-15 -- 17 Oct 1955 [Salem NH]
39-16 -- 18 Oct 1955 [Brockton MA]
39-17 -- 19 Oct 1955 [Holyoke MA]
39-18 -- 20 Oct 1955 [Keene NH]
39-19 -- 21 Oct 1955 [Brattleboro VT]
39-20 -- 22 Oct 1955 [Revere MA]
39-21 -- 24 Oct 1955 [Salem NH]
39-22 -- 25 Oct 1955 [Brockton MA]
39-23 -- 26 Oct 1955 [Holyoke MA]
39-24 -- 27 Oct 1955 [Keene NH]
[Taunton MA]
39-25 -- 28 Oct 1955 [Manchester VT]
39-26 -- 29 Oct 1955 [Revere MA]
39-27 -- 31 Oct 1955 [Salem NH]
PFE820-39-28 -- 1 Nov 1955 [Brockton MA]
39-29 -- 3 Nov 1955 [Taunton MA]
39-30 -- 4 Nov 1955 [Manchester VT]
39-31 -- 5 Nov 1955 [Revere MA]
39-32 -- 7 Nov 1955 [Salem NH]
39-33 -- 7 Nov 1955 - 5 Dec 1955
39-34 -- 8 Nov 1955 [Brockton MA]
39-35 -- 10 Nov 1955 [Taunton MA]
39-36 -- 11 Nov 1955 [Brattleboro VT]
39-37 -- 12 Nov 1955 [Revere MA]
39-38 -- 14 Nov 1955 [Salem NH]
[Enfield CT]
39-39 -- 15 Nov 1955 [Brockton MA]
[Simsburg CT]
39-40 -- 17 Nov 1955 [Taunton MA]
39-41 -- 19 Nov 1955 [Revere MA]
39-42 -- 21 Nov 1955 [Salem NH]
39-43 -- 22 Nov 1955 [Brockton MA]
39-44 -- 23 Nov 1955 [New Bedford MA]
39-45 -- 24 Nov 1955 [Keene NH]
39-46 -- 25 Nov 1955 [Taunton MA]
39-47 -- 26 Nov 1955 [Revere MA]
39-48 -- 28 Nov 1955 [Salem NH]
39-49 -- 29 Nov 1955 [Brockton MA]
39-50 -- 30 Nov 1955 [New Bedford MA]
PFE820-39-51 -- 1 Dec 1955 [Keene NH]
39-52 -- 3 Dec 1955 [Revere MA]
39-53 -- 5 Dec 1955 [Salem NH]
39-54 -- 6 Dec 1955 [Bedford MA]
[Brockton MA]
39-55 -- 7 Dec 1955 [New Bedford MA]
39-56 -- 8 Dec 1955 [Taunton MA]
39-57 -- 9 Dec 1955 [Keene NH]
39-58 -- 10 Dec 1955 [Revere MA]
[Return to Pfefer Financial Records] [Return to Pfefer Collection Introduction]
[Return to Wrestling Subject Guide]