BASEBALL - SPECIAL COLLECTIONS - RITTER AUDIO TAPES
Location: HESB Special Coll (Sports) -- row 4, sec 9
Note: Tape numbers are those of Lawrence Ritter; they are broadly consistent with the order in which the interviews were conducted. Most tapes are 1 mil mylar, 1/4 in x 1800 ft on 7 inch reels. Unless noted otherwise in the comments, recordings are single track at 7.5 ips; most of these latter have a playing time of around 45 minutes. Transcripts are available for the following subjects: Jimmy Austin, Rube Bressler, Al Bridwell, Sam Crawford, Heinie Groh, Charley Jamieson, Willie Kamm, Marty McHale, Fred Snodgrass, Paul Waner, Billy Werber, Joe Wood.
| No | Subject | Date | Place | Comments |
| 1 | Bill Veeck | 3 Aug 1963 | Easton MD | |
| 2 | Bill Veeck (cont) | |||
| 3 | Bill Veeck (cont) | |||
| 4 | Goose Goslin | 7 Aug 1963 | Bayside NJ | |
| 5 | Goose Goslin (cont) | |||
| 6 | Goose Goslin (cont) Billy Werber |
8 Aug 1963 |
Washington DC |
|
| 7 | Billy Werber (cont) | |||
| 8 | Billy Werber (cont) Rube Marquard |
8 Aug 1963 |
Baltimore MD |
|
| 9 | Rube Marquard (cont) | |||
| 10 | Rube Marquard (cont) Bill Wambsganss |
14 Aug 1963 |
Lakewood OH |
|
| 11 | Bill Wambsganss (cont) | |||
| 12 | Bill Wambsganss (cont) | |||
| 13 | Bob O'Farrell | 16 Aug 1963 | Waukegan IL | |
| 14 | Bob O'Farrell (cont) | |||
| 15 (1) | Bob O'Farrell (cont) George Gibson |
20 Aug 1963 |
Mt Brydges ON |
|
| 15 (2) | Joe Wood | 15 Oct 1963 | Twin Lakes PA | TR: 2. SP: 7.5 ips. T: 2 hrs |
| 15A | Joe Wood | TR: 1. SP: 7.5 ips. T: 1 hr | ||
| 16 | George Gibson (cont) | 20 Aug 1963 | ||
| 17 | George Gibson (cont) | |||
| 18 | George Gibson (cont) | |||
| 19 | George Gibson (cont) | |||
| 20 | George Gibson (cont) | |||
| 21 | George Gibson (cont) Fred Snodgrass |
25 Aug 1963 |
Ventura CA |
|
| 22 | Fred Snodgrass (cont) | |||
| 23 | Fred Snodgrass (cont) | |||
| 23A | Fred Snodgrass | TR: 1. SP: 1-7/8 ips. Copy of Snodgrass material on nos. 21, 22, 23, 24. | ||
| 24 | Fred Snodgrass (cont) Willie Kamm |
28 Aug 1963 |
Burlingame CA |
|
| 25 | Willie Kamm (cont) | |||
| 26 | Willie Kamm (cont) | |||
| 27 | Willie Kamm (cont) Lefty O'Doul |
29 Aug 1963 |
San Francisco CA |
|
| 28 | Lefty O'Doul (cont) Charlie Jamieson |
6 Sep 1963 |
Hawthorne NJ |
|
| 29 | Charlie Jamieson (cont) | |||
| 30 | Charlie Jamieson (cont) Bennie Bengough |
28 Sep 1963 |
Philadelphia PA |
|
| 31 | Bennie Bengough (cont) | |||
| 32 | Bennie Bengough (cont) | |||
| 33 | Bennie Bengough (cont) Hans Lobert |
1 Oct 1963 |
Philadelphia PA |
|
| 34 | Hans Lobert (cont) | |||
| 35 | Hans Lobert (cont) | |||
| 35A | Hans Lobert | TR: 1. SP: 1-7/8 ips. Copy of Lobert material on nos. 33, 34, 35, 36. | ||
| 36 | Hans Lobert (cont) Heinie Manush |
31 Jan 1964 |
Sarasota FL |
|
| 37 | Heinie Manush (cont) Joe Wood |
15 Oct 1963 |
Twin Lakes PA |
|
| 38 | Joe Wood (cont) | |||
| 39 | Joe Wood (cont) | TR: 1. SP: 7.5 ips. T: 64 min. | ||
| 40 | Joe Wood (cont) | |||
| 41 | Joe Wood (cont) Marty McHale |
4 Nov 1963 |
New York NY |
|
| 42 | Marty McHale (cont) | |||
| 43 | Marty McHale (cont) | |||
| 44 | Marty McHale (cont) | |||
| 44A | Marty McHale (cont) | TR: 1. SP: 1-7/8 ips. Copy of McHale material on nos. 41, 42, 43, 44. | ||
| 45 | Eliot Asinof | 11 Oct 1963 | New York NY | TR: 1. SP: 7.5 ips. T: 30 min |
| 46 | Eliot Asinof | TR: 1. SP: 7.5 ips. T: 30 min | ||
| 47 | Sam Crawford | 27 Mar 1964 | Baywood Park CA | |
| 48 | Sam Crawford (cont) | |||
| 49 | Sam Crawford (cont) | |||
| 50 | Sam Crawford (cont) | |||
| 51A | Sam Crawford | TR: 1. SP: 1-7/8 ips. Copy of Crawford material on nos. 47, 48, 49, 50. | ||
| 51 | Heinie Groh Chief Meyers |
31 Jan 1964 24 Mar 1964 |
Sarasota FL San Bernardino CA |
TR: 2. SP: 7.5 ips. |
| 52 | Chief Meyers (cont) | |||
| 52A | Chief Meyers (cont) | TR: 1. SP: 1-7/8 ips. Copy of Meyers material on nos. 51, 52, 53. | ||
| 53 | Chief Meyers (cont) Jimmy Austin |
23 Mar 1964 |
Laguna Beach CA |
Meyers material approx. 15 min. |
| 54 | Jimmy Austin (cont) | |||
| 55 | Jimmy Austin (cont) | |||
| 56 | Jimmy Austin (cont) | |||
| 56A | Jimmy Austin | TR: 1. SP: 1-7/8 ips. Copy of Austin material on nos. 53, 54, 55, 56. | ||
| 57 | Jimmy Austin (cont) Heinie Groh |
31 Jan 1964 |
Sarasota FL |
|
| 58 | Heinie Groh (cont) | |||
| 59 | Heinie Groh (cont) | |||
| 59A | Heinie Groh | TR: 1. SP: 1-7/8 ips. Copy of Groh material on nos. 57, 58, 59. | ||
| 60 | Paul Waner | 29 Jan 1964 | Sarasota FL | |
| 61 | Paul Waner (cont) | |||
| 62 | Paul Waner (cont) | |||
| 63 | Paul Waner (cont) | |||
| 63A | Paul Waner (cont) | TR: 1. SP: 1-7/8 ips. Copy of Waner material on nos. 60, 61, 62, 63. | ||
| 64 | Edd Roush | 29 Jan 1964 | Bradenton FL | |
| 65 | Edd Roush (cont) | |||
| 66 | Edd Roush (cont) | |||
| 67 | Edd Roush (cont) | |||
| 68 | Edd Roush (cont) Fred Lieb |
28 Jan 1964 |
St. Petersburg FL |
|
| 69 | Fred Lieb (cont) | |||
| 70 | Fred Lieb (cont) | |||
| 71 | Fred Lieb (cont) Tommy Leach |
27 Jan 1964 |
Haines City FL |
Lieb material approx. 10 min. |
| 72 | Tommy Leach (cont) | |||
| 73 | Tommy Leach (cont) | |||
| 74 | Tommy Leach (cont) | |||
| 75 | Tommy Leach (cont) | |||
| 76 | Tommy Leach (cont) | |||
| 77 | Tommy Leach (cont) | |||
| 77A | Tommy Leach (cont) | TR: 2. SP: 1-7/8 ips. Copy of Leach material on nos. 71, 72, 73, 74, 75, 76, 77. | ||
| 78 | Fred Snodgrass | 28 Mar 1964 | Ventura CA | |
| 79 | Fred Snodgrass (cont) | |||
| 80 | Fred Snodgrass (cont) | |||
| 81 | Sam Crawford | 14 Aug 1964 | Baywood Park CA | |
| 82 | Sam Crawford (cont) | |||
| 83 | Harry Hooper | 17 Aug 1964 | Capitola CA | |
| 84 | Harry Hooper (cont) George McBride |
22 Aug 1964 |
Milwaukee WI |
|
| 85 | George McBride (cont) Davey Jones |
23 Aug 1964 |
Cudahy WI |
|
| 86 | Davey Jones (cont) | |||
| 87 | Davey Jones (cont) | |||
| 88 | Davey Jones (cont) | |||
| 89 | Davey Jones (cont) | |||
| 90 | Davey Jones (cont) Stanley Coveleski |
24 Aug 1964 |
South Bend IN |
|
| 91 | Stanley Coveleski (cont) Rube Bressler |
26 Aug 1964 |
||
| 92 | Rube Bressler (cont) Al Bridwell |
27 Aug 1964 |
Portsmouth OH |
|
| 93 | Al Bridwell (cont) | |||
| 94 | Al Bridwell (cont) | |||
| 95 | Sam Jones | 28 Aug 1964 | Woodsfield OH | |
| 96 | Sam Jones (cont) | |||
| 97 | Rube Marquard | 26 Jan 1965 | Baltimore MD | |
| 98 | Rube Marquard (cont) George Gibson |
29 Jan 1965 |
Mt Brydges ON |
|
| 99 | George Gibson (cont) | |||
| 100 | Joe Wood | 1 Oct 1965 | Twin Lakes PA | |
| 101 | Bill Wambsganss | Excerpts | ||
| 102 | Myers; Roush; Leach; Jones; Crawford | Excerpts | ||
| 103 | Wood; Crawford; Jones; Lobert | Excerpts on Walter Johnson | ||
| 104 | Marquard; Snodgrass; Meyers; Roush; Hooper | Excerpts on Christy Mathewson | ||
| 108 | Chief Meyers | Excerpts | ||
| 109 | Roush; Snodgrass; Marquard; Wood; Lobert | Excerpts | ||
| 110 | Marquard; Snodgrass; Meyers; Lobert; Roush | Excerpts on John McGraw | ||
| 111 | Snodgrass; Marquard; Meyers | Excerpts | ||
| 112 | Meyers; Lobert | Excerpts on Grover Cleveland Alexander |
Return to Baseball Subject Area Guide