Exporter IDEX Importer IDIM Exporter IDEX Importer IDPAIR 1960 1965 1970 1975 1980 1985 1990 1995 2000                        
Austria 1 Belgium 2 Austria 1 Belgium 101102 0 0 0 2 2 2 2 4 4  
Austria 1 Denmark 3 Austria 1 Denmark 101103 2 2 2 2 2 2 2 4 4  
Austria 1 Finland 4 Austria 1 Finland 101104 0 1 1 1 1 1 2 4 4  
Austria 1 France 5 Austria 1 France 101105 0 0 0 2 2 2 2 4 4  
Austria 1 Germany 6 Austria 1 Germany 101106 0 0 0 2 2 2 2 4 4  
Austria 1 Greece 7 Austria 1 Greece 101107 0 0 0 0 0 2 2 4 4  
Austria 1 Ireland 8 Austria 1 Ireland 101108 0 0 0 2 2 2 2 4 4  
Austria 1 Italy 9 Austria 1 Italy 101109 0 0 0 2 2 2 2 4 4  
Austria 1 Netherlands 10 Austria 1 Netherlands 101110 0 0 0 2 2 2 2 4 4  
Austria 1 Norway 11 Austria 1 Norway 101111 2 2 2 2 2 2 2 2 2  
Austria 1 Portugal 12 Austria 1 Portugal 101112 2 2 2 2 2 2 2 4 4  
Austria 1 Spain 13 Austria 1 Spain 101113 0 0 0 0 0 0 2 4 4  
Austria 1 Sweden 14 Austria 1 Sweden 101114 2 2 2 2 2 2 2 4 4  
Austria 1 Switzerland 15 Austria 1 Switzerland 101115 2 2 2 2 2 2 2 2 2  
Austria 1 UK 16 Austria 1 UK 101116 2 2 2 2 2 2 2 4 4  
Austria 1 Canada 17 Austria 1 Canada 101117 0 0 0 0 0 0 0 0 0  
Austria 1 Costa Rica 18 Austria 1 Costa Rica 101118 0 0 0 0 0 0 0 0 0  
Austria 1 Dominican Republic 19 Austria 1 Dominican Republic 101119 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 El Salvador 20 Austria 1 El Salvador 101120 0 0 0 0 0 0 0 0 0  
Austria 1 Guatemala 21 Austria 1 Guatemala 101121 0 0 0 0 0 0 0 0 0  
Austria 1 Haiti 22 Austria 1 Haiti 101122 0 0 0 0 0 0 0 0 0  
Austria 1 Honduras 23 Austria 1 Honduras 101123 0 0 0 0 0 0 0 0 0  
Austria 1 Jamaica 24 Austria 1 Jamaica 101124 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Mexico 25 Austria 1 Mexico 101125 0 0 0 0 0 0 0 0 2  
Austria 1 Nicaragua 26 Austria 1 Nicaragua 101126 0 0 0 0 0 0 0 0 0  
Austria 1 Panama 27 Austria 1 Panama 101127 0 0 0 0 0 0 0 0 0  
Austria 1 Trinidad 28 Austria 1 Trinidad 101128 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 USA 29 Austria 1 USA 101129 0 0 0 0 0 0 0 0 0  
Austria 1 Argentina 30 Austria 1 Argentina 101130 0 0 0 0 0 0 0 0 0  
Austria 1 Bolivia 31 Austria 1 Bolivia 101131 0 0 0 0 0 0 0 0 0  
Austria 1 Brazil 32 Austria 1 Brazil 101132 0 0 0 0 0 0 0 0 0  
Austria 1 Chile 33 Austria 1 Chile 101133 0 0 0 0 0 0 0 0 0  
Austria 1 Colombia 34 Austria 1 Colombia 101134 0 0 0 0 0 0 0 0 0  
Austria 1 Ecuador 35 Austria 1 Ecuador 101135 0 0 0 0 0 0 0 0 0  
Austria 1 Guyana 36 Austria 1 Guyana 101136 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Paraguay 37 Austria 1 Paraguay 101137 0 0 0 0 0 0 0 0 0  
Austria 1 Peru 38 Austria 1 Peru 101138 0 0 0 0 0 0 0 0 0  
Austria 1 Uruguay 39 Austria 1 Uruguay 101139 0 0 0 0 0 0 0 0 0  
Austria 1 Venezuela 40 Austria 1 Venezuela 101140 0 0 0 0 0 0 0 0 0  
Austria 1 Australia 41 Austria 1 Australia 101141 0 0 0 0 0 0 0 0 0  
Austria 1 New Zealand 42 Austria 1 New Zealand 101142 0 0 0 0 0 0 0 0 0  
Austria 1 Bulgaria 43 Austria 1 Bulgaria 101143 0 0 0 0 0 0 0 1 1  
Austria 1 Czechoslovachia 44 Austria 1 Czechoslovachia 101144 0 0 0 0 0 0 0 1 1  
Austria 1 Hungary 45 Austria 1 Hungary 101145 0 0 0 0 0 0 0 1 1  
Austria 1 Poland 46 Austria 1 Poland 101146 0 0 0 0 0 0 1 1 1  
Austria 1 Romania 47 Austria 1 Romania 101147 0 0 0 0 0 0 0 1 1  
Austria 1 Egypt 48 Austria 1 Egypt 101148 0 0 0 0 0 0 0 1 1  
Austria 1 South Africa 49 Austria 1 South Africa 101149 0 0 0 0 0 0 0 0 1  
Austria 1 India 50 Austria 1 India 101150 0 0 0 0 0 0 0 0 0    
Austria 1 Japan 51 Austria 1 Japan 101151 0 0 0 0 0 0 0 0 0  
Austria 1 Philippines 52 Austria 1 Philippines 101152 0 0 0 0 0 0 0 0 0      
Austria 1 Taiwan 53 Austria 1 Taiwan 101153 0 0 0 0 0 0 0 0 0  
Austria 1 Thailand 54 Austria 1 Thailand 101154 0 0 0 0 0 0 0 0 0  
Austria 1 Turkey 55 Austria 1 Turkey 101155 0 0 0 0 0 0 0 1 3  
Austria 1 Korea 56 Austria 1 Korea 101156 0 0 0 0 0 0 0 0 0  
Austria 1 Algeria 57 Austria 1 Algeria 101157 0 0 0 0 0 0 0 1 1  
Austria 1 Angola 58 Austria 1 Angola 101158 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Ghana 59 Austria 1 Ghana 101159 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Kenya 60 Austria 1 Kenya 101160 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Morocco 61 Austria 1 Morocco 101161 0 0 0 0 0 0 0 0 1  
Austria 1 Mozambique 62 Austria 1 Mozambique 101162 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Nigeria 63 Austria 1 Nigeria 101163 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Tunisia 64 Austria 1 Tunisia 101164 0 0 0 0 0 0 0 0 1  
Austria 1 Uganda 65 Austria 1 Uganda 101165 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Zambia 66 Austria 1 Zambia 101166 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Zimbabwe 67 Austria 1 Zimbabwe 101167 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Hong Kong 68 Austria 1 Hong Kong 101168 0 0 0 0 0 0 0 0 0  
Austria 1 Indonesia 69 Austria 1 Indonesia 101169 0 0 0 0 0 0 0 0 0  
Austria 1 Iran 70 Austria 1 Iran 101170 0 0 0 0 0 0 0 0 0  
Austria 1 Iraq 71 Austria 1 Iraq 101171 0 0 0 0 0 0 0 0 0  
Austria 1 Israel 72 Austria 1 Israel 101172 0 0 0 0 0 0 0 1 2  
Austria 1 Myanmar 73 Austria 1 Myanmar 101173 0 0 0 0 0 0 0 0 0  
Austria 1 Pakistan 74 Austria 1 Pakistan 101174 0 0 0 0 0 0 0 0 0  
Austria 1 Singapore 75 Austria 1 Singapore 101175 0 0 0 0 0 0 0 0 0  
Austria 1 Sri Lanka 76 Austria 1 Sri Lanka 101176 0 0 0 0 0 0 0 0 0  
Austria 1 Syria 77 Austria 1 Syria 101177 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 China 78 Austria 1 China 101178 0 0 0 0 0 0 0 0 0  
Austria 1 Russia 79 Austria 1 Russia 101179 0 0 0 0 0 0 0 0 0  
Austria 1 Albania 80 Albania 80 Austria 180101 0 0 0 0 0 0 0 0 0  
Austria 1 Bangladesh 81 Bangladesh 81 Austria 181101 0 0 0 0 0 0 0 0 0  
Austria 1 Burkina Faso 82 Burkina Faso 82 Austria 182101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Cameroon 83 Cameroon 83 Austria 183101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Cyprus 84 Cyprus 84 Austria 184101 0 0 0 0 0 0 0 0 0  
Austria 1 Ivory Coast 85 Ivory Coast 85 Austria 185101 0 0 0 0 0 0 0 0 0  
Austria 1 Ethiopia 86 Ethiopia 86 Austria 186101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Gabon 87 Gabon 87 Austria 187101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Gambia 88 Gambia 88 Austria 188101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Guinea-Bissau 89 Guinea-Bissau 89 Austria 189101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Madagascar 90 Madagascar 90 Austria 190101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Malawi 91 Malawi 91 Austria 191101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Malaysia 92 Malaysia 92 Austria 192101 0 0 0 0 0 0 0 0 0  
Austria 1 Mali 93 Mali 93 Austria 193101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Mauritania 94 Mauritania 94 Austria 194101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Mauritius 95 Mauritius 95 Austria 195101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Niger 96 Niger 96 Austria 196101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Saudi Arabia 97 Saudi Arabia 97 Austria 197101 0 0 0 0 0 0 0 0 0  
Austria 1 Senegal 98 Senegal 98 Austria 198101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Sierra Leone 99 Sierra Leone 99 Austria 199101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Sudan 100 Sudan 100 Austria 1100101 0 0 0 0 0 0 0 0.5 0.5  
Austria 1 Yemen 101 Yemen 101 Austria 1101101 0 0 0 0 0 0 0 0 0  
Austria 1 Zaire 102 Zaire 102 Austria 1102101 0 0 0 0 0 0 0 0 0  
Austria 1 Congo P.R 103 Congo P.R 103 Austria 1103101 0 0 0 0 0 0 0 0.5 0.5  
Belgium 2 Denmark 3 Belgium 2 Denmark 102103 0 0 0 3 3 3 3 4 4  
Belgium 2 Finland 4 Belgium 2 Finland 102104 0 0 0 1 1 1 2 4 4  
Belgium 2 France 5 Belgium 2 France 102105 3 3 3 3 3 3 3 4 4  
Belgium 2 Germany 6 Belgium 2 Germany 102106 3 3 3 3 3 3 3 4 4  
Belgium 2 Greece 7 Belgium 2 Greece 102107 0 1 1 1 1 3 3 4 4  
Belgium 2 Ireland 8 Belgium 2 Ireland 102108 0 0 0 3 3 3 3 4 4  
Belgium 2 Italy 9 Belgium 2 Italy 102109 3 3 3 3 3 3 3 4 4  
Belgium 2 Netherlands 10 Belgium 2 Netherlands 102110 3 3 3 3 3 3 3 4 4  
Belgium 2 Norway 11 Belgium 2 Norway 102111 0 0 0 1 1 1 1 2 2  
Belgium 2 Portugal 12 Belgium 2 Portugal 102112 0 0 0 1 1 1 3 4 4  
Belgium 2 Spain 13 Belgium 2 Spain 102113 0 0 0 0 0 0 3 4 4  
Belgium 2 Sweden 14 Belgium 2 Sweden 102114 0 0 0 1 1 1 1 4 4  
Belgium 2 Switzerland 15 Belgium 2 Switzerland 102115 0 0 0 1 1 1 1 1 2  
Belgium 2 UK 16 Belgium 2 UK 102116 0 0 0 3 3 3 3 4 4  
Belgium 2 Canada 17 Belgium 2 Canada 102117 0 0 0 0 0 0 0 0 0  
Belgium 2 Costa Rica 18 Belgium 2 Costa Rica 102118 0 0 0 0 0 0 0 0 0  
Belgium 2 Dominican Republic 19 Belgium 2 Dominican Republic 102119 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 El Salvador 20 Belgium 2 El Salvador 102120 0 0 0 0 0 0 0 0 0  
Belgium 2 Guatemala 21 Belgium 2 Guatemala 102121 0 0 0 0 0 0 0 0 0  
Belgium 2 Haiti 22 Belgium 2 Haiti 102122 0 0 0 0 0 0 0 0 0  
Belgium 2 Honduras 23 Belgium 2 Honduras 102123 0 0 0 0 0 0 0 0 0  
Belgium 2 Jamaica 24 Belgium 2 Jamaica 102124 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Mexico 25 Belgium 2 Mexico 102125 0 0 0 0 0 0 0 0 2  
Belgium 2 Nicaragua 26 Belgium 2 Nicaragua 102126 0 0 0 0 0 0 0 0 0  
Belgium 2 Panama 27 Belgium 2 Panama 102127 0 0 0 0 0 0 0 0 0  
Belgium 2 Trinidad 28 Belgium 2 Trinidad 102128 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 USA 29 Belgium 2 USA 102129 0 0 0 0 0 0 0 0 0  
Belgium 2 Argentina 30 Belgium 2 Argentina 102130 0 0 0 0 0 0 0 0 0  
Belgium 2 Bolivia 31 Belgium 2 Bolivia 102131 0 0 0 0 0 0 0 0 0  
Belgium 2 Brazil 32 Belgium 2 Brazil 102132 0 0 0 0 0 0 0 0 0  
Belgium 2 Chile 33 Belgium 2 Chile 102133 0 0 0 0 0 0 0 0 0  
Belgium 2 Colombia 34 Belgium 2 Colombia 102134 0 0 0 0 0 0 0 0 0  
Belgium 2 Ecuador 35 Belgium 2 Ecuador 102135 0 0 0 0 0 0 0 0 0  
Belgium 2 Guyana 36 Belgium 2 Guyana 102136 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Paraguay 37 Belgium 2 Paraguay 102137 0 0 0 0 0 0 0 0 0  
Belgium 2 Peru 38 Belgium 2 Peru 102138 0 0 0 0 0 0 0 0 0  
Belgium 2 Uruguay 39 Belgium 2 Uruguay 102139 0 0 0 0 0 0 0 0 0  
Belgium 2 Venezuela 40 Belgium 2 Venezuela 102140 0 0 0 0 0 0 0 0 0  
Belgium 2 Australia 41 Belgium 2 Australia 102141 0 0 0 0 0 0 0 0 0  
Belgium 2 New Zealand 42 Belgium 2 New Zealand 102142 0 0 0 0 0 0 0 0 0  
Belgium 2 Bulgaria 43 Belgium 2 Bulgaria 102143 0 0 0 0 0 0 0 2 2  
Belgium 2 Czechoslovachia 44 Belgium 2 Czechoslovachia 102144 0 0 0 0 0 0 0 2 2  
Belgium 2 Hungary 45 Belgium 2 Hungary 102145 0 0 0 0 0 0 0 2 2  
Belgium 2 Poland 46 Belgium 2 Poland 102146 0 0 0 0 0 0 0 2 2  
Belgium 2 Romania 47 Belgium 2 Romania 102147 0 0 0 0 0 0 0 2 2  
Belgium 2 Egypt 48 Belgium 2 Egypt 102148 0 0 0 0 1 1 1 1 1  
Belgium 2 South Africa 49 Belgium 2 South Africa 102149 0 0 0 0 0 0 0 0 1  
Belgium 2 India 50 Belgium 2 India 102150 0 0 0 0 0 0 0 0 0  
Belgium 2 Japan 51 Belgium 2 Japan 102151 0 0 0 0 0 0 0 0 0  
Belgium 2 Philippines 52 Belgium 2 Philippines 102152 0 0 0 0 0 0 0 0 0  
Belgium 2 Taiwan 53 Belgium 2 Taiwan 102153 0 0 0 0 0 0 0 0 0  
Belgium 2 Thailand 54 Belgium 2 Thailand 102154 0 0 0 0 0 0 0 0 0  
Belgium 2 Turkey 55 Belgium 2 Turkey 102155 0 1 1 1 1 1 1 1 3  
Belgium 2 Korea 56 Belgium 2 Korea 102156 0 0 0 0 0 0 0 0 0  
Belgium 2 Algeria 57 Belgium 2 Algeria 102157 0 0 0 0 1 1 1 1 1  
Belgium 2 Angola 58 Belgium 2 Angola 102158 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Ghana 59 Belgium 2 Ghana 102159 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Kenya 60 Belgium 2 Kenya 102160 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Morocco 61 Belgium 2 Morocco 102161 0 0 0 0 0 0 0 0 1  
Belgium 2 Mozambique 62 Belgium 2 Mozambique 102162 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Nigeria 63 Belgium 2 Nigeria 102163 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Tunisia 64 Belgium 2 Tunisia 102164 0 0 0 0 0 0 0 0 1  
Belgium 2 Uganda 65 Belgium 2 Uganda 102165 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Zambia 66 Belgium 2 Zambia 102166 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Zimbabwe 67 Belgium 2 Zimbabwe 102167 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Hong Kong 68 Belgium 2 Hong Kong 102168 0 0 0 0 0 0 0 0 0  
Belgium 2 Indonesia 69 Belgium 2 Indonesia 102169 0 0 0 0 0 0 0 0 0  
Belgium 2 Iran 70 Belgium 2 Iran 102170 0 0 0 0 0 0 0 0 0  
Belgium 2 Iraq 71 Belgium 2 Iraq 102171 0 0 0 0 0 0 0 0 0  
Belgium 2 Israel 72 Belgium 2 Israel 102172 0 0 0 0 1 1 1 1 2  
Belgium 2 Myanmar 73 Belgium 2 Myanmar 102173 0 0 0 0 0 0 0 0 0  
Belgium 2 Pakistan 74 Belgium 2 Pakistan 102174 0 0 0 0 0 0 0 0 0  
Belgium 2 Singapore 75 Belgium 2 Singapore 102175 0 0 0 0 0 0 0 0 0  
Belgium 2 Sri Lanka 76 Belgium 2 Sri Lanka 102176 0 0 0 0 0 0 0 0 0  
Belgium 2 Syria 77 Belgium 2 Syria 102177 0 0 0 0 0.5 0.5 0.5 0.5 0.5  
Belgium 2 China 78 Belgium 2 China 102178 0 0 0 0 0 0 0 0 0  
Belgium 2 Russia 79 Belgium 2 Russia 102179 0 0 0 0 0 0 0 0 0    
Belgium 2 Albania 80 Albania 80 Belgium 180102 0 0 0 0 0 0 0 0 0  
Belgium 2 Bangladesh 81 Bangladesh 81 Belgium 181102 0 0 0 0 0 0 0 0 0  
Belgium 2 Burkina Faso 82 Burkina Faso 82 Belgium 182102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Cameroon 83 Cameroon 83 Belgium 183102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Cyprus 84 Cyprus 84 Belgium 184102 0 0 0 0 0 0 0 0 0  
Belgium 2 Ivory Coast 85 Ivory Coast 85 Belgium 185102 0 0 0 0 0 0 0 0 0  
Belgium 2 Ethiopia 86 Ethiopia 86 Belgium 186102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Gabon 87 Gabon 87 Belgium 187102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Gambia 88 Gambia 88 Belgium 188102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Guinea-Bissau 89 Guinea-Bissau 89 Belgium 189102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Madagascar 90 Madagascar 90 Belgium 190102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Malawi 91 Malawi 91 Belgium 191102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Malaysia 92 Malaysia 92 Belgium 192102 0 0 0 0 0 0 0 0 0  
Belgium 2 Mali 93 Mali 93 Belgium 193102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Mauritania 94 Mauritania 94 Belgium 194102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Mauritius 95 Mauritius 95 Belgium 195102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Niger 96 Niger 96 Belgium 196102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Saudi Arabia 97 Saudi Arabia 97 Belgium 197102 0 0 0 0 0 0 0 0 0  
Belgium 2 Senegal 98 Senegal 98 Belgium 198102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Sierra Leone 99 Sierra Leone 99 Belgium 199102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Sudan 100 Sudan 100 Belgium 1100102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Belgium 2 Yemen 101 Yemen 101 Belgium 1101102 0 0 0 0 0 0 0 0 0  
Belgium 2 Zaire 102 Zaire 102 Belgium 1102102 0 0 0 0 0 0 0 0 0  
Belgium 2 Congo P.R 103 Congo P.R 103 Belgium 1103102 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Finland 4 Denmark 3 Finland 103104 0 1 1 1 1 1 2 4 4  
Denmark 3 France 5 Denmark 3 France 103105 0 0 0 3 3 3 3 4 4    
Denmark 3 Germany 6 Denmark 3 Germany 103106 0 0 0 3 3 3 3 4 4  
Denmark 3 Greece 7 Denmark 3 Greece 103107 0 0 0 1 1 3 3 4 4  
Denmark 3 Ireland 8 Denmark 3 Ireland 103108 0 0 0 3 3 3 3 4 4  
Denmark 3 Italy 9 Denmark 3 Italy 103109 0 0 0 3 3 3 3 4 4  
Denmark 3 Netherlands 10 Denmark 3 Netherlands 103110 0 0 0 3 3 3 3 4 4  
Denmark 3 Norway 11 Denmark 3 Norway 103111 2 2 2 2 2 2 2 2 2  
Denmark 3 Portugal 12 Denmark 3 Portugal 103112 2 2 2 2 2 2 3 4 4  
Denmark 3 Spain 13 Denmark 3 Spain 103113 0 0 0 0 0 0 3 4 4  
Denmark 3 Sweden 14 Denmark 3 Sweden 103114 2 2 2 2 2 2 2 4 4  
Denmark 3 Switzerland 15 Denmark 3 Switzerland 103115 2 2 2 2 2 2 2 2 2  
Denmark 3 UK 16 Denmark 3 UK 103116 2 2 2 3 3 3 3 4 4  
Denmark 3 Canada 17 Denmark 3 Canada 103117 0 0 0 0 0 0 0 0 0  
Denmark 3 Costa Rica 18 Denmark 3 Costa Rica 103118 0 0 0 0 0 0 0 0 0  
Denmark 3 Dominican Republic 19 Denmark 3 Dominican Republic 103119 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 El Salvador 20 Denmark 3 El Salvador 103120 0 0 0 0 0 0 0 0 0  
Denmark 3 Guatemala 21 Denmark 3 Guatemala 103121 0 0 0 0 0 0 0 0 0  
Denmark 3 Haiti 22 Denmark 3 Haiti 103122 0 0 0 0 0 0 0 0 0  
Denmark 3 Honduras 23 Denmark 3 Honduras 103123 0 0 0 0 0 0 0 0 0  
Denmark 3 Jamaica 24 Denmark 3 Jamaica 103124 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Mexico 25 Denmark 3 Mexico 103125 0 0 0 0 0 0 0 0 2  
Denmark 3 Nicaragua 26 Denmark 3 Nicaragua 103126 0 0 0 0 0 0 0 0 0  
Denmark 3 Panama 27 Denmark 3 Panama 103127 0 0 0 0 0 0 0 0 0  
Denmark 3 Trinidad 28 Denmark 3 Trinidad 103128 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 USA 29 Denmark 3 USA 103129 0 0 0 0 0 0 0 0 0  
Denmark 3 Argentina 30 Denmark 3 Argentina 103130 0 0 0 0 0 0 0 0 0  
Denmark 3 Bolivia 31 Denmark 3 Bolivia 103131 0 0 0 0 0 0 0 0 0  
Denmark 3 Brazil 32 Denmark 3 Brazil 103132 0 0 0 0 0 0 0 0 0  
Denmark 3 Chile 33 Denmark 3 Chile 103133 0 0 0 0 0 0 0 0 0  
Denmark 3 Colombia 34 Denmark 3 Colombia 103134 0 0 0 0 0 0 0 0 0  
Denmark 3 Ecuador 35 Denmark 3 Ecuador 103135 0 0 0 0 0 0 0 0 0  
Denmark 3 Guyana 36 Denmark 3 Guyana 103136 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Paraguay 37 Denmark 3 Paraguay 103137 0 0 0 0 0 0 0 0 0  
Denmark 3 Peru 38 Denmark 3 Peru 103138 0 0 0 0 0 0 0 0 0  
Denmark 3 Uruguay 39 Denmark 3 Uruguay 103139 0 0 0 0 0 0 0 0 0  
Denmark 3 Venezuela 40 Denmark 3 Venezuela 103140 0 0 0 0 0 0 0 0 0  
Denmark 3 Australia 41 Denmark 3 Australia 103141 0 0 0 0 0 0 0 0 0  
Denmark 3 New Zealand 42 Denmark 3 New Zealand 103142 0 0 0 0 0 0 0 0 0  
Denmark 3 Bulgaria 43 Denmark 3 Bulgaria 103143 0 0 0 0 0 0 0 1 1  
Denmark 3 Czechoslovachia 44 Denmark 3 Czechoslovachia 103144 0 0 0 0 0 0 0 1 1  
Denmark 3 Hungary 45 Denmark 3 Hungary 103145 0 0 0 0 0 0 0 1 1  
Denmark 3 Poland 46 Denmark 3 Poland 103146 0 0 0 0 0 0 0 1 1  
Denmark 3 Romania 47 Denmark 3 Romania 103147 0 0 0 0 0 0 0 1 1  
Denmark 3 Egypt 48 Denmark 3 Egypt 103148 0 0 0 0 1 1 1 1 1  
Denmark 3 South Africa 49 Denmark 3 South Africa 103149 0 0 0 0 0 0 0 0 1  
Denmark 3 India 50 Denmark 3 India 103150 0 0 0 0 0 0 0 0 0  
Denmark 3 Japan 51 Denmark 3 Japan 103151 0 0 0 0 0 0 0 0 0  
Denmark 3 Philippines 52 Denmark 3 Philippines 103152 0 0 0 0 0 0 0 0 0  
Denmark 3 Taiwan 53 Denmark 3 Taiwan 103153 0 0 0 0 0 0 0 0 0  
Denmark 3 Thailand 54 Denmark 3 Thailand 103154 0 0 0 0 0 0 0 0 0  
Denmark 3 Turkey 55 Denmark 3 Turkey 103155 0 0 0 1 1 1 1 1 3  
Denmark 3 Korea 56 Denmark 3 Korea 103156 0 0 0 0 0 0 0 0 0  
Denmark 3 Algeria 57 Denmark 3 Algeria 103157 0 0 0 0 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Angola 58 Denmark 3 Angola 103158 0 0 0 0 0 0 0 0 0  
Denmark 3 Ghana 59 Denmark 3 Ghana 103159 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Kenya 60 Denmark 3 Kenya 103160 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Morocco 61 Denmark 3 Morocco 103161 0 0 0 0 0 0 0 0 1  
Denmark 3 Mozambique 62 Denmark 3 Mozambique 103162 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Nigeria 63 Denmark 3 Nigeria 103163 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Tunisia 64 Denmark 3 Tunisia 103164 0 0 0 0 0 0 0 0 1  
Denmark 3 Uganda 65 Denmark 3 Uganda 103165 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Zambia 66 Denmark 3 Zambia 103166 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Zimbabwe 67 Denmark 3 Zimbabwe 103167 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5  
Denmark 3 Hong Kong 68 Denmark 3 Hong Kong 103168 0 0 0 0 0 0 0 0 0  
Denmark 3 Indonesia 69 Denmark 3 Indonesia 103169 0 0 0 0 0 0 0 0 0  
Denmark 3 Iran 70 Denmark 3 Iran 103170 0 0 0 0 0 0 0 0 0  
Denmark 3 Iraq 71 Denmark 3 Iraq 103171 0 0 0 0 0 0 0 0 0  
Denmark 3 Israel 72 Denmark 3 Israel 103172 0 0 0 0 1 1 1 1 2  
Denmark 3 Myanmar 73 Denmark 3 Myanmar 103173 0 0 0 0 0 0 0 0 0  
Denmark 3 Pakistan 74 Denmark 3 Pakistan 103174 0 0 0 0 0 0 0 0 0  
Denmark 3 Singapore 75 Denmark 3 Singapore 103175 0 0 0 0 0 0 0 0 0  
