Date | Event | Location |
| September 12 (Saturday) | DeCicco Open | Notre Dame Fencing Gym |
|
| October 9-12 | NAC A Youth/Cadet | Rochester, NY |
| October 31 (Saturday) | Remenyik Open (MF, WF, WS) | Evanston, IL |
|
| November 1 | Remenyik Open (ME, WE, Open Sabre) | Evanston, IL |
| November 8 (Sunday) | Turkey Shoot | Notre Dame Fencing Gym |
| November 13-16 | NAC B Open/Junior | Pittsburgh, PA |
| November 14 | Purdue Open | West Lafayette, IN |
| November 14 | Summit City Foil | Fort Wayne, IN |
|
| December 6 (Sunday) | J.O. Qualifiers | Notre Dame Fencing Gym |
| December 11-13 | NAC C Open/Veteran | Palm Springs, CA |
|
| January 8-11 | NAC D Youth/Cadet | Louisville, KY |
| January 15-18 | NAC E Open/Junior | Louisville, KY |
|
| February 7 (Sunday) | St. Valentine's Massacre | Notre Dame Fencing Gym |
| February 12-15 | Junior Olympics | Chattanooga, TN |
| February 27-28 | Canadian Elite | Montreal, PQ |
|
| March 5-7 | NAC F Youth | Denver, CO |
| March 12-15 | NAC G Div II/III/Veteran | TBA |
| March 18-21 | NCAA Championships | Brandeis University |
| March 20-22 | Sabre World Cups | New York, NY |
| March 30 - April 5 | Junior/Cadet World Championships | Keszthely, Hungary |
|
| April 10-11 |
Todd Curn Open | Columbus, OH |
| April 16-18 | Div. I National Championships | South Bend, IN |
| April 24-25 | Great Lakes Sectional
Championships | Kent State, OH |
|
| May 2 (Sunday) | Indiana Division Qualifier | Indiana Fencing Academy |
|
| June 4-6 | Women's Foil World Cup | Rochester, NY |
| June 19 | Indiana Cup (Youth-14) | Notre Dame Fencing Gym |
| June 20 | Indiana Cup (Open) | Notre Dame Fencing Gym |
|
| July 3-11 | Summer Nationals | Charlotte, NC |
|