| Men's Epee | |||
|---|---|---|---|
| Place | Name | Club | Rank |
| 1 | Greg Howard | Unat | A06 |
| 2 | Louise Leighton | EDL | B06 |
| 3T | Matt Gasperetti | Unat | U |
| 3T | Eleanor Leighton | Unat | A06 |
| 5 | David Leighton | EDL | C04 |
| 6 | Jaison Laker | SC | U |
| Women's Epee | |||
|---|---|---|---|
| Place | Name | Club | Rank |
| 1 | Eleanor Leighton | Unat | A06 |
| 2 | Louise Leighton | EDL | B06 |
| Men's Foil | |||
|---|---|---|---|
| Place | Name | Club | Rank |
| 1 | Eleanor Leighton | Unat | A06 |
| 2 | Jaison Laker | SC | U |
| Club Abbreviations | |
|---|---|
| EDL | Escrime Du Lac |
| SC | Summit City Fencing Club |