| Men's Epee | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Howard | Greg | EDL | A03 |
| 2 | Dolezal | Josh | EDL | B03 |
| 3T | Meredith | David | NFC | C03 |
| 3T | Whedbee | Jonathan | NFC | C03 |
| 5 | Johnston | Christopher | GLSC | B02 |
| 6 | Williams | Mike | GLSC | C03 |
| 7 | McNally | Thomas | Unat | D03 |
| 8 | Laeuchli | Jesse | Unat | B03 |
| 9 | Luke | Daniel | GLSC | D03 |
| 10 | Leader | Brittany | EDL | B03 |
| 11 | Landin | Joe | PU | D03 |
| 12 | Champa | Jeff | SC | D03 |
| 13 | Pienta | Chris | GLSC | C03 |
| 14 | Mego | Will | NFC | B02 |
| 15 | Rader | Brian | SC | U |
| 16 | Leighton | Louise | EDL | C03 |
| 17 | Chimahusky | Rebecca | ND | E03 |
| 18 | Dibble | Aaron | EDL | D03 |
| 19 | Leighton | David | EDL | C03 |
| 20 | Blackburne III | George | CA | C00 |
| 21 | Brede | Craig | Unat | D03 |
| 22 | Grohman | Ken | EDL | U |
| Women's Epee | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Leader | Brittany | EDL | B03 |
| 2 | Leighton | Louise | EDL | C03 |
| 3T | Chimahusky | Rebecca | ND | E03 |
| 3T | Connor | Marielle | ND | U |
| 5 | Landgraf | Jocelyn | ND | U |
| Sabre | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Bell | Scott | CA | E03 |
| 2 | Lindon | Mike | PU | E03 |
| 3T | Joshi | Avatar | EDL | E03 |
| 3T | Muller | Tiffiny | Unat | U |
| 5 | Howell | Nick | PU | U |
| 6 | Veldman | Stephen | EDL | U |
| 7 | Swedler | James | PU | U |
| 8 | Simons | Joseph | PU | U |
| Men's Foil | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Nersessian | Raffi | EDL | D03 |
| 2 | Read | Will | Unat | C03 |
| 3T | Emilian | Beth | ND | U |
| 3T | Reagan | Alexander | CP | E03 |
| 5 | Arnold | John | CA | D03 |
| 6 | Spicuzza | Joe | CP | U |
| 7 | Coduti | Lee | PU | U |
| 8 | Fogle | Ben | PU | U |
| 9 | Real | Monica | ND | U |
| 10 | Villasewor | Eric | PU | U |
| 11 | Kariya | Nick | PF | U |
| 12 | Grohman | Ken | EDL | U |
| Women's Foil | |||||
|---|---|---|---|---|---|
| Place | Last Name | First Name | Club | Old Rank | New Rank |
| 1 | Emilian | Beth | ND | U | E03 |
| 2 | Fulton | Rachel | CAA | U | |
| 3T | Pozydaev | Jane | CP | U | |
| 3T | Lewis | Erin | PU | U | |
| 5 | Mercer | Becky | PU | U | |
| 6 | Real | Monica | ND | U | |
| Club Abbreviations | |
|---|---|
| CA | Culver Academies |
| PU | Purdue University |
| ND | University of Notre Dame |
| EDL | Escrime Du Lac |
| SC | Summit City |
| CAA | Chicago Athetic Association |
| GLSC | Great Lakes Sword Club |
| CP | Cyrano's Place |
| NFC | Naperville Fencing Club |