| Y14 Men's Foil |
|---|
| No Competitors |
| Y14 Men's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | John Rudzinski | EDL | D05 | 1990 | Y14 |
| 2 | Colin Leader | EDL | U | 1990 | Y14 |
| Y14 Men's Sabre |
|---|
| No Competitors |
| Y14 Women's Foil |
|---|
| No Competitors |
| Y14 Women's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Joann Derbiszewski | EDL | U | 1990 | Y14 |
| 2 | Renula Mitra | EDL | U | 1990 | Y14 |
| Y14 Women's Sabre |
|---|
| No Competitors |
| U16 Men's Foil | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Raffi Nersessian | EDL | C04 | 1989 | U16, DV2 |
| U16 Men's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | John Rudzinski | EDL | D05 | 1990 | U16, DV2, DV3 |
| 2 | Colin Leader | EDL | U | 1990 | U16, DV2, DV3 |
| U16 Men's Sabre |
|---|
| No Competitors |
| U16 Women's Foil |
|---|
| No Competitors |
| U16 Women's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Joann Derbiszewski | EDL | U | 1990 | U16, DV2, DV3 |
| 2 | Renula Mitra | EDL | U | 1990 | U16, DV2, DV3 |
| U16 Women's Sabre |
|---|
| No Competitors |
| Div II/III Men's Foil | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Zach Blankenbaker | RHIT | C03 | 1986 | DV2 |
| Div II/III Men's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Robert Gradeless | IUFC | C05 | 1983 | DV2 |
| 2 | David Leighton | EDL | C04 | 1958 | DV2, Vet40 |
| 3 | Colin Leader | EDL | U | 1990 | DV2, DV3 |
| Div II/III Men's Sabre | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Robert Gradeless | IUFC | U | 1983 | DV2, DV3 |
| Div II/III Women's Foil | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Melanie Bautista | Unat | D03 | 1986 | DV2, DV3 |
| Div II/III Women's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Brooke Snyder | EDL | E05 | 1987 | DV2, DV3 |
| 2 | Joann Derbiszewski | EDL | U | 1990 | DV2, DV3 |
| 3 | Renula Mitra | EDL | U | 1990 | DV2, DV3 |
| Div II/III Women's Sabre | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Linda Dunn | Indy | U | 1952 | DV2, DV3, Vet |
| Club Abbreviations | |
|---|---|
| Abbr | Club Name |
| EDL | Escrime Du Lac |
| Indy | Indianapolis Fencing Club |
| IUFC | Indiana University Fencing Club |
| CA | Culver Academies |
| RHIT | Rose-Hulman Institute of Technology |