| Y14 Men's Foil | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Will Jolley | CA | D03 | 1989 | Y14 |
| 2 | Raffi Nersessian | EDL | D03 | 1989 | Y14 |
| Y14 Men's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Colin Leader | EDL | U | 1990 | Y14 |
| Y14 Men's Sabre | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Anthony Schlehuber | Indy | U | 1989 | Y14 |
| 2 | Emerson Woerner | Indy | U | 1991 | Y14 |
| Y14 Women's Sabre | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Jenna El-Amin | Indy | U | 1991 | Y14 |
| U16 Men's Foil | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Will Jolley | CA | D03 | 1989 | U16, DV2, DV3 |
| 2 | Raffi Nersessian | EDL | D03 | 1989 | U16, DV2, DV3 |
| U16 Men's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Daniel Rudzinski | EDL | U | 1988 | U16, DV2, DV3 |
| 2 | Joshua Dolezal | EDL | A04 | 1990 | U16 |
| 3 | Aaron Dibble | EDL | D03 | 1988 | U16, DV2, DV3 |
| 4 | Jonathan Lawson | CA | D04 | 1988 | |
| 5 | Colin Leader | EDL | U | 1990 | |
| U16 Men's Sabre | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Benjamin Radding | Indy | U | 1989 | U16, DV2, DV3 |
| 2 | Anthony Schlehuber | Indy | U | 1989 | U16, DV2, DV3 |
| U16 Women's Sabre | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Rachel Pickens | Indy | E04 | 1989 | U16, DV2, DV3 |
| Div II/III Men's Foil | ||||||
|---|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For | Alt D2 Path |
| 1 | John Arnold | CA | D04 | 1986 | DV2, DV3 | |
| 2 | Will Jolley | CA | D03 | 1989 | U16 | |
| 3 | Raffi Nersessian | EDL | D03 | 1989 | U16 | |
| 4 | Jason A Segal | RHIT | D03 | 1982 | DV2, DV3 | |
| 5 | Benjamin Frederiksen | RHIT | U | 1983 | DV2, DV3 | |
| 6 | Ken Grohman | EDL | U | 1955 | Vet40 | |
| 7 | Tristan Link | RHIT | U | 1984 | ||
| 8 | Frederick Webber | RHIT | U | 1985 | ||
| Div II/III Men's Epee | ||||||
|---|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For | Alt D2 Path |
| 1 | Craig Brede | Unat | D03 | 1984 | DV2, DV3 | |
| 2 | Daniel Rudzinski | EDL | U | 1988 | U16 | |
| 3 | Aaron Dibble | EDL | D03 | 1988 | U16 | |
| 4 | John Arnold | CA | U | 1986 | DV2, DV3 | |
| 5 | David Leighton | EDL | C03 | 1958 | DV2, Vet40 | |
| 6 | Benjamin Frederiksen | RHIT | E03 | 1983 | D3 | |
| 7 | Jonathan Lawson | CA | D04 | 1988 | ||
| 8 | Mario Silva | CA | U | 1986 | ||
| 9 | Colin Leader | EDL | U | 1990 | ||
| 10 | Ken Grohman | EDL | U | 1955 | Vet40 | |
| 11 | Jason Segal | RHIT | U | 1982 | ||
| 12 | Frederick Webber | RHIT | U | 1985 | ||
| Div II/III Men's Sabre | ||||||
|---|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For | Alt D2 Path |
| 1 | Cruz Baisa | Indy | D03 | 1987 | DV2, DV3 | |
| 2 | Benjamin Radding | Indy | U | 1989 | U16 | |
| 3 | Charles Penn | RHIT | U | 1984 | DV2, DV3 | |
| 4 | Tim Mills | Indy | U | 1968 | DV2, DV3 | |
| Div II/III Women's Foil | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Catherine Vaerewyck | EDL | D02 | 1985 | DV2, DV3 |
| 2 | Victoria Irizarri | CA | E03 | 1987 | DV2, DV3 |
| 3 | Danna Sheridan | RHIT | U | 1985 | DV2, DV3 |
| Div II/III Women's Epee | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Rebecca Chimahusky | Unat | C04 | 1983 | DV2 |
| 2 | Louise Leighton | EDL | C03 | 1958 | DV2, Vet40 |
| 3 | Danna Sheridan | RHIT | U | 1985 | DV2, DV3 |
| Div II/III Women's Sabre | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Rank | Birth Year | Qualified For |
| 1 | Ellen Kizik | EDL | U | 1985 | DV2, DV3 |
| 2 | Meagan Call | EDL | E00 | 1981 | DV2, DV3 |
| Club Abbreviations | |
|---|---|
| Abbr | Club Name |
| EDL | Escrime Du Lac |
| Indy | Indianapolis Fencing Club |
| CA | Culver Academies |
| RHIT | Rose-Hulman Institute of Technology |