2007 St. Valentine's Massacre
February 11, 2007
Notre Dame, IN
Results:
| Women's Epee |
| Place | Name | Club | Rank |
| 1 | Eleanor Leighton | Unat | A06 |
| 2 | Louise Leighton | EDL | B06 |
| 3T | Ariana Warr | CA | U |
| 3T | Jessica Wyatt | CA | D06 |
| 5 | Renula Mitra | EDL | C07 |
| 6 | Jacqueline Swietochowski | WCF | D05 |
| 7 | Ingrid Biederman | SA | C05 |
| 8 | Alyssa Ericson | EDL | E05 |
| 9 | Shannon Kimball | WCF | D06 |
| 10 | Ani Zotti | WCF | U |
| 11 | Meg McGillivray | BFC | U |
| Men's Epee: An A1 Event |
| Place | Name | Club | Rank | New Rank |
| 1 | Jeremy Nation | BFC | A06 | A07 |
| 2 | Josh Dolezal | EDL | A07 |
| 3T | Aron Liaw | Indy | B07 |
| 3T | Paul Geraci | Unat | B07 |
| 5 | Robert Chidel | MCFC | A05 |
| 6 | Kenneth Hagan | LFC | B07 |
| 7 | Terry Amrine | SA | B07 |
| 8 | John Scanlon | NFC | B05 |
| 9 | Jacqueline Swietochowski | WCF | D05 |
| 10 | William Hargraves | CA | U |
| 11 | Eleanor Leighton | Unat | A06 |
| 12 | Marvin Hargraves | CA | D07 |
| 13 | Paul Moon | CA | C06 |
| 14 | Jamie Toalston | AFA | D06 |
| 15 | Ramon Guerrero | CA | C07 |
| 16 | David Leighton | EDL | C04 |
| 17 | Ariana Warr | CA | U |
| 18 | Louise Leighton | EDL | B06 |
| 19 | Ken Grohman | EDL | U |
| 20 | Colin Leader | EDL | C06 |
| 21 | Renula Mitra | EDL | C07 |
| 22 | Jessica Wyatt | CA | D06 |
| 23 | Ingrid Biederman | SA | C05 |
| 24 | James McGillivray | BFC | U |
| Mixed Foil: A C1 Event |
| Place | Name | Club | Rank | New Rank |
| 1 | Alicja Kryczalo | CA | A04 |
| 2 | Gene Shmurak | CA | A06 |
| 3T | Daniel Anez | Indy | D06 | D07 |
| 3T | Terry Amrine | SA | C06 |
| 5 | Ingrid Biederman | SA | D05 |
| 6 | Jamie Toalston | AFA | E07 |
| 7 | Xavier Lebec | Unat | E06 | E07 |
| 8 | Ken Hagan | LFC | E06 | E07 |
| 9 | Lucas Bradley | CA | C04 |
| 10 | Aron Liaw | Indy | C05 |
| 11 | Diego Silva | Unat | U |
| 12 | Michael Ranlow | Three Rivers | C06 |
| 13 | C. Andrew Tulleners | Caldera | B04 |
| 14 | Jude Offerle | CAA | B05 |
| 15 | Raffi Nersessian | CA | C05 |
| 16 | Jaison Laker | SCFC | E06 |
| 17 | Rachael Berard | RCF | U |
| 18 | James Conroy | SCFC | U |
| 19 | Ryan Benczik | CA | U |
| Women's Sabre |
| Place | Name | Club | Rank |
| 1 | Alexandra Medard | CA | U |
| 2 | Katie Capron | CA | U |
| Men's Sabre |
| Place | Name | Club | Rank |
| 1 | Evan Baynes | CA | D06 |
| 2 | John Nadratowski | NWIFC | E06 |
| 3T | Alexandra Medard | CA | U |
| 3T | Katie Capron | CA | U |
| 5 | Michael Berto | CA | U |