2005 St. Valentine's Massacre
February 13, 2005
Culver, IN
Results:
| Women's Epee |
| Place | Name | Club | Rank |
| 1 | Eleanor Leighton | EDL | A |
| 2 | Joanna Niklinska | EDL | B |
| 3 | Brittany Leader | EDL | B |
| 3 | Louise Leighton | EDL | B |
| 5 | Sara Bouchard | Alex FA | U |
| 6 | Jessica Wyatt | CA | E |
| 7 | Brooke L. Snyder | EDL | U |
| 8 | Lauren Bouchard | Alex FA | E |
| 9 | Jessica Anderson | NFC | U |
| 10 | Joann Derbiszewski | EDL | U |
| 11 | Leslie Cottingham | RHIT | U |
| Women's Foil |
| Place | Name | Club | Rank |
| 1 | Katharina Seidelmann | IU Bloomington | U |
| 2 | Dayana Sarkisova | GRAFA | B |
| 3 | Jude Offerle | CAA | B |
| 3 | Leslie Cottingham | RHIT | U |
| Women's Sabre |
| Place | Name | Club | Rank |
| 1 | Jennifer Sawicki | CA | D |
| 2 | Catherine E. Neuschler | IU | U |
| 3 | Jana Garrison | Indy | U |
| 3 | Alyssa Wootton | CA | U |
| 5 | Joan Moore | MFC | E |
| 6 | Adrian Lewis | Purdue | U |
| 7 | Casandra Moore | MFC | U |
| 8 | Linda Dunn | Indy | U |
| 9 | Erin Vickers | PUR | U |
| Men's Epee: An A2 Event |
| Place | Name | Club | Old Rank | New Rank |
| 1 | Danny Rudzinski | EDL | B | A05 |
| 2 | Robert Chidel | CAA | A |
| 3 | Joshua Dolezal | EDL | A |
| 3 | Paul Geraci | Unatt. | B | B05 |
| 5 | Chris Pienta | GLSC | C | C05 |
| 6 | Robert Gradeless | IUFC | C | C05 |
| 7 | Mike Williams | GLSC | C | C05 |
| 8 | Adam Maczik | U of Michigan | C | C05 |
| 9 | Alexander Melnikov | AFA | C |
| 10 | Matthew Gethers | CA | B |
| 11 | Lucas Couch | CA | C |
| 12 | Jay Gengelbach | Pur | B |
| 13 | Daniel DeForrest | Indy | U |
| 14 | Jarrett Rodrigues | CAFC | C |
| 15 | Aaron Dibble | EDL | C |
| 16 | Colin Leader | EDL | U |
| 17 | Jon Keenan | SHS | D |
| 18 | Derek Wilkinson | Kent FC | C |
| 19 | Adam Didech | Unatt. | U |
| 20 | Orestis Herodotou | Purdue | C |
| 21 | Joe Landin | Pur | C |
| 22 | Eleanor Leighton | EDL | A |
| 23 | Ben Fogle | Pur | D |
| 24 | Daniel Luke | GLSC | C |
| 25 | George Blackburne | CA | C |
| 26 | John Scanlon | NFC | C |
| 27 | Jeffrey Rodachy | On Targer | C |
| 28 | Brittany Leader | EDL | B |
| 29 | David Leighton | EDL | C |
| 30 | Lucas Puckett | EDL | E |
| 31 | Paul Moon | CA | U |
| 32 | David Meridith | Napierville | B |
| 33 | Brian Wilson | IU | D |
| 34 | Kenneth Grohman | EDL | U |
| 35 | Jason Dazey | BFC | E |
| 36 | Ben Frederiksen | RHIT | E |
| 37 | Jonathan Lawson | CA | C |
| 38 | Derek Luebke | RHIT | E |
| 39 | Tim Wetzel | CAAFC | E |
| 40 | Justin P. Torrellas | IU | U |
| 41 | Mario Kohl | Pur | U |
| 42 | Dennis McDermot | Lake Erie CFC | D |
| 43 | Colin Roney | Alex FA | D04 |
| 43 | John Rudzinski | EDL | U |
| 45 | Joakim Anden | Unatt. | U |
| 46 | James Kirkpatrick | Summit City | U |
| 47 | Trevis Joyner | CA | U |
| 48 | Mark Karasek | RHIT | U |
| 48 | Jessica Anderson | NFC | U |
| Men's Foil: A B2 Event |
| Place | Name | Club | Old Rank | New Rank |
| 1 | Craig Budzynski | WMFA | B | B05 |
| 2 | Michael Black | WMFA | C | C05 |
| 3 | Katharina Seidelmann | IU | U | C05 |
| 3 | Joseph Williams | GRAFA | C | C05 |
| 5 | Dayana Sarkisova | GRAFA | B |
| 6 | Raffi Nerssesian | CA | C |
| 7 | Eric Larson | SHS | U | D05 |
| 8 | Daniel Anez | Indy | D | D05 |
| 9 | Michael Yanoschik | WMFA | C |
| 10 | Lucas Bradley | WMFA | D |
| 11 | Jude Offerle | CAA | B |
| 12 | Patrick DeSimio | AFAD | C |
| 13 | Paul Rudolph | AFAD | D |
| 14 | Maxwell Rockman | HF | U |
| 15 | Will Read | RCF | C |
| 16 | Brian Wilson | IU | U |
| 17 | Anthony Arrivo | HF | U |
| 18 | Trevis Joyner | CA | E |
| 19 | Nathan Lindle | RHIT | U |
| 20 | Derek Luebke | RHIT | E |
| 21 | Benjamin Mann | RHIT | U |
| 22 | Ben Frederiksen | RHIT | U |
| 23 | Mark Karasek | RHIT | U |
| 24 | Nick Beighley | GRAFA | E |
| 25 | Leslie Cottingham | RHIT | U |
| Men's Sabre: A C1 Event |
| Place | Name | Club | Old Rank | New Rank |
| 1 | Dexter Wilde | CAA | B |
| 2 | Josh Kundrat | CAA | C |
| 3 | Tim Mills | Indy | D | D05 |
| 3 | James Leighton | EDL | B |
| 5 | John Nadratowski | Pur | E | E05 |
| 5 | Steve Spera | Maine West | U | E05 |
| 7 | Jared Kundrat | CAA | D |
| 8 | Avatar Joshi | EDL | E | E05 |
| 9 | Brad Bodee | HF | U |
| 10 | John Rammel | SHS | E |
| 11 | Michael Lindon | Pur | U |
| 12 | Jacques Thomas | Pur | D |
| 13 | Joe Sporn | MW | E |
| 14 | Andria Hine | Indy | U |
| 15 | Donald Yetsko | Meerilville | U |
| 16 | Evan Baynes | CA | U |
| 17 | Michael Kaminsky | SHS | D |
| 18 | Barry Moore | Merrilville | E |
| 19 | Jana Garrison | Indy | U |
| 20 | Sam Hine | Indy | U |
| 21 | James Swedler | Pur | U |
| 22 | Alyssa Wootton | CA | U |
| 23 | Linda Dunn | Indy | U |