| Youth Foil | |||
|---|---|---|---|
| Place | Name | Club | Rank |
| 1 | Tyler Birch | FAO | U |
| 2 | Robert Harris | Indy | U |
| Youth Sabre | |||
|---|---|---|---|
| Place | Name | Club | Rank |
| 1 | Lokamitra Veeramasuneni | CBFA | E06 |
| 2 | Daniel Jarosz | EFC | U |
| 3 | Harrison Beeson | CBFA | D06 |
| 4 | Michael Plaza | EFC | U |
| 5 | Victoria Beeson | CBFA | U |
| 6 | Jacob Soltysiak | EFC | E05 |
| 7 | Ashley Gauthier | CBFA | U |
| 8 | Joseph Karoll | EFC | U |
| Youth Epee | |||
|---|---|---|---|
| Place | Name | Club | Rank |
| 1 | Christopher Cashdan | MDF | C06 |
| 2 | John Hayman | EDL | U |
| 3 | Alyssa Ericson | EDL | E05 |
| 4 | Tyler Birch | FAO | U |
| 5 | Gabrielle Strass | SASF | C06 |
| 6 | Eva Niklinska | EDL | U |
| 7 | Bethany Lutter | EDL | U |
| 8 | Robert Harris | Indy | U |
| 9 | Molly Moroz | EDL | U |
| Team Names | |
|---|---|
| Club Abbr | Club Name |
| EDL | Escrime Du Lac |
| CBFAA | Crimson Blades Fencing Academy |
| Indy | Indianapolis Fencing Club |
| EFC | European Fencing Club |
| SASF | San Antonio Sports Foundation |
| MDF | Masque de Fer - Chaminade |