| Youth Foil | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Anez | Daniel | Indy | D05 |
| 2 | Cashdan | Christopher | MDF | U |
| 3T | Conover | Haley | WMFA | U |
| 3T | Wicker | Richard | Old Town FC | U |
| 5 | Kassner | Holly | Oak Brook FC | U |
| Youth Sabre | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Kundrat | Jared | CAA | C05 |
| 2 | Woerner | Emerson | IndySabre | U |
| 3T | Hine | Samuel | IndySabre | U |
| 3T | Crane | Taylor | IndySabre | U |
| 5 | Gast | Philip | IndySabre | U |
| 6 | Saran | Mary | CA | U |
| 7 | Schmutte | Abigail | IndySabre | U |
| 8 | Pfeiffer | Scott | IndySabre | U |
| 9 | Plaza | Michael | EFC | U |
| 10 | Tang | Alex | IndySabre | U |
| 11 | Soltysiak | Jacob | EFC | U |
| 12 | Thompson | Andrew | IndySabre | U |
| Youth Epee | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Dolezal | Josh | EDL | A05 |
| 2 | Leader | Colin | EDL | U |
| 3T | Rudzinski | John | EDL | D05 |
| 3T | Mitra | Renula | EDL | U |
| 5 | Derbiszewski | Joann | EDL | U |
| 6 | Brooks-daVita | Joseph | EDL | U |
| 7 | Niklinska | Eva | EDL | U |
| 8 | Carter | Seth | EDL | U |
| 9 | Hayman | John | EDL | U |
| Team Names | |
|---|---|
| Club Abbr | Club Name |
| EDL | Escrime Du Lac |
| CAA | Chicago Athletic Association |
| Indy | Indianapolis Fencing Club |
| EFC | European Fencing Club |
| WMFA | Western Michigan Fencing Academy |
| MDF | Masque de Fer |