| Youth Foil | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Nersessian | Raffi | EDL | D04 |
| 2 | Anez | Daniel | Indy | E03 |
| 3T | Bowman | Mitchell | MDF | U |
| 3T | Raynis | Michael | MDF | U |
| 5 | Fisher | Elly | Kalamazoo | U |
| 6 | Houghtaling | Matthew | MDF | U |
| 7 | Harris | Robert | Indy | U |
| Youth Sabre | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Miller | Alison | CAA | B04 |
| 2 | Radding | Benjamin | Indy | U |
| 3T | Stogin | John | CAA | E04 |
| 3T | Rudzinski | Tom | EFC | E04 |
| 5 | El-Amin | Jenna | Indy | U |
| 6 | Gresik | Andrew | EDL | U |
| 7 | Stefanek | Anita | EFC | U |
| 8 | Stefanek | Adam | EFC | U |
| 9 | Crane | Taylor | Indy | U |
| 10 | Hine | Samuel | Indy | U |
| 11 | Moore | Cassi | MFC | U |
| Youth Epee | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Dolezal | Josh | EDL | A04 |
| 2 | Rodrigues | Jarrett | CAA | U |
| 3T | Bowman | Mitchell | MDF | U |
| 3T | Raynis | Michael | MDF | U |
| 5 | Houghtaling | Matthew | MDF | U |
| 6 | Mitra | Renula | EDL | U |
| 7 | Derbiszewski | Joan | EDL | U |
| 8 | Leader | Colin | EDL | U |
| 9 | Niklinska | Eva | EDL | U |
| Team Names | |
|---|---|
| Club Abbr | Club Name |
| EDL | Escrime Du Lac |
| CAA | Chicago Athletic Association |
| Indy | Indianapolis Fencing Club |
| EFC | European Fencing Club |
| MFC | Merrillville Fencing Club |
| MDF | Masque de Fer |