| Youth-14 Foil | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Wood | Micah | SA | D01 |
| 2 | Marshall | John | Cyrano | D02 |
| 3 | Jolley | Will | SA | D02 |
| 3 | Sheeren | Chris | Indy | U |
| 5 | Sarkisova | Dyana | WMFA | U |
| 6 | Nersessian | Raffi | EDL | U |
| 7 | Wood | Caitlin | SA | U |
| 8 | Sarkisova | Radmilla | WMFA | D01 |
| 9 | Anez | Daniel | Indy | U |
| 10 | Wefald | Megan | EDL | U |
| 11 | Joanna | Niklinska | EDL | U |
| 12 | Feldkamp | James | WMFA | U |
| 13 | Leader | Colin | EDL | U |
| 14 | Moore | Douglas | EDL | U |
| 15 | Spahn | Bradley | Oak Brook | U |
| 16 | Ferencz | Alexander | RFC | U |
| 17 | Moore | Cassi | EDL | U |
| Youth-14 Epee | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Leader | Brittany | EDL | D02 |
| 2 | Nersessian | Raffi | EDL | U |
| 3 | Ferencz | Alexander | RFC | U |
| Youth-14 Sabre | ||||
|---|---|---|---|---|
| Place | Last Name | First Name | Club | Rank |
| 1 | Davenport | Branden | EDL | U |
| 2 | Franciszkowicz | Dominika | EFC | U |
| 3 | Rudzinski | Tom | EFC | U |
| 3 | Rudzinski | Chris | EFC | U |
| 5 | Davenport | Bradley | EDL | U |
| 6 | Haas | Isabelle | EFC | U |
| 7 | Gora | Michael | EFC | U |
| 8 | Sielski | Oliver | EFC | U |
| 9 | Sielski | Nicholas | EFC | U |
| 10 | Moore | Cassi | EDL | U |
| 11 | Moore | Douglas | EDL | U |
| Team Names | |
|---|---|
| Club Abbr | Club Name |
| EDL | Escrime Du Lac |
| Oak Brook | Oak Brook Park District |
| EFC | European Fencing Club |
| RFC | Renaissance Fencing Club |
| WMFA | West Michigan Fencing Academy |
| Cyrano's | Cyrano's Place |
| SA | Salle Auriol |
| Indy | Indianapolis Fencing Club |