Friday Night Fencing
Indiana Fencing Academy
December 15, 2006
Results
Epee: An A1 Tournament!
| Place | Name | Club | Rank |
| 1 | Josh Dolezal | EDL | A06 |
| 2 | Rob Chidel | MCFC | A05 |
| 3T | Paul Geraci | Unat | B06 |
| 3T | Matt Morich | MCFC | A04 |
| 5 | Nick Marion | ONU | C06 |
| 6 | Joe Landin | PFC | B06 |
| 7 | David Leighton | EDL | C04 |
| 8 | Marvin Hargrave | CA | D06 |
| 9 | Eleanor Leighton | Unat | A06 |
| 10 | Brooke Snyder | Unat | E05 |
| 11 | Colin Leader | EDL | C06 |
| 12 | Lucas Puckett | EDL | C04 |
| 13 | Louise Leighton | EDL | B06 |
| 14 | Renula Mitra | EDL | D06 |
| 15 | William Hargrave IV | CA | U |
| 16 | Alyssa Ericson | EDL | E05 |
| 17 | Marijke Morich | MCFC | D04 |
| 18 | Alexandra Medard | CA | U |
Sabre
| Place | Name | Club | Rank |
| 1 | Alexandra Medard | CA | U |
| 2 | Marijke Morich | MCFC | D04 |
| 3T | William Hargrave IV | CA | U |
| 3T | Nick Marion | ONU | C06 |