Friday Night Fencing
Indiana Fencing Academy
October 15, 2004
Results
Epee: A B2 Tournament!
| Place | Name | Club | Old Rank | New Rank |
| 1 | Jesse Laeuchli | Unat | A04 |
| 2 | Chris Pienta | GLSC | C04 |
| 3T | Danny Rudzinski | EDL | B04 |
| 3T | Craig Brede | Unat | D03 | C04 |
| 5 | Michael Black | WMFA | D04 |
| 6 | Adam Maczik | GLSC | C03 |
| 7 | Louise Leighton | EDL | C03 |
| 8 | Eleanor Leighton | EDL | A02 |
| 9 | Joe Landin | Purdue | D04 |
| 10 | Lucas Puckett | EDL | U | E04 |
| 11 | Robert Gradeless | IU | C04 |
| 12 | Rebecca Chimahusky | Unat | C04 |
| 13 | Brian Wilson | IU | E04 |
| 14 | Mike Williams | GLSC | C04 |
| 15 | Rune Stubager | IU | U |
| 16 | David Leighton | EDL | C04 |
| 17 | Brian Koby | BSU | U |
| 18 | Anne Radavich | Purdue | E04 |
| 19 | Donald Koglin | Purdue | E03 |
| 20 | Renula Mitra | EDL | U |
| 21 | Jeanne Long | GLSC | U |
| 22 | Ken Grohman | EDL | U |
| 23 | Nathaniel Correll | BSU | U |
| 24 | Brooke Snyder | EDL | U |
| 25 | Dan Barron | IU | U |
| 26 | Joann Derbiszewski | EDL | U |
Sabre
| Place | Name | Club | Rank |
| 1 | Marc Ryser | MFC | E04 |
| 2 | Andrew Koeling | BSU | U |
| 3T | Mark Lewis | BSU | U |
| 3T | John Nadratowski | Purdue | U |
| 5 | Don Yetsko | MFC | U |
| 6 | Barry Moore | MFC | E04 |
| 7 | Andrew Gresik | EDL | U |
| 8 | Joan Moore | MFC | E04 |
| 9 | Alec Berger | BSU | U |
| 10 | Cassie Moore | MFC | U |
Foil
| Place | Name | Club | Rank |
| 1T | Dan Barron | IU | U |
| 1T | Brian Wilson | IU | U |
| 3 | Robert Gradeless | IU | U |