Friday Night Fencing
Indiana Fencing Academy
May 7, 2004
Results
| Epee: A C1 Tournament |
| Place | Name | Club | Old Rank | New Rank |
| 1 | Matt Gethers | CA | U | C04 |
| 2 | Daniel Rudzinski | EDL | U | D04 |
| 3T | Eleanor Leighton | EDL | A02 |
| 3T | Louise Leighton | EDL | C03 |
| 5 | Derek Lyttle | WMU | U | E04 |
| 6 | Brian Wilson | IUFC | E04 |
| 7 | Robert Gradeless | IUFC | D04 |
| 8 | Joanna Niklinska | EDL | B04 |
| 9 | Donald Yetsko | MFC | U |
| 10 | Barry Moore | MFC | U |
| 11 | Jonathan Lawson | CA | D04 |
| 12 | Carrie O'Donnell | WMU | U |
| 13 | John Nadratowski | MFC | D03 |
| 14 | David Leighton | EDL | C03 |
| 15 | Lauren Griffin | MFC | U |
| 16 | Jeanne Long | GLSC | U |
| Sabre |
| Place | Name | Club | Rank |
| 1 | Barry Moore | MFC | E04 |
| 2 | John Nadratowski | MFC | U |
| 3T | Lauren Griffin | MFC | U |
| 3T | Donald Yetsko | MFC | U |
| 5 | Cassie Moore | MFC | U |
| Epee Plate Competition |
| Place | Name | Club | Rank |
| 1 | David Leighton | EDL | C03 |
| 2 | Jonathan Lawson | CA | D04 |
| 3T | Donald Yetsko | MFC | U |
| 3T | Jeanne Long | GLSC | U |
| 5 | Barry Moore | MFC | U |
| 6 | Carrie O'Donnell | WMU | U |
| 7 | Lauren Griffin | MFC | U |