Friday Night Fencing
Indiana Fencing Academy
March 19, 2004
Results
| Epee: An A2 Tournament! |
| Place | Name | Club | Old Rank | New Rank |
| 1 | Michat Soberiaj | Unat | FIE/WC | A04 |
| 2 | Aaron Adjemian | Unat | A03 |
| 3T | Pat Gettings | Unat | A03 |
| 3T | Josh Dolezal | EDL | B04 |
| 5 | John Lartz | IFC | B03 |
| 6 | Jesse Laeuchli | Unat | A04 |
| 7 | Matt Morich | CAA | A03 |
| 8 | Rebecca Chimahusky | Unat | E03 | C04 |
| 9 | Christine Dominick | IFC | B02 |
| 10 | Robert Chidel | CAA | A03 |
| 11 | Eleanor Leighton | Unat | A02 |
| 12 | Matthew Terrault | Unat | B03 |
| 13 | Amy Orlando | Unat | A04 |
| 14 | Carrington Ward | CAA | C01 |
| 15 | Kerry Walton | Unat | A04 |
| 16 | Daniel Rudzinski | EDL | U |
| 17 | Craig Brede | Unat | D03 |
| 18 | David Leighton | EDL | C03 |
| 19 | Tobiaj Bertram | TVN | FIE |
| 20 | Christopher Castellan | Unat | U |
| 21 | Steve Shane | EDL | E03 |
| 22 | Louise Leighton | EDL | C03 |
| 23 | John Nadratowski | MFC | D03 |
| 24 | Aaron Dibble | EDL | D03 |
| 25 | Megan Wefald | EDL | B04 |
| 26 | Collin Aycock | EDL | U |
| 27 | Brittany Leader | EDL | B04 |
| 28 | Ken Grohman | EDL | U |
| 29 | Joan Moore | MFC | E02 |
| 30 | Colin Leader | EDL | U |
| Sabre: An E1 Tournament! |
| Place | Name | Club | Old Rank | New Rank |
| 1 | Marc Ryser | MFC | U | E04 |
| 2 | John Nadratowski | MFC | U |
| 3T | Collin Aycock | EDL | U |
| 3T | Don Yetsko | MFC | U |
| 5 | Joan Moore | MFC | E04 |
| 6 | Andrew Gresik | EDL | U |