Friday Night Fencing
Indiana Fencing Academy
January 5, 2007
Results
Epee: A B1 Tournament!
| Place | Name | Club | Old Rank | New Rank |
| 1 | Greg Howard | Unat | A06 |
| 2 | Paul Geraci | Unat | B06 |
| 3T | Renula Mitra | EDL | D06 | C07 |
| 3T | Rob Chidel | MCFC | A05 |
| 5 | David Leighton | EDL | C04 |
| 6 | Rick Gunyon | IUFC | U | D07 |
| 7 | Pavel Prusakov | Purdue | E06 | E07 |
| 8 | Paul Moon | CA | C06 |
| 9 | James Leighton | EDL | B05 |
| 10 | Louise Leighton | EDL | B06 |
| 11 | Jamie Toalston | Indy | D06 |
| 12 | Raffi Nersessian | CA | E03 |
| 13 | Nick Marion | ONU | C06 |
| 14 | Alyssa Ericson | EDL | E05 |
| 15 | J. C. Elgin | ONU | U |
| 16 | Linda Georgoulis | New Trier | U |
Sabre
| Place | Name | Club | Rank |
| 1 | Jim Leighton | EDL | B04 |
| 2 | Joel Smith | New Trier | E03 |
| 3T | Nick Marion | ONU | U |
| 3T | Jamie Toalston | Indy | U |