1999-2000 Great Lakes Sectional Circuit Point List
Final Results
Men's Foil
| Place | Last Name | First Name | IN result | IN points x2 | COD result | COD points x4 | NOD result | NOD points x1 | MI result | MI points x5 | KY result | KY points x3 | Sectionals | Section pts x8 | Total |
| 1 | Hedien | Mark | 1 | 30 | 3 | 116 | | | 9 | 50 | 1 | 84 | 8 | 224 | 504 |
| 2 | Streb Sr | Joseph | | | 1 | 124 | | | | | 9 | 60 | 9 | 216 | 400 |
| 3 | Shin | Charlie | | | 3 | 116 | | | | | | | 3 | 264 | 380 |
| 4 | Cho | Michael | | | | | | | 1 | 90 | | | 1 | 280 | 370 |
| 5 | Zelkowski | Jon | | | | | | | 2 | 85 | | | 2 | 272 | 357 |
| 6 | Gehauf | Seth | 3 | 26 | 7 | 100 | | | | | 5 | 72 | 17 | 152 | 350 |
| 7 | Tulleners | Scott | | | 13 | 76 | | | | | 11 | 54 | 13 | 184 | 314 |
| 8 | Podleskowski | Adam | | | | | | | 8 | 55 | | | 5 | 248 | 303 |
| 9 | Howell | Lloyd | | | | | | | | | 8 | 63 | 11 | 200 | 263 |
| 10 | MacKenzie | Frank | | | | | | | | | | | 4 | 256 | 256 |
| 11 | Cammarata | Pete | | | 12 | 80 | 2 | 10 | | | | | 16 | 160 | 250 |
| 12 | Nemecek | Mike | | | | | | | | | | | 6 | 240 | 240 |
| 13 | Hayenga | Gary | | | | | | | | | | | 7 | 232 | 232 |
| 14 | McCance | Robert | | | 19 | 52 | | | | | | | 15 | 168 | 220 |
| 15 | Cousens | Jeff | | | | | | | | | | | 10 | 208 | 208 |
| 16 | Briones | Rex | | | | | | | | | | | 12 | 192 | 192 |
| 17 | Gates | Jay | | | 9 | 92 | | | | | | | 24 | 96 | 188 |
| 18 | Tulleners | Chris | | | 5 | 108 | | | | | | | 26 | 80 | 188 |
| 19 | Beattie | Josh | | | | | | | | | | | 14 | 176 | 176 |
| 20 | Lauracella | Chris | | | 10 | 88 | | | | | 6 | 69 | | | 157 |
| 21 | O'Brian | Sean | | | | | | | 15 | 20 | | | 19 | 136 | 156 |
| 22 | Borders | Matt | | | | | | | 12 | 35 | | | 22 | 112 | 147 |
| 23 | Fleming | John | | | | | | | | | | | 18 | 144 | 144 |
| 24 | Eldridge | Darrell | | | | | | | | | | | 20 | 128 | 128 |
| 25 | Nostrant | Geoff | | | | | | | | | | | 21 | 120 | 120 |
| 26 | Law | Alexander | | | 24 | 32 | | | | | | | 25 | 88 | 120 |
| 27 | Carlino | Greg | | | 2 | 120 | | | | | | | | | 120 |
| 28 | Way | Joe | | | | | | | | | | | 23 | 104 | 104 |
| 29 | Kass | Sara | | | 6 | 104 | | | | | | | | | 104 |
| 30 | Lillard | Samuel | | | 8 | 96 | | | | | | | | | 96 |
| 31 | Tulanko | Michael | | | 20 | 48 | | | | | 17 | 36 | | | 84 |
| 32 | Koogler | Evan | | | 11 | 84 | | | | | | | | | 84 |
| 33 | Delahanty | Amy | | | | | | | | | 2 | 81 | | | 81 |
| 34 | Koren | Martin | | | | | | | 3 | 80 | | | | | 80 |
| 35 | Wunderlich | Sam | | | | | | | | | 3 | 78 | | | 78 |
| 36 | Wall | Robert | | | | | | | | | 3 | 78 | | | 78 |
| 37 | Carey | Bill | 2 | 28 | | | | | | | | | 30 | 48 | 76 |
| 38 | Ritter | Nathan | | | | | | | | | | | 27 | 72 | 72 |
| 39 | Mitchell | Les | | | 14 | 72 | | | | | | | | | 72 |
| 40 | Rivera | Ricky | | | 16 | 64 | 5 | 7 | | | | | | | 71 |
| 41 | Purcell | Justin | | | | | | | 5 | 70 | | | | | 70 |
| 42 | Dartt | Chris | | | 15 | 68 | | | | | | | | | 68 |
| 43 | Tulleners | Andy | | | | | | | | | 7 | 66 | | | 66 |
| 44 | Prilutzky | Stan | | | | | | | 6 | 65 | | | | | 65 |
| 45 | Hunter | Chris | | | | | | | | | | | 28 | 64 | 64 |
| 46 | Smith | Matthew | | | 17 | 60 | | | | | | | | | 60 |
| 47 | Krueger | Terry | | | | | | | 7 | 60 | | | | | 60 |
| 48 | Tyler | Roy | | | | | | | | | 10 | 57 | | | 57 |
| 49 | Gerke | David | | | | | | | | | | | 29 | 56 | 56 |
| 50 | Caust-Ellenbogen | Joshua | | | 18 | 56 | | | | | | | | | 56 |
| 51 | Richmond | Stan | 13 | 6 | 22 | 40 | | | 18 | 5 | 28 | 3 | | | 54 |
| 52 | Stocum | Rich | | | | | | | | | 12 | 51 | | | 51 |
| 53 | Hagan | Ken | | | | | | | | | 13 | 48 | | | 48 |
| 54 | Faller | Daniel | | | | | | | | | 14 | 45 | | | 45 |
| 55 | Bobowski | Chris | | | | | | | 10 | 45 | | | | | 45 |
| 56 | Smith | Nathan | | | 21 | 44 | | | | | | | | | 44 |
| 57 | Robyn | Nick | | | | | | | 17 | 10 | | | 32 | 32 | 42 |
| 58 | Samulski | Joe | | | | | | | | | 15 | 42 | | | 42 |
| 59 | Soong | Michael | | | | | | | | | | | 31 | 40 | 40 |
| 60 | Nault | Richard | | | | | | | 11 | 40 | | | | | 40 |
| 61 | Royer | Jeff | | | | | | | | | 16 | 39 | | | 39 |
| 62 | Smith | Thomas | | | 23 | 36 | | | | | | | | | 36 |
| 63 | Rodachy | Jeffrey | | | 25 | 28 | 7 | 5 | | | | | | | 33 |
| 64 | Geraci | Nicholas | | | | | | | | | 18 | 33 | | | 33 |
| 65 | Richmond | Sean | | | | | | | 13 | 30 | | | | | 30 |
| 66 | Meier | Jason | | | | | | | | | 19 | 30 | | | 30 |
| 67 | Velna | Jeff | | | 27 | 20 | | | | | | | 35 | 8 | 28 |
| 68 | Susott | | | | | | | | | | 20 | 27 | | | 27 |
| 69 | Murphy | Andrew | 3 | 26 | | | | | | | | | | | 26 |
| 70 | Rincones | Louis | | | | | | | 14 | 25 | | | | | 25 |
| 71 | Cove | Charlie | | | | | | | | | | | 33 | 24 | 24 |
| 72 | Pierpont | Craig | | | | | | | | | 21 | 24 | | | 24 |
| 73 | Hoffman | Brad | | | 26 | 24 | | | | | | | | | 24 |
| 74 | Radden | Timothy | | | 28 | 16 | 6 | 6 | | | | | | | 22 |
| 75 | Koehneke | Steve | 5 | 22 | | | | | | | | | | | 22 |
| 76 | Mayers | David | | | | | | | | | 22 | 21 | | | 21 |
| 77 | Trepanier | Michael | 6 | 20 | | | | | | | | | | | 20 |
| 78 | Streb Jr | Joseph | | | | | | | | | 23 | 18 | | | 18 |
| 79 | Gurney | Steve | 7 | 18 | | | | | | | | | | | 18 |
| 80 | Law | Ryan | | | | | | | | | | | 34 | 16 | 16 |
| 81 | Kapecki | John | 8 | 16 | | | | | | | | | | | 16 |
| 82 | Naebers | Mike | | | | | | | 16 | 15 | | | | | 15 |
| 83 | Anderson | | | | | | | | | | 24 | 15 | | | 15 |
| 84 | Bracich | Jason | 9 | 14 | | | | | | | | | | | 14 |
| 85 | Wolfe | Michael | | | 29 | 12 | | | | | | | | | 12 |
| 86 | Sheffield | Allen | | | 29 | 12 | | | | | | | | | 12 |
| 87 | Pruden | Chris | 10 | 12 | | | | | | | | | | | 12 |
| 88 | Bentley | Fred | | | | | | | | | 25 | 12 | | | 12 |
| 89 | Nagy | Tom | | | | | 1 | 11 | | | | | | | 11 |
| 90 | Blume | Travis | 11 | 10 | | | | | | | | | | | 10 |
| 91 | Wilkinson | Derek | | | | | 3 | 9 | | | | | | | 9 |
| 92 | Meacham | | | | | | | | | | 26 | 9 | | | 9 |
| 93 | Malloy | Malloy | | | | | 3 | 9 | | | | | | | 9 |
| 94 | Majerek | Christian | 12 | 8 | | | | | | | | | | | 8 |
| 95 | Murry | | | | | | | | | | 27 | 6 | | | 6 |
| 96 | Kline | Jay | | | | | 8 | 4 | | | | | | | 4 |
| 97 | Brown | Steve | | | 31 | 4 | | | | | | | | | 4 |
| 98 | Bosler-Kilmer | Joel | 14 | 4 | | | | | | | | | | | 4 |
| 99 | Lewandowski | Michael | | | | | 9 | 3 | | | | | | | 3 |
| 100 | Weldon | Mark | | | | | 10 | 2 | | | | | | | 2 |
| 101 | Nersessian | Raffi | 15 | 2 | | | | | | | | | | | 2 |
| 102 | DiTommaso | | | | | | 11 | 1 | | | | | | | 1 |
Men's Epee
| Place | Last Name | First Name | IN result | IN points x3 | COD result | COD points x4 | NOD result | NOD points x4 | MI result | MI points x3 | KY result | KY points x3 | Sectionals | Section pts x6 | Total |
| 1 | Williams | Mike | 16 | 27 | 13 | 56 | | | 3 | 60 | 14 | 36 | 3 | 120 | 299 |
| 2 | Gross | Brian | | | 3 | 96 | 3 | 52 | | | | | 1 | 132 | 280 |
| 3 | Eldridge | Darrell | | | 10 | 68 | | | 8 | 45 | 8 | 54 | 7 | 96 | 263 |
| 4 | Hedien | Mark | 9 | 48 | 6 | 84 | | | | | | | 2 | 126 | 258 |
| 5 | Nation | Jeremy | 12 | 39 | | | | | | | 3 | 69 | 6 | 102 | 210 |
| 6 | Buchert | Eric | | | 7 | 80 | | | 4 | 57 | 9 | 51 | | | 188 |
| 7 | Baldwin | Neal | 2 | 69 | | | | | | | | | 4 | 114 | 183 |
| 8 | Wilkinson | Derek | 5 | 60 | 9 | 72 | 5 | 44 | | | | | | | 176 |
| 9 | Way | Charngshiou (Joe) | | | | | | | 16 | 21 | 12 | 42 | 5 | 108 | 171 |
| 10 | Evert | Todd | | | 5 | 88 | | | | | | | 13 | 60 | 148 |
| 11 | Gates | Jay | | | 15 | 48 | | | | | | | 9 | 84 | 132 |
| 12 | Favre | David | | | | | | | 10 | 39 | | | 8 | 90 | 129 |
| 13 | Rodachy | Jeffrey | 17 | 24 | 8 | 76 | 15 | 4 | | | | | 19 | 24 | 128 |
| 14 | Derry | Mark Alain | | | 2 | 100 | 12 | 16 | | | | | | | 116 |
| 15 | Beattie | Josh | | | | | | | 11 | 36 | | | 11 | 72 | 108 |
| 16 | Dragonetti | Walter | | | 1 | 104 | | | | | | | | | 104 |
| 17 | Sutkovs | Daniel | 18 | 21 | 12 | 60 | | | 17 | 18 | | | | | 99 |
| 18 | Carlino | Greg | | | 3 | 96 | | | | | | | | | 96 |
| 19 | Gosling | John | | | | | | | | | | | 10 | 78 | 78 |
| 20 | Alhamar | Mohammad | | | | | | | | | 1 | 75 | | | 75 |
| 21 | Parkinson | James | | | | | | | 15 | 24 | | | 15 | 48 | 72 |
| 22 | Feustel | Elihu | 1 | 72 | | | | | | | | | | | 72 |
| 23 | Duford | William | | | | | | | | | 2 | 72 | | | 72 |
| 24 | Flack | Joshua | | | | | | | | | 3 | 69 | | | 69 |
| 25 | Emerson | Bill | | | | | | | | | | | 12 | 66 | 66 |
| 26 | Krueger | Terry | | | | | | | 1 | 66 | | | | | 66 |
| 27 | Howard | Greg | 3 | 66 | | | | | | | | | | | 66 |
| 28 | Blackburne III | George | 3 | 66 | | | | | | | | | | | 66 |
| 29 | Radden | Timothy | 21 | 12 | 22 | 20 | 8 | 32 | | | | | | | 64 |
| 30 | Hunker | Fred | | | 11 | 64 | | | | | | | | | 64 |
| 31 | Wilson | Grey | | | | | | | | | 5 | 63 | | | 63 |
| 32 | Cho | Mike | | | | | | | 2 | 63 | | | | | 63 |
| 33 | Leighton | David | | | | | | | | | 16 | 30 | 18 | 30 | 60 |
| 34 | Moneymaker | Colin | | | | | | | | | 6 | 60 | | | 60 |
| 35 | DeBonis | James | | | | | 1 | 60 | | | | | | | 60 |
| 36 | Melicharek | Andrew | 6 | 57 | | | | | | | | | | | 57 |
| 37 | Bentley | Rick | | | | | | | | | 7 | 57 | | | 57 |
| 38 | Leszko | George | | | | | 2 | 56 | | | | | | | 56 |
| 39 | Linsk | Richard | | | | | | | | | | | 14 | 54 | 54 |
| 40 | Reber | Terrell | | | | | | | 5 | 54 | | | | | 54 |
| 41 | Pickering | Brian | 7 | 54 | | | | | | | | | | | 54 |
| 42 | Rahl | Daniel | | | 14 | 52 | | | | | | | | | 52 |
| 43 | Helge | James | | | | | 3 | 52 | | | | | | | 52 |
| 44 | Nelson | Eric | 8 | 51 | | | | | | | | | | | 51 |
| 45 | Datesman | Aric | | | | | | | 6 | 51 | | | | | 51 |
| 46 | Purcell | Justin | | | | | | | 7 | 48 | | | | | 48 |
| 47 | Leighton | Eleanor | | | | | | | | | 10 | 48 | | | 48 |
| 48 | Szarwark | Case | | | | | | | | | 11 | 45 | | | 45 |
| 49 | Blackburne IV | George | 10 | 45 | | | | | | | | | | | 45 |
| 50 | Rahl | Tom | | | 16 | 44 | | | | | | | | | 44 |
| 51 | Farrell | Tim | | | | | | | | | | | 16 | 42 | 42 |
| 52 | Funk | John | 11 | 42 | | | | | | | | | | | 42 |
| 53 | Beltran | Ruben | | | | | | | 9 | 42 | | | | | 42 |
| 54 | Wilson | Joe | | | | | 6 | 40 | | | | | | | 40 |
| 55 | Shybut | Chris | | | 17 | 40 | | | | | | | | | 40 |
| 56 | Thompson | J | | | | | | | | | 13 | 39 | | | 39 |
| 57 | Soong | Michael | | | | | | | | | | | 17 | 36 | 36 |
| 58 | Kreidler | Jeff | | | | | 7 | 36 | | | | | | | 36 |
| 59 | Chidel | Robert | 13 | 36 | | | | | | | | | | | 36 |
| 60 | Cannon | Carroll | | | 18 | 36 | | | | | | | | | 36 |
| 61 | Wunderlich | Sam | | | | | | | | | 15 | 33 | | | 33 |
| 62 | Chavez | B.J. | | | | | | | 12 | 33 | | | | | 33 |
| 63 | Barker | Travis | 14 | 33 | | | | | | | | | | | 33 |
| 64 | Tulleners | Scott | | | 19 | 32 | | | | | | | | | 32 |
| 65 | Nault | Richard | | | | | | | 13 | 30 | | | | | 30 |
| 66 | Murphy | Andrew | 15 | 30 | | | | | | | | | | | 30 |
| 67 | Kline | Jay | | | | | 9 | 28 | | | | | | | 28 |
| 68 | Bagnard | Ryan | | | 20 | 28 | | | | | | | | | 28 |
| 69 | Hogland | Derek | | | | | | | 14 | 27 | | | | | 27 |
| 70 | Armstrong | Sarah | | | | | | | | | 17 | 27 | | | 27 |
| 71 | Willock | Lauren | | | | | | | | | 18 | 24 | | | 24 |
| 72 | Rivera | Ricky | | | | | 10 | 24 | | | | | | | 24 |
| 73 | Koogler | Evan | | | 21 | 24 | | | | | | | | | 24 |
| 74 | Radley | Paul | | | | | | | | | 19 | 21 | | | 21 |
| 75 | Nagy | Tom | | | | | 11 | 20 | | | | | | | 20 |
| 76 | Vaerten | Steven | | | | | | | | | | | 20 | 18 | 18 |
| 77 | Kelly | Patrick | | | | | | | | | 20 | 18 | | | 18 |
| 78 | Adams | Matthew | 19 | 18 | | | | | | | | | | | 18 |
| 79 | Bonello | Pierluigi | | | 23 | 16 | | | | | | | | | 16 |
| 80 | Prince | Jerry | 20 | 15 | | | | | | | | | | | 15 |
| 81 | Herbert | Steve | | | | | | | 18 | 15 | | | | | 15 |
| 82 | Delahanty | Katy | | | | | | | | | 21 | 15 | | | 15 |
| 83 | Velna | Jeff | | | | | | | | | | | 21 | 12 | 12 |
| 84 | Sager | James | | | | | 13 | 12 | | | | | | | 12 |
| 85 | Messina | Chris | | | | | | | 19 | 12 | | | | | 12 |
| 86 | Hendry | Tiffany | | | | | | | | | 22 | 12 | | | 12 |
| 87 | Harrera | Desiree | | | 24 | 12 | | | | | | | | | 12 |
| 88 | Riehl | Arik | 22 | 9 | | | | | | | | | | | 9 |
| 89 | Post | Kristi | | | | | | | | | 23 | 9 | | | 9 |
| 90 | Diener | Rebecca | | | | | | | 20 | 9 | | | | | 9 |
| 91 | Bliss | Doug | | | 25 | 8 | | | | | | | | | 8 |
| 92 | Banar | Tom | | | | | 14 | 8 | | | | | | | 8 |
| 93 | Harm | Mike | | | | | | | | | | | 22 | 6 | 6 |
| 94 | Pruden | Chris | 23 | 6 | | | | | | | | | | | 6 |
| 95 | Mitkus | Marianne | | | | | | | 21 | 6 | | | | | 6 |
| 96 | Leighton | Louise | | | | | | | | | 24 | 6 | | | 6 |
| 97 | Smith | Nathan (Kyle) | | | 26 | 4 | | | | | | | | | 4 |
| 98 | Svetlovics | Lance | 24 | 3 | | | | | | | | | | | 3 |
| 99 | Emerson | Joelle | | | | | | | 22 | 3 | | | | | 3 |
| 100 | Bow | | | | | | | | | | 25 | 3 | | | 3 |
Men's Sabre
| Place | Last Name | First Name | IN result | IN points x1 | COD result | COD points x1 | NOD result | NOD points x1 | MI result | MI points x1 | KY result | KY points x1 | Sectionals | Section pts x8 | Total |
| 1 | Neverovich | Alex | | | | | | | 1 | 8 | | | 1 | 120 | 128 |
| 2 | Dressel | Todd | | | | | | | | | | | 2 | 112 | 112 |
| 3 | Mathias | Marc | | | | | | | | | | | 3 | 104 | 104 |
| 4 | Dossman | Matt | | | | | | | | | | | 4 | 96 | 96 |
| 5 | Laks | Jake | | | | | | | 2 | 7 | | | 5 | 88 | 95 |
| 6 | Leighton | James | 3 | 9 | | | | | | | | | 6 | 80 | 89 |
| 7 | Ferris | Johnathan | | | | | | | | | | | 7 | 72 | 72 |
| 8 | Sikora | Zdzislaw | | | | | | | | | | | 8 | 64 | 64 |
| 9 | Siward | Michael | | | 2 | 9 | | | | | | | 10 | 48 | 57 |
| 10 | Way | Charngshiou (Joe) | | | | | | | | | | | 9 | 56 | 56 |
| 11 | Chavez | BJ | | | | | | | | | | | 11 | 40 | 40 |
| 12 | Layow | Sean | | | | | | | | | | | 12 | 32 | 32 |
| 13 | Welch | David | | | | | | | | | | | 13 | 24 | 24 |
| 14 | Nostrant | Geoff | | | | | | | | | | | 14 | 16 | 16 |
| 15 | Quade | Scott | | | 9 | 2 | 3 | 2 | | | | | 15 | 8 | 12 |
| 16 | Richmond | Sean | 6 | 6 | | | | | 3 | 6 | | | | | 12 |
| 17 | Carr | Louis | 1 | 11 | | | | | | | | | | | 11 |
| 18 | Jakelsky | John | | | 1 | 10 | | | | | | | | | 10 |
| 19 | Chidel | Robert | 2 | 10 | | | | | | | | | | | 10 |
| 20 | Rennekamp | William | 3 | 9 | | | | | | | | | | | 9 |
| 21 | Magee | Andrew | | | | | | | | | 1 | 9 | | | 9 |
| 22 | Tulleners | Scott | | | 3 | 8 | | | | | | | | | 8 |
| 23 | Merrick | Tommy | | | | | | | | | 2 | 8 | | | 8 |
| 24 | Lillard | Samuel | | | 3 | 8 | | | | | | | | | 8 |
| 25 | Hooker | Lewis | 5 | 7 | | | | | | | | | | | 7 |
| 26 | Duncan Hay | Cameron | | | | | | | | | 3 | 7 | | | 7 |
| 27 | Castoire | Robert | | | | | | | | | 3 | 7 | | | 7 |
| 28 | Bruno | Darla | | | 5 | 6 | | | | | | | | | 6 |
| 29 | Prilutzky | | | | | | | | 4 | 5 | | | | | 5 |
| 30 | Salisian | Neal | 7 | 5 | | | | | | | | | | | 5 |
| 31 | Miernik | Justin | | | 6 | 5 | | | | | | | | | 5 |
| 32 | Kelly | Patrick | | | | | | | | | 5 | 5 | | | 5 |
| 33 | Smith | Jared | 8 | 4 | | | | | | | | | | | 4 |
| 34 | Sikes | Bruce | | | | | | | | | 6 | 4 | | | 4 |
| 35 | Peters | Matt | 8 | 4 | | | | | | | | | | | 4 |
| 36 | Nagy | Tom | | | | | 1 | 4 | | | | | | | 4 |
| 37 | Bliss | Doug | | | 7 | 4 | | | | | | | | | 4 |
| 38 | Austin | | | | | | | | 5 | 4 | | | | | 4 |
| 39 | Sager | James | | | | | 2 | 3 | | | | | | | 3 |
| 40 | Montano | | | | | | | | 6 | 3 | | | | | 3 |
| 41 | Kelly | Sean | | | | | | | | | 7 | 3 | | | 3 |
| 42 | Gates | Jay | | | 8 | 3 | | | | | | | | | 3 |
| 43 | Tyler | Roy | | | | | | | | | 8 | 2 | | | 2 |
| 44 | Koehneke | Steve | 10 | 2 | | | | | | | | | | | 2 |
| 45 | D'Angelo | | | | | | | | 7 | 2 | | | | | 2 |
| 46 | Trevino | Melissa | 11 | 1 | | | | | | | | | | | 1 |
| 47 | Kreidler | Jeff | | | | | 4 | 1 | | | | | | | 1 |
| 48 | Herrera | Desiree | | | 10 | 1 | | | | | | | | | 1 |
| 49 | Evens | | | | | | | | 8 | 1 | | | | | 1 |
| 50 | Hultgreen | | | | | | | | | | 9 | 1 | | | 1 |
Women's Foil
| Place | Last Name | First Name | IN result | IN points x1 | COD result | COD points x2 | NOD result | NOD points x1 | MI result | MI points x1 | KY result | KY points x1 | Sectionals | Section pts x6 | Total |
| 1 | Leighton | Eleanor | | | | | | | | | | | 1 | 132 | 132 |
| 2 | Austin | Anne | | | | | | | 1 | 12 | | | 3 | 120 | 132 |
| 3 | Kass | Sara | | | 1 | 30 | | | | | | | 6 | 102 | 132 |
| 4 | Banisziewski | Peggy | | | | | | | | | | | 2 | 126 | 126 |
| 5 | Ho | Peggy | | | | | | | 5 | 8 | | | 4 | 114 | 122 |
| 6 | Hunter | Sybil | | | | | | | | | | | 5 | 108 | 108 |
| 7 | Galipault | Margaret | | | 3 | 26 | | | | | | | 10 | 78 | 104 |
| 8 | Wagner | Cynthia | | | | | | | 6 | 7 | | | 8 | 90 | 97 |
| 9 | Novitski | Linda | | | | | | | | | | | 7 | 96 | 96 |
| 10 | Matyas | Samantha | | | | | | | 4 | 9 | | | 9 | 84 | 93 |
| 11 | Hazlett | Heather | 6 | 5 | 5 | 22 | | | | | 3 | 5 | 13 | 60 | 92 |
| 12 | Linden | Karen | | | | | | | | | | | 11 | 72 | 72 |
| 13 | Herrera | Desiree | | | 13 | 6 | | | | | | | 12 | 66 | 72 |
| 14 | Vasquez | Kim | | | | | | | 3 | 10 | | | 14 | 54 | 64 |
| 15 | Fife | Erin | | | | | | | | | | | 15 | 48 | 48 |
| 16 | Mitkus | Marianne | | | | | | | 10 | 3 | | | 16 | 42 | 45 |
| 17 | O'Brien | Tina | | | | | | | 8 | 5 | | | 17 | 36 | 41 |
| 18 | Vance | Beth | | | | | | | 11 | 2 | | | 18 | 30 | 32 |
| 19 | Gibbs | Mary | | | | | | | 2 | 11 | | | 20 | 18 | 29 |
| 20 | Barron-Joyce | Nicole | | | 2 | 28 | | | | | | | | | 28 |
| 21 | Kellenberger | Karla | | | 3 | 26 | | | | | | | | | 26 |
| 22 | Carvell | Amanda | | | | | | | | | | | 19 | 24 | 24 |
| 23 | Wine | Andrea | | | 7 | 18 | 1 | 4 | | | | | | | 22 |
| 24 | Hawkins | Chloe | | | 6 | 20 | | | | | | | | | 20 |
| 25 | Schultz | Robbie | | | | | | | 7 | 6 | | | 21 | 12 | 18 |
| 26 | Howell | Chelsey | | | 8 | 16 | | | | | 6 | 2 | | | 18 |
| 27 | Roman | Melissa | | | 9 | 14 | | | | | | | | | 14 |
| 28 | Joyce | Diane | | | 10 | 12 | | | | | | | | | 12 |
| 29 | Martin | Karen | 3 | 8 | | | | | | | 5 | 3 | | | 11 |
| 30 | Abdikulova | Zoya | 1 | 10 | | | | | | | | | | | 10 |
| 31 | O'Sullivan | Caitlin | | | 11 | 10 | | | | | | | | | 10 |
| 32 | Howard | Lindsey | 2 | 9 | | | | | | | | | | | 9 |
| 33 | Means | Julie | | | 12 | 8 | | | | | | | | | 8 |
| 34 | Walsh | Colleen | 3 | 8 | | | | | | | | | | | 8 |
| 35 | Delahanty | Amy | | | | | | | | | 1 | 7 | | | 7 |
| 36 | Haag | Andrea | | | | | | | | | | | 22 | 6 | 6 |
| 37 | Hultgreen | Megan | | | | | | | | | 2 | 6 | | | 6 |
| 38 | Martin | Caitlin | | | 13 | 6 | | | | | | | | | 6 |
| 39 | Nemecek | Samantha | 5 | 6 | | | | | | | | | | | 6 |
| 40 | Hendry | Tiffany | | | | | | | | | 3 | 5 | | | 5 |
| 41 | Webster | Amy | | | | | | | 9 | 4 | | | | | 4 |
| 42 | Leonard | Kendra | 7 | 4 | | | | | | | | | | | 4 |
| 43 | Balloon | Andrea | | | | | 3 | 2 | 12 | 1 | | | | | 3 |
| 44 | Alfaro | Mary Pat | 8 | 3 | | | | | | | | | | | 3 |
| 45 | Earl | Heather | | | | | 2 | 3 | | | | | | | 3 |
| 46 | Rains | Emily | | | 15 | 2 | | | | | | | | | 2 |
| 47 | Wadsworth | Allison | | | | | 3 | 2 | | | | | | | 2 |
| 48 | Whitten | Emily | 9 | 2 | | | | | | | | | | | 2 |
| 49 | Chmiel | Jessica | | | | | | | | | 7 | 1 | | | 1 |
| 50 | McKenna | Mary | 10 | 1 | | | | | | | | | | | 1 |
Women's Epee
| Place | Last Name | First Name | IN result | IN points x1 | COD result | COD points x1 | NOD result | NOD points x1 | MI result | MI points x1 | KY result | KY points x1 | Sectionals | Section pts x2 | Total |
| 1 | Leighton | Louise | 2 | 8 | | | | | | | 9 | 2 | 4 | 16 | 26 |
| 2 | Kercsmar | Anne | | | | | 1 | 3 | | | | | 1 | 22 | 25 |
| 3 | Armstrong | Sarah | 3 | 7 | | | | | | | 3 | 8 | 8 | 8 | 23 |
| 4 | Kass | Sara | | | | | | | | | | | 2 | 20 | 20 |
| 5 | Leighton | Eleanor | 1 | 9 | | | | | | | 1 | 10 | | | 19 |
| 6 | Anden | Erika | | | | | | | | | | | 3 | 18 | 18 |
| 7 | Venable | Kim | | | | | | | | | | | 5 | 14 | 14 |
| 8 | Diener | Rebecca | | | | | | | 1 | 3 | | | 7 | 10 | 13 |
| 9 | Bull | Katie | | | | | | | | | | | 6 | 12 | 12 |
| 10 | Szarwark | Case | | | | | | | | | 2 | 9 | | | 9 |
| 11 | Thompson | J | | | | | | | | | 3 | 8 | | | 8 |
| 12 | Maitzen | Michaela | 3 | 7 | | | | | | | | | | | 7 |
| 13 | Schneider | Brooke | | | | | | | | | | | 9 | 6 | 6 |
| 14 | Wine | Andrea | | | 2 | 4 | 2 | 2 | | | | | | | 6 |
| 15 | Willock | Lauren | | | | | | | | | 5 | 6 | | | 6 |
| 16 | Kellenberger | Karla | 7 | 3 | 3 | 3 | | | | | | | | | 6 |
| 17 | Mitkus | Marianne | | | | | | | 3 | 1 | | | 10 | 4 | 5 |
| 18 | Herrera | Desiree | | | 3 | 3 | | | | | | | 11 | 2 | 5 |
| 19 | Gates | Jay | | | 1 | 5 | | | | | | | | | 5 |
| 20 | Earl | Heather | 6 | 4 | | | 3 | 1 | | | | | | | 5 |
| 21 | Delahanty | Katy | | | | | | | | | 6 | 5 | | | 5 |
| 22 | Alfaro | Mary Pat | 5 | 5 | | | | | | | | | | | 5 |
| 23 | Hendry | Tiffany | | | | | | | | | 7 | 4 | | | 4 |
| 24 | Post | Kristi | | | | | | | | | 8 | 3 | | | 3 |
| 25 | Emerson | Joelle | | | | | | | 2 | 2 | | | | | 2 |
| 26 | Campos | Angela | 8 | 2 | | | | | | | | | | | 2 |
| 27 | Leonard | Kendra | 9 | 1 | | | | | | | | | | | 1 |
| 28 | Hawkins | Chloe | | | 5 | 1 | | | | | | | | | 1 |
| 29 | Bow | | | | | | | | | | 10 | 1 | | | 1 |
Women's Sabre
| Place | Last Name | First Name | IN result | IN points x1 | COD result | COD points x1 | MI result | MI points x1 | Sectionals | Section pts x2 | Total |
| 1 | D'Angelo | Lisa | | | | | 1 | 6 | 1 | 8 | 14 |
| 2 | Kass | Sara | | | | | | | 2 | 6 | 6 |
| 3 | Wagner | Cindy | | | | | 3 | 4 | 4 | 2 | 6 |
| 4 | Austin | Anne | | | | | 2 | 5 | | | 5 |
| 5 | Herrera | Desiree | | | | | | | 3 | 4 | 4 |
| 6 | Balloon | Allison | | | 2 | 2 | 5 | 2 | | | 4 |
| 7 | Erlandson | Erika | | | | | 4 | 3 | | | 3 |
| 8 | Bruno | Darla | | | 1 | 3 | | | | | 3 |
| 9 | Trevino | Melissa | 11 | 1 | | | | | | | 1 |
| 10 | Schiller | Morgan | | | 3 | 1 | | | | | 1 |
| 11 | Strauss | Megan | | | | | 6 | 1 | | | 1 |