1998-1999 Great Lakes Sectional Circuit Point List
Final Results
Men's Epee
| | Total Points | Champs | Champ pts | KY Div | KY points | COD Div | COD points | IN Div | IN points | NOD Div | NOD points | SWO Div | SWO points | MICH Div | MICH points | SID Div | SID points |
| Entrants | | 32 | | 13 | | 35 | | 11 | | 18 | | 5 | | 12 | | 6 | |
| Multiplier | | x4x2 | | x1 | | x4 | | x1 | | x4 | | x1 | | x4 | | x1 | |
| Last Name | First Name | | | | | | | | | | | | | | | | | |
| Dragonetti | Walter | 535 | 1 | 256 | | | 1 | 140 | | | 1 | 72 | 1 | 7 | 1 | 60 | | |
| Helge | James | 424 | 2 | 248 | | | 7 | 116 | | | 4 | 60 | | | | | | |
| Hayenga | Gary | 424 | 4 | 232 | | | 2 | 136 | | | | | | | 2 | 56 | | |
| Krueger | Terry | 356 | 5 | 224 | | | 3 | 132 | | | | | | | | | | |
| Geraci | Paul | 344 | 6 | 216 | | | 15 | 84 | | | | | | | 5 | 44 | | |
| Nischan | Eric | 338 | 13 | 160 | | | 8 | 112 | 1 | 14 | | | | | 3 | 52 | | |
| DeBonis | Jim | 316 | 8 | 200 | | | 23 | 52 | | | 3 | 64 | | | | | | |
| Bianca | Gregory | 312 | 9 | 192 | | | 6 | 120 | | | | | | | | | | |
| Sivey | Josh | 260 | 16 | 136 | | | 5 | 124 | | | | | | | | | | |
| Reith | William | 260 | 7 | 208 | | | | | | | 6 | 52 | | | | | | |
| Hedien | Mark | 242 | 20 | 104 | | | 3 | 132 | | | | | 2 | 6 | | | | |
| Stone | Brian | 240 | 3 | 240 | | | | | | | | | | | | | | |
| Kane | Geoffrey | 240 | 12 | 168 | | | 18 | 72 | | | | | | | | | | |
| Hunker | Fred | 232 | 17 | 128 | | | 10 | 104 | | | | | | | | | | |
| Nation | Jeremy | 209 | 18 | 120 | 6 | 8 | 19 | 68 | 2 | 13 | | | | | | | | |
| Beattie | Josh | 184 | 10 | 184 | | | | | | | | | | | | | | |
| Gross | Brian | 176 | 11 | 176 | | | | | | | | | | | | | | |
| Kreidler | Jeff | 168 | 24 | 72 | | | 21 | 60 | | | 10 | 36 | | | | | | |
| Umanskiy | Konstantin | 152 | 14 | 152 | | | | | | | | | | | | | | |
| Shin | Charlie | 152 | 21 | 96 | | | | | | | 5 | 56 | | | | | | |
| Praud | Mikael | 152 | 22 | 88 | | | 20 | 64 | | | | | | | | | | |
| Barker | Travis | 150 | 15 | 144 | | | | | 11 | 4 | | | | | | | 6 | 2 |
| Wilson | Joe | 144 | 30 | 24 | | | 14 | 88 | | | 11 | 32 | | | | | | |
| Wigington | James | 136 | 26 | 56 | | | 28 | 32 | | | 7 | 48 | | | | | | |
| Castoire | Robert | 124 | 19 | 112 | | | 33 | 12 | | | | | | | | | | |
| Rahl | Daniel | 108 | 29 | 32 | | | 17 | 76 | | | | | | | | | | |
| Francis | Scott | 108 | | | | | 9 | 108 | | | | | | | | | | |
| Buchert | Eric | 100 | | | | | 11 | 100 | | | | | | | | |
| Saltzman | Dan | 96 | | | | | 12 | 96 | | | | | | | | |
| Drda | Patrick | 96 | 31 | 16 | | | 16 | 80 | | | | | | | | |
| Rice | John | 92 | | | | | 13 | 92 | | | | | | | | |
| Beland | Jon | 88 | | | | | 22 | 56 | | | | | | | 8 | 32 |
| Metrailer | Andrew | 80 | 23 | 80 | | | | | | | | | | | | |
| Radden | Timothy | 76 | 27 | 48 | | | 29 | 28 | | | | | | | | |
| Solomon | Ben | 68 | | | | | | | | | 2 | 68 | | | | |
| Carlino | Greg | 64 | 25 | 64 | | | | | | | | | | | | |
| Howard | Greg | 59 | | | 3 | 11 | 24 | 48 | | | | | | | | |
| Sutkovs | Dan | 48 | | | | | | | 3 | 12 | | | | | 7 | 36 |
| Eldridge | Darrell | 48 | | | | | | | | | | | | | 4 | 48 |
| Richmond | Sean | 45 | | | | | 26 | 40 | | | | | 3 | 5 | | |
| Rogers | Dennis | 44 | | | | | | | | | 8 | 44 | | | | |
| Bliss | Doug | 44 | | | | | 25 | 44 | | | | | | | | |
| Sbrine | Matthew | 40 | | | | | | | | | 9 | 40 | | | | |
| Foust | Blair | 40 | | | | | | | | | | | | | 6 | 40 |
| Dove | Chris | 40 | 28 | 40 | | | | | | | | | | | | |
| Lavey | Thomas | 36 | | | | | 27 | 36 | | | | | | | | |
| Leighton | David | 35 | 32 | 8 | | | 30 | 24 | | | | | 5 | 3 | | |
| Shrank | Ron | 28 | | | | | | | | | | | | | 9 | 28 |
| Shively | Dion | 28 | | | | | | | | | 12 | 28 | | | | |
| Smith | Jason | 24 | | | | | | | | | 13 | 24 | | | | |
| Johnson | Chris | 24 | | | | | | | | | | | | | 10 | 24 |
| McHugh | Mark | 20 | | | | | | | | | 14 | 20 | | | | |
| Epp | Erick | 20 | | | | | | | | | | | | | 11 | 20 |
| Bloom | Kevin | 20 | | | | | 31 | 20 | | | | | | | | |
| Talbot | Franc | 16 | | | | | | | | | 15 | 16 | | | | |
| Sylvan | Jonas | 16 | | | | | 32 | 16 | | | | | | | | |
| Mitkus | Marianne | 16 | | | | | | | | | | | | | 12 | 16 |
| Teitenberg | J | 13 | | | 1 | 13 | | | | | | | | | | |
| Rodachy | Jeff | 12 | | | | | 34 | 8 | | | 18 | 4 | | | | |
| Leighton | Eleanor | 12 | | | | | | | 3 | 12 | | | | | | | | |
| Larr | Peter | 12 | | | | | | | | | | | | | 13 | 12 | | |
| Gates | Jay | 12 | | | | | | | | | 16 | 12 | | | | | | |
| Casper | B | 12 | | | 2 | 12 | | | | | | | | | | | | |
| Schwarz | O | 10 | | | 4 | 10 | | | | | | | | | | | | |
| Kaplan | Josh | 10 | | | | | | | 5 | 10 | | | | | | | | |
| Sikes | B | 9 | | | 5 | 9 | | | | | | | | | | | | |
| Funk | John | 9 | | | | | | | 6 | 9 | | | | | | | | |
| Limpert | Daniel | 8 | | | | | | | | | 17 | 8 | | | | | | |
| Johnston | Christopher | 8 | | | | | | | 7 | 8 | | | | | | | | |
| Barskiy | Ilya | 8 | | | | | | | | | | | | | 14 | 8 | | |
| Armstrong | Sarah | 8 | | | | | | | 14 | 1 | | | | | | | 1 | 7 |
| Moore | C | 7 | | | 7 | 7 | | | | | | | | | | | | |
| Griffee | Todd | 7 | | | | | | | 8 | 7 | | | | | | | | |
| O'Neal | Scott | 6 | | | | | | | | | | | | | | | 2 | 6 |
| Garner | W | 6 | | | 8 | 6 | | | | | | | | | | | | |
| Chiu | Chris | 6 | | | | | | | 9 | 6 | | | | | | | | |
| Willock | W | 5 | | | 9 | 5 | | | | | | | | | | | | |
| Polsley | Wes | 5 | | | | | | | 10 | 5 | | | | | | | | |
| Murphy | Andy | 5 | | | | | | | | | | | | | | | 3 | 5 |
| Maggio | Kurt | 5 | | | | | | | | | | | | | | | 3 | 5 |
| Kammerman | Casey | 5 | | | | | | | | | | | 3 | 5 | | | | |
| Weldon | Mark | 4 | | | | | 35 | 4 | | | | | | | | | | |
| Moneymaker | C | 4 | | | 10 | 4 | | | | | | | | | | | | |
| Maloney | Jeremy | 4 | | | | | | | | | | | | | 15 | 4 | | |
| Thomas | M | 3 | | | 11 | 3 | | | | | | | | | | | | |
| Leighton | Louise | 3 | | | | | | | 12 | 3 | | | | | | | | |
| Birmelia | Moses | 3 | | | | | | | | | | | | | | | 5 | 3 |
| Ward | Bridgitte | 2 | | | | | | | 13 | 2 | | | | | | | | |
| Roman | N | 2 | | | 12 | 2 | | | | | | | | | | | | |
| Bagnard | Richard | 2 | | | | | | | | | | | 6 | 2 | | | | |
| Winters | Joshua | 1 | | | | | | | | | | | | | | | 7 | 1 |
| Shybut | Chris | 1 | | | | | | | | | | | 7 | 1 |
| Eckhardt | M | 1 | | | 13 | 1 | | | | | | | | |
Men's Foil
| | Total Points | Champs | Champ pts | COD Div | COD points | KY Div | KY points | IN Div | IN points | NOD Div | NOD points | SWO Div | SWO points | MICH Div | MICH points | SID Div | SID points |
| Entrants | | 26 | | 34 | | 22 | | 7 | | 23 | | 20 | | 16 | | 8 | |
| Multiplier | | x5x2 | | x5 | | x3 | | x1 | | x2 | | x2 | | x5 | | x1 | |
| Last Name | First Name | | | | | | | | | | | | | | | | | |
| Cho | Michael | 495 | 2 | 250 | 2 | 165 | | | | | | | | | 1 | 80 | | |
| Zelkowski | Jon | 470 | 4 | 230 | 1 | 170 | | | | | | | | | 3 | 70 | | |
| Ritter | Nate | 465 | 3 | 240 | 5 | 150 | | | | | | | | | 2 | 75 | | |
| Findlay | Doug | 423 | 1 | 260 | 3 | 160 | | | 7 | 3 | | | | | | | | |
| Streb | Joseph | 393 | 8 | 190 | 7 | 140 | 2 | 63 | | | | | | | | | | |
| Purcell | Justin | 390 | 7 | 200 | 3 | 160 | | | | | | | | | 11 | 30 | | |
| Hedein | Mark | 353 | 10 | 170 | 6 | 145 | | | | | | | 2 | 38 | | | | |
| Wall | Rob | 331 | 12 | 150 | 14 | 105 | | | | | 4 | 40 | 3 | 36 | | | | |
| Rivera | Ricky | 307 | 13 | 140 | 8 | 135 | | | | | 8 | 32 | | | | | | |
| Krueger | Terry | 285 | 11 | 160 | 10 | 125 | | | | | | | | | | | | |
| Hayenga | Gary | 275 | 6 | 210 | | | | | | | | | | | 4 | 65 | | |
| Carlino | Greg | 220 | 5 | 220 | | | | | | | | | | | | |
| Richmond | Sean | 200 | 18 | 90 | 13 | 110 | | | | | | | | | | |
| Podlaskowski | Adam | 180 | 9 | 180 | | | | | | | | | | | | |
| Shin | Charlie | 146 | 16 | 110 | | | | | | | 6 | 36 | | | | |
| Mitchell | Les | 132 | | | 15 | 100 | | | | | | | 5 | 32 | | |
| Nagy | Tom | 130 | 14 | 130 | | | | | | | | | | | | |
| Tulleners | Christopher | 130 | | | 9 | 130 | | | | | | | | | | |
| Lauracella | Chris | 126 | | | 17 | 90 | | | | | | | 3 | 36 | | |
| Cahn | Michael | 120 | 15 | 120 | | | | | | | | | | | | |
| Smith | Matthew | 120 | | | 11 | 120 | | | | | | | | | | |
| Koogler | Matthew | 115 | | | 12 | 115 | | | | | | | | | | |
| Beland | Jon | 110 | | | 18 | 85 | | | | | | | | | 12 | 25 |
| Peterson | Tory | 104 | | | | | | | 5 | 5 | 2 | 44 | | | 6 | 55 |
| Wilkenson | Derek | 104 | 26 | 10 | 23 | 60 | | | | | 7 | 34 | | | | |
| Kline | Jay | 101 | 25 | 20 | 20 | 75 | | | | | 21 | 6 | | | | |
| Richmond | Stan | 100 | 22 | 50 | 25 | 50 | | | | | | | | | | |
| Roesch | Richard | 100 | 17 | 100 | | | | | | | | | | | | | | |
| Amrine | Terry | 95 | | | 16 | 95 | | | | | | | | | | | | |
| Kreidler | Jeff | 80 | 21 | 60 | | | | | | | 14 | 20 | | | | | | |
| Linzell | Lewis | 80 | | | 19 | 80 | | | | | | | | | | | | |
| Taurman | Patrick | 80 | 19 | 80 | | | | | | | | | | | | | | |
| Howell | Lloyd | 78 | | | | | | | | | 5 | 38 | 1 | 40 | | | | |
| Duford | Bill | 74 | | | | | 1 | 66 | | | | | | | | | 1 | 8 |
| Beattie | Josh | 70 | 20 | 70 | | | | | | | | | | | | | | |
| DeBrosse | Mark | 70 | | | 21 | 70 | | | | | | | | | | | | |
| Farrell | Timothy | 65 | | | 22 | 65 | | | | | | | | | | | | |
| Hunter | Chris | 64 | 23 | 40 | | | | | | | 12 | 24 | | | | | | |
| Howard | G | 60 | | | | | 3 | 60 | | | | | | | | | | |
| Nemecek | Mike | 60 | | | | | | | | | | | | | 5 | 60 | | |
| Fisher | Joe | 55 | | | | | | | 1 | 9 | 1 | 46 | | | | | | |
| Radden | Timothy | 55 | | | 24 | 55 | | | | | | | | | | | | |
| Hare | Andrew | 50 | | | | | | | | | | | | | 7 | 50 | | |
| Rodachy | Jeff | 47 | | | 28 | 35 | | | | | 18 | 12 | | | | | | |
| Lichtenstein | Eric | 45 | | | | | | | | | | | | | 8 | 45 | | |
| Tulanko | Michael | 45 | | | 26 | 45 | | | | | | | | | | | | |
| Rogers | Dennis | 42 | | | | | | | | | 3 | 42 | | | | | | |
| Layow | Sean | 40 | | | | | | | | | | | | | 9 | 40 | | |
| Sylvan | Jonas | 40 | | | 27 | 40 | | | | | | | | | | | | |
| Geraci | Nick | 36 | | | | | | | | | | | 6 | 30 | | | 3 | 6 |
| Larr | Peter | 35 | | | | | | | | | | | | | 10 | 35 | | |
| Frost | Chris | 30 | | | | | | | | | 9 | 30 | | | | | | |
| Smith | Thomas | 30 | | | 29 | 30 | | | | | | | | | | | | |
| Wilson | Joe | 30 | 24 | 30 | | | | | | | | | | | | | | |
| Albuquerque | Alex | 28 | | | | | | | | | | | 7 | 28 | | | | |
| Royer | Jeff | 28 | | | | | | | | | 10 | 28 | | | | | | |
| Banar | Tom | 26 | | | | | | | | | 11 | 26 | | | | | | |
| Drake | Jim | 26 | | | | | | | | | | | 8 | 26 | | | | |
| Clayton | Phillip | 25 | | | 30 | 25 | | | | | | | | | | | | |
| Shybet | Chris | 22 | | | | | | | | | 13 | 22 | | | | |
| Epp | Erik | 20 | | | | | | | | | | | | | 13 | 20 |
| Roberts | Joe | 20 | | | 31 | 20 | | | | | | | | | | |
| Sbrine | Matthew | 18 | | | | | | | | | 15 | 18 | | | | |
| Gates | Jay | 16 | | | | | | | | | 16 | 16 | | | | |
| Hoffman | Brad | 15 | | | 32 | 15 | | | | | | | | | | |
| Naebers | Mike | 15 | | | | | | | | | | | | | 14 | 15 |
| McHugh | Mark | 14 | | | | | | | | | 17 | 14 | | | | |
| Auerbach | Ben | 10 | | | 33 | 10 | | | | | | | | | | |
| Carey | Bill | 10 | | | | | | | | | | | | | 15 | 10 |
| Gehrisch | Ben | 10 | | | 33 | 10 | | | | | | | | | | |
| Geib | Steven | 10 | | | | | | | | | 19 | 10 | | | | |
| Gerberman | Steve | 8 | | | | | | | 2 | 8 | | | | | | |
| Moody | Keith | 8 | | | | | | | | | 20 | 8 | | | | |
| Cameron | Matt | 7 | | | | | | | 3 | 7 | | | | | | |
| Pierre | Patrick | 7 | | | | | | | 3 | 7 | | | | | | |
| Stocum | Rich | 7 | | | | | | | | | | | | | | | 2 | 7 |
| Clarke | Kevin | 6 | | | | | | | | | | | | | | | 3 | 6 |
| Borders | Matt | 5 | | | | | | | | | | | | | 16 | 5 | | |
| Kilmer | Joel | 4 | | | | | | | | | 22 | 4 | | | | | | |
| Murphy | Andy | 4 | | | | | | | | | | | | | | | 5 | 4 |
| Sherman | Scott | 4 | | | | | | | 6 | 4 | | | | | | | | |
| Rowe | Alexander | 3 | | | | | | | | | | | | | | | 6 | 3 |
| Braun | Jarred | 2 | | | | | | | | | | | | | | | 7 | 2 |
| Howard | Lindsey | 2 | | | | | | | 8 | 2 | | | | | | | | |
| Smith | Jason | 2 | | | | | | | | | 23 | 2 | | | | | | |
| Barker | Travis | 1 | | | | | | | 9 | 1 | | | | | | | | |
| Mai | Mecco | 1 | | | | | | | | | | | | | | | 8 | 1 |
Sabre (Men's and Women's)
| | | Total Points | Championship | Champ pts | COD Div | COD points | KY Div | KY points | IN Div | IN points | NOD Div | NOD points | SWO Div | SWO points | MICH Div | MICH points | SID Div | SID points |
| Entrants | | | 21 | (note: 5 WS) | 14 | | 10 | (note: 3 WS) | 4 | | 10 | | 6 | | 6 | | 7 | |
| Multiplier | | | x3x2 | | x1 | | x1 | | x1 | | x1 | | x1 | | x1 | | x1 | |
| Last Name | First Name | Female | | | | | | | | | | | | | | | | | |
| Mathias | Marc | | 134 | 4 | 108 | | | | | 2 | 3 | 1 | 10 | 1 | 6 | | | 1 | 7 |
| Magee | Andrew | | 130 | 2 | 120 | | | 1 | 10 | | | | | | | | | | |
| Neverovich | Alex | | 126 | 1 | 126 | | | | | | | | | | | | | | |
| Leighton | James | | 123 | 5 | 102 | 3 | 12 | | | 1 | 4 | | | 2 | 5 | | | | |
| Thornberry | Troy | | 114 | 3 | 114 | | | | | | | | | | | | | | |
| Dressell | Todd | | 102 | 6 | 96 | | | | | | | | | | | 1 | 6 | | |
| Laks | Jake | | 93 | 8 | 84 | | | | | | | 2 | 9 | | | | | | |
| Dossman | Matthew | | 90 | 7 | 90 | | | | | | | | | | | | | | |
| Duncan-Hay | Tyler | | 87 | 9 | 78 | | | 2 | 9 | | | | | | | | | | |
| Smith | Aaron | | 86 | 10 | 72 | 1 | 14 | | | | | | | | | | | | |
| Richmond | Sean | | 77 | 11 | 66 | 8 | 7 | | | | | | | 3 | 4 | | |
| Barash | Vadim | | 60 | 12 | 60 | | | | | | | | | | | | |
| Nagy | Tom | | 54 | 13 | 54 | | | | | | | | | | | | |
| Duncan-Hay | Cameron | | 48 | 14 | 48 | | | | | | | | | | | | |
| Collins | Ricardo | | 42 | 15 | 42 | | | | | | | | | | | | |
| Wernet | Joseph | | 36 | 16 | 36 | | | | | | | | | | | | |
| Lillard | Sam | | 30 | 17 | 30 | | | | | | | | | | | | |
| Grimes | Nelson | | 29 | 18 | 24 | | | | | | | | | | | 2 | 5 |
| Bishop | Eric | | 24 | 19 | 18 | | | | | | | 5 | 6 | | | | |
| Milo | Destanie | y | 19 | 1 | 10 | | | | | 3 | 2 | 4 | 7 | | | | |
| Kass | Sara | y | 19 | 2 | 8 | 10 | 5 | | | | | 7 | 4 | | | 5 | 2 |
| Rivera | Ricky | | 15 | 20 | 12 | 12 | 3 | | | | | | | | | | |
| Siward | Michael | | 15 | 21 | 6 | 6 | 9 | | | | | | | | | | |
| Pienador | Rafael | | 13 | | | 2 | 13 | | | | | | | | | | |
| Bruno | Darla | y | 12 | 3 | 6 | 9 | 6 | | | | | | | | | | |
| Streb | Joseph | | 12 | | | 3 | 12 | | | | | | | | | | |
| Miller | Evan | | 10 | | | | | | | | | 3 | 8 | 5 | 2 | | | | |
| Tulleners | Scott | | 10 | | | 5 | 10 | | | | | | | | | | | | |
| Jakelsky | John | | 8 | | | 7 | 8 | | | | | | | | | | | | |
| Merrick | Tommy | | 8 | | | | | 3 | 8 | | | | | | | | | | |
| Stocum | Rich | | 6 | | | | | | | | | | | | | | | 2 | 6 |
| Kramer | Marty | | 5 | | | | | | | | | | | | | | | 3 | 5 |
| McHugh | | | 5 | | | | | | | | | 6 | 5 | | | | | | |
| O'Neal | Scott | | 5 | | | | | | | | | | | | | | | 3 | 5 |
| Jacobsen | Lisa | y | 4 | 4 | 4 | | | | | | | | | | | | | | |
| Byrd | Michael | | 4 | | | | | | | | | | | | | 3 | 4 | | |
| Debrosse | Mark | | 4 | | | | | | | | | | | 3 | 4 | | | | |
| Howard | David | | 4 | | | 11 | 4 | | | | | | | | | | | | |
| Ferris | K | y | 3 | | | | | 1 | 3 | | | | | | | | | | |
| Myers | | y | 3 | | | | | | | | | 8 | 3 | | | | | | |
| Beland | Jon | | 3 | | | | | | | | | | | | | 4 | 3 | | |
| Murphy | Andy | | 3 | | | | | | | | | | | | | | | 5 | 3 |
| Alexander | Anne | y | 2 | 5 | 2 | | | | | | | | | | | | | | |
| Felty | Louisa | y | 2 | | | | | 2 | 2 | | | | | | | | | | |
| Bliss | Doug | | 2 | | | 13 | 2 | | | | | | | | | | | | |
| Ford | | | 2 | | | | | | | | | 9 | 2 | | | | | | |
| Garceau | Ben | | 2 | | | | | | | 3 | 2 | | | | | | | | |
| Winters | Joshua | | 2 | | | | | | | | | | | | | | | 6 | 2 |
| DuBou | Nicole | y | 1 | | | | | 3 | 1 | | | | | | | | | | |
| Mathias | Gwen | y | 1 | | | | | | | | | | | 6 | 1 | | | | |
| Sims | Roberta | y | 1 | | | | | | | | | | | | | 6 | 1 | | |
| Barker | Travis | | 1 | | | | | | | | | | | | | | | 7 | 1 |
| Geib | | | 1 | | | | | | | | | 10 | 1 | | | | | | |
| Miernik | Justin | | 1 | | | 14 | 1 | | | | | | | | | | | | |
Women's Epee
| | Total Points | Championship | Champ pts | COD Div | COD points | KY Div | KY points | IN Div | IN points | NOD Div | NOD points | SWO Div | SWO points | MICH Div | MICH points | SID Div | SID points |
| Entrants | | 10 | | 12 | | 5 | | 4 | | 8 | | 5 | | 1 | | 1 | |
| Multiplier | | x2 | | x1 | | x1 | | x1 | | x1 | | x1 | | x1 | | x1 | |
| Last Name | First Name | | | | | | | | | | | | | | | | | |
| Leighton | Eleanor | 45 | 3 | 16 | 1 | 12 | | | 1 | 4 | 1 | 8 | 1 | 5 | | | | |
| Leighton | Louise | 34 | 4 | 14 | 3 | 10 | | | 2 | 3 | 6 | 3 | 2 | 4 | | | | |
| Armstrong | Sarah | 29 | 6 | 10 | 2 | 11 | 1 | 5 | 3 | 2 | | | | | | | 1 | 1 |
| Fisher | Danni | 26 | 1 | 20 | | | | | | | 3 | 6 | | | | | | |
| Kercsmar | Anne | 23 | 2 | 18 | | | | | | | 4 | 5 | | | | | | |
| Alexander | Anne | 12 | 5 | 12 | | | | | | | | | | | | | | |
| Alfaro | Mary Pat | 10 | | | 6 | 7 | | | | | | | 3 | 3 | | | | |
| Holland | Toya | 10 | | | 3 | 10 | | | | | | | | | | | | |
| Solomon | Valerie | 8 | 7 | 8 | | | | | | | | | | | | | | |
| Hazlett | Heather | 8 | 10 | 2 | 10 | 3 | | | | | | | 3 | 3 | | | | |
| Rice | Jamie | 8 | | | 5 | 8 | | | | | | | | | | | | |
| Fisher | Jessica | 7 | | | | | | | | | 2 | 7 | | | | |
| Snow | Jeannine | 6 | 8 | 6 | | | | | | | | | | | | |
| Ranshaw | Shannon | 6 | | | 7 | 6 | | | | | | | | | | |
| Rozmon | Julie | 5 | | | 8 | 5 | | | | | | | | | | |
| Ferguson | Sarah | 4 | 9 | 4 | | | | | | | | | | | | |
| Kellenberger | Karla | 4 | | | 9 | 4 | | | | | | | | | | |
| Myers | Lizz | 4 | | | | | | | | | 5 | 4 | | | | |
| Willock | Lauren | 4 | | | | | 2 | 4 | | | | | | | | |
| Zerr | E | 3 | | | | | 3 | 3 | | | | | | | | |
| Burnett | Astrid | 2 | | | 11 | 2 | | | | | | | | | | |
| Delahanty | Katie | 2 | | | | | 4 | 2 | | | | | | | | |
| Rogers | Shelby | 2 | | | | | | | | | 7 | 2 | | | | |
| Ward | Brigitte | 2 | | | | | | | 3 | 2 | | | | | | |
| Gilman | Aimee | 1 | | | | | | | | | 8 | 1 | | | | |
| Green | Jennifer | 1 | | | 12 | 1 | | | | | | | | | | |
| Mitkus | Marianne | 1 | | | | | | | | | | | | | 1 | 1 |
| Szarwark | Case | 1 | | | | | 5 | 1 | | | | | | |
| Wesley | Diana | 1 | | | | | | | | | | | 5 | 1 |
Women's Foil
| | Total Points | Championship | Champ pts | COD Div | COD points | KY Div | KY points | IN Div | IN points | NOD Div | NOD points | SWO Div | SWO points | MICH Div | MICH points | SID Div | SID points |
| Entrants | | 19 | | 18 | | 6 | | 1 | | 11 | | 6 | | 12 | | 0 | |
| Multiplier | | x3x2 | | x2 | | x1 | | x1 | | x1 | | x1 | | x1 | | x1 | |
| Last Name | First Name | | | | | | | | | | | | | | | | | |
| Baniszewski | Peggy | 156 | 2 | 108 | 1 | 36 | | | | | | | | | 1 | 12 | | |
| Kass | Sara | 149 | 4 | 96 | 2 | 34 | | | | | 2 | 10 | | | 4 | 9 | | |
| Moss | Susan | 133 | 5 | 90 | 3 | 32 | 2 | 5 | | | | | 1 | 6 | | | | |
| Eggleston | Beth | 114 | 1 | 114 | | | | | | | | | | | | | | |
| Austin | Anne | 113 | 3 | 102 | | | | | | | | | | | 2 | 11 | | |
| Jacobsen | Lisa | 86 | 7 | 78 | | | | | | | | | | | 5 | 8 | | |
| Nieset | Nancy | 84 | 6 | 84 | | | | | | | | | | | | | | |
| Hunter | Sybil | 74 | 9 | 66 | | | | | | | 4 | 8 | | | | | | |
| Brown | Beth | 72 | 8 | 72 | | | | | | | | | | | | | | |
| Hazlett | Heather | 68 | 10 | 60 | 15 | 8 | | | | | | | | | | | | |
| Wine | Andrea | 67 | 15 | 30 | 3 | 32 | | | | | 7 | 5 | | | | | | |
| Galipault | Meg | 66 | 13 | 42 | 9 | 20 | | | | | | | 3 | 4 | | |
| Rozman | Julie | 64 | 11 | 54 | 14 | 10 | | | | | | | | | | |
| Snow | Jeannine | 48 | 12 | 48 | | | | | | | | | | | | |
| Earl | Heather | 48 | 14 | 36 | 16 | 6 | | | | | 6 | 6 | | | | |
| Vasquez | Kimberly | 28 | | | 5 | 28 | | | | | | | | | | |
| Kellenberger | Karla | 26 | 18 | 12 | 12 | 14 | | | | | | | | | | |
| Barron-Joyce | Nichole | 26 | | | 6 | 26 | | | | | | | | | | |
| Ruzank | Silvia | 24 | 16 | 24 | | | | | | | | | | | | |
| Ranshaw | Shannon | 24 | | | 7 | 24 | | | | | | | | | | |
| Alfaro | Mary Pat | 22 | | | 10 | 18 | | | | | | | 3 | 4 | | |
| Greg | Jen | 22 | | | 8 | 22 | | | | | | | | | | |
| Dolan | Jackie | 19 | | | | | | | | | 3 | 9 | | | 3 | 10 |
| Novitski | Linda | 18 | 17 | 18 | | | | | | | | | | | | |
| Burnett | Astrid | 16 | | | 11 | 16 | | | | | | | | | | |
| Burdick | Linda | 13 | | | | | | | | | 5 | 7 | | | 7 | 6 |
| Ritter-Soronen | Jordan | 12 | | | 13 | 12 | | | | | | | | | | |
| Roselli | Marta | 11 | | | | | | | | | 1 | 11 | | | | |
| Martin | Karay | 7 | | | | | 4 | 3 | | | 10 | 2 | 5 | 2 | | |
| Wagner | Cynthia | 7 | | | | | | | | | | | | | 6 | 7 |
| Koepke | Caroline | 6 | 19 | 6 | | | | | | | | | | | | |
| Delahanty | Amy | 6 | | | | | 1 | 6 | | | | | | | | |
| Ho | Peggy | 5 | | | | | | | | | | | | | 8 | 5 |
| Woodbury | Lisa | 5 | | | | | | | | | | | 2 | 5 | | |
| Doyle | | 4 | | | | | | | | | 8 | 4 | | | | |
| Ferris | K | 4 | | | | | 3 | 4 | | | | | | | | |
| Gampher | Charlynn | 4 | | | 17 | 4 | | | | | | | | | | |
| Nemecek | Samantha | 4 | | | | | | | | | | | | | 9 | 4 |
| Boggess | | 3 | | | | | | | | | 9 | 3 | | | | |
| Sims | Roberta | 3 | | | | | | | | | | | | | 10 | 3 |
| Green | Jennifer | 2 | | | 18 | 2 | | | | | | | | | | |
| Hibbet | S | 2 | | | | | 5 | 2 | | | | | | | | |
| Mitkus | Marianne | 2 | | | | | | | | | | | | | 11 | 2 |
| Howard | Lindsey | 1 | | | | | | | 1 | 1 | | | | | | |
| Howell | Chelsey | 1 | | | | | | | | | | | 6 | 1 | | |
| Michalske | Karen | 1 | | | | | | | | | 11 | 1 | | | | |
| West | Natalie | 1 | | | | | | | | | | | | | 12 | 1 |
| Young | L | 1 | | | | | 6 | 1 | | | | | | | | |