2003-2004 Great Lakes Section Circuit Points
| Men's Epee |
| Last Name | First Name | NOD Place | NOD Pts x3 | COD Place | COD Pts x4 | IN Place | IN Pts x5 | SWO Place | SWO Pts x3 | MI Place | MI Pts x3 | Champ Place | Champ Points x10 | Total |
| Williams | Mike | | | 7 | 104 | 6 | 145 | 11 | 30 | 2 | 61 | 13 | 280 | 620 |
| Morrell | Zachary | | | 3 | 120 | 1 | 170 | | | | | 10 | 310 | 600 |
| Pienta | Chris | | | 14 | 76 | 9 | 130 | 1 | 60 | 9 | 54 | 14 | 270 | 590 |
| Howard | Greg | | | | | 3 | 160 | | | | | 1 | 400 | 560 |
| Amrine | Terry | 3 | 39 | 1 | 128 | | | 3 | 54 | | | 8 | 330 | 551 |
| Luke | Daniel | | | 8 | 100 | | | 9 | 36 | 1 | 62 | 11 | 300 | 498 |
| Pryor | Jason | | | 5 | 112 | | | | | | | 5 | 360 | 472 |
| Wiemer | Lyle | | | 21 | 48 | | | 2 | 57 | | | 7 | 340 | 445 |
| Dolezal | Josh | | | | | 8 | 135 | | | | | 12 | 290 | 425 |
| Williamson | Scott | | | | | | | | | | | 2 | 390 | 390 |
| Reith | William | | | | | | | | | | | 3 | 380 | 380 |
| Bolakowski | John | | | | | | | | | | | 4 | 370 | 370 |
| Hudson | Jeff | | | | | | | | | | | 6 | 350 | 350 |
| Blackburne IV | George | | | | | 5 | 150 | | | | | 22 | 190 | 340 |
| Johnston | Christopher | | | | | 20 | 75 | | | | | 15 | 260 | 335 |
| Schneider | Charles | | | | | | | | | | | 9 | 320 | 320 |
| Kilmer | Joel | 3 | 39 | | | | | | | | | 18 | 230 | 269 |
| Rodachy | Jeffrey | 2 | 42 | | | | | | | | | 19 | 220 | 262 |
| Baldwin | Taylor | | | | | | | | | | | 16 | 250 | 250 |
| Rahl | Daniel | | | | | | | | | | | 17 | 240 | 240 |
| Hager | Karl | | | | | | | 7 | 42 | | | 23 | 180 | 222 |
| Solomon | Matt | | | | | | | | | | | 20 | 210 | 210 |
| Dettlinger | Maxwell | | | | | | | | | | | 21 | 200 | 200 |
| Willock | William | | | | | | | | | | | 23 | 180 | 180 |
| Garner | Will | | | | | | | | | | | 23 | 180 | 180 |
| Fullerton | Brendan | | | 17 | 64 | | | | | | | 30 | 110 | 174 |
| Fredrickson | Benjamin | | | | | 29 | 30 | | | | | 27 | 140 | 170 |
| Rees | Daniel | | | | | 2 | 165 | | | | | | | 165 |
| McColloch | Richard | 6 | 30 | | | | | | | | | 28 | 130 | 160 |
| Debic | Ozrem | | | | | 3 | 160 | | | | | | | 160 |
| Rahl | Daniel | | | 10 | 92 | | | | | 3 | 60 | | | 152 |
| Clark | Kenneth | | | | | | | | | | | 26 | 150 | 150 |
| Couch | Lucas | | | | | 7 | 140 | | | | | | | 140 |
| Blackburne III | George | | | | | 10 | 125 | | | | | | | 125 |
| Baker | Michael | | | | | | | 13 | 24 | | | 31 | 100 | 124 |
| Wilson | Jeffrey | | | 2 | 124 | | | | | | | | | 124 |
| Mazzoli | Julio | | | | | | | | | | | 29 | 120 | 120 |
| Brede | Craig | | | | | 11 | 120 | | | | | | | 120 |
| Bonello | Pierluigi | | | 3 | 120 | | | | | | | | | 120 |
| Bergman | Rob | | | | | | | | | 17 | 46 | 34 | 70 | 116 |
| Leader | Brittany | | | | | 12 | 115 | | | | | | | 115 |
| Leighton | Eleanor | | | | | 13 | 110 | | | | | | | 110 |
| Hedien | Mark | | | 6 | 108 | | | | | | | | | 108 |
| Wilkinson | Derek | 1 | 45 | | | | | | | 3 | 60 | | | 105 |
| Duford | Bill | | | | | 14 | 105 | | | | | | | 105 |
| Grohman | Kenneth | 10 | 18 | | | 18 | 85 | | | | | | | 103 |
| Kelleher | Edward | | | | | | | | | | | 31 | 100 | 100 |
| Shane | Steven | | | | | 15 | 100 | | | | | | | 100 |
| Mulligan | Cavan | | | | | 24 | 55 | | | 20 | 43 | | | 98 |
| Hunker | Fred | | | 9 | 96 | | | | | | | | | 96 |
| Gethers | Matthew | | | | | 16 | 95 | | | | | | | 95 |
| Hovinga | John | | | 22 | 44 | | | 5 | 48 | | | | | 92 |
| Bruno | Matt | | | | | 17 | 90 | | | | | | | 90 |
| Geoghegan | Thomas | | | 11 | 88 | | | | | | | | | 88 |
| Albano | Reid | | | 12 | 84 | | | | | | | | | 84 |
| Kerbrat | Andrew | | | | | | | | | | | 33 | 80 | 80 |
| Culley | Matthew | | | 13 | 80 | | | | | | | | | 80 |
| Arnold | John | | | | | 19 | 80 | | | | | | | 80 |
| Kelley | Joseph | | | 26 | 28 | | | 6 | 45 | | | | | 73 |
| Fonov | Vladimir | | | 15 | 72 | | | | | | | | | 72 |
| Lyon | Eric | | | | | 21 | 70 | | | | | | | 70 |
| Webb | Gregory | | | 16 | 68 | | | | | | | | | 68 |
| Watson | Anne | | | | | 22 | 65 | | | | | | | 65 |
| Watson | James C. | | | | | | | | | | | 35 | 60 | 60 |
| Holland | Jennifer | | | | | 23 | 60 | | | | | | | 60 |
| Buchert | Eric | | | 18 | 60 | | | | | | | | | 60 |
| Brady | Will | | | | | | | | | 5 | 58 | | | 58 |
| Larr | Peter | | | | | | | | | 6 | 57 | | | 57 |
| Mulligan | Rob | | | | | | | | | 7 | 56 | | | 56 |
| McConaghie | James | | | 19 | 56 | | | | | | | | | 56 |
| Leighton | David | | | | | | | 16 | 15 | | | 37 | 40 | 55 |
| Black | Michael | | | | | | | | | 8 | 55 | | | 55 |
| Royer | Jeff | | | | | | | 3 | 54 | | | | | 54 |
| Lyttle | Derek | | | | | | | | | 10 | 53 | | | 53 |
| Wang | Deborah | | | | | | | | | 11 | 52 | | | 52 |
| Krieger | Nate | | | 20 | 52 | | | | | | | | | 52 |
| Shrank | Ron | | | | | | | | | 12 | 51 | | | 51 |
| Roberts | Joseph | | | | | | | | | | | 36 | 50 | 50 |
| Riehl | Arik | | | | | | | | | 13 | 50 | | | 50 |
| Leader | Colin | | | | | 25 | 50 | | | | | | | 50 |
| Wilkinson | Heather | | | | | | | | | 14 | 49 | | | 49 |
| Bradley | Lucas | | | | | | | | | 15 | 48 | | | 48 |
| Long | Jeanne | | | | | | | | | 16 | 47 | | | 47 |
| O'Brien | Tina | | | | | | | | | 18 | 45 | | | 45 |
| Dibble | Aaron | | | | | 26 | 45 | | | | | | | 45 |
| O'Donnel | Carrie | | | | | | | | | 19 | 44 | | | 44 |
| Howard | CJ | | | 27 | 24 | | | 15 | 18 | | | | | 42 |
| Gans | Andrew | | | | | | | | | | | 37 | 40 | 40 |
| Farrell | Timothy | | | | | | | | | | | 37 | 40 | 40 |
| Silva | Mario | | | | | 27 | 40 | | | | | | | 40 |
| Meyer | Anthony | | | 23 | 40 | | | | | | | | | 40 |
| Shaw | Brian | | | | | | | 8 | 39 | | | | | 39 |
| McDermot | Dennis | | | 24 | 36 | | | | | | | | | 36 |
| Rudzinski | Daniel | | | | | 28 | 35 | | | | | | | 35 |
| Rhinehart | Josh | | | | | | | 10 | 33 | | | | | 33 |
| Hoyt | Paul | 5 | 33 | | | | | | | | | | | 33 |
| McIntyre | Matthew | | | 25 | 32 | | | | | | | | | 32 |
| Leighton | Louise | | | | | | | 12 | 27 | | | | | 27 |
| DiTommaso | Joseph | 7 | 27 | | | | | | | | | | | 27 |
| Gengelbach | Jay | | | | | 30 | 25 | | | | | | | 25 |
| Mainardi | Cesare | 8 | 24 | | | | | | | | | | | 24 |
| Roat | Kyle | | | | | | | 14 | 21 | | | | | 21 |
| Moeller | Leslie | 9 | 21 | | | | | | | | | | | 21 |
| Lawson | Jonathan | | | | | 31 | 20 | | | | | | | 20 |
| Hoffert | Matt | | | 28 | 20 | | | | | | | | | 20 |
| Nungester | Adam | | | 29 | 16 | | | | | | | | | 16 |
| Mainardi | Avery | 11 | 15 | | | | | | | | | | | 15 |
| Luebke | Derek | | | | | 32 | 15 | | | | | | | 15 |
| Shinkle | Elizabeth | 12 | 12 | | | | | | | | | | | 12 |
| Gumbert | James | | | | | | | 17 | 12 | | | | | 12 |
| Gluck | Alexander | | | 30 | 12 | | | | | | | | | 12 |
| Miller | Andrew | | | | | | | | | | | 40 | 10 | 10 |
| Webber | F. | | | | | 33 | 10 | | | | | | | 10 |
| Thompson | Gary | 13 | 9 | | | | | | | | | | | 9 |
| Abineri | Gillian | | | | | | | 18 | 9 | | | | | 9 |
| Lindner | Sara | | | 31 | 8 | | | | | | | | | 8 |
| Rotondo | Derek | | | | | | | 19 | 6 | | | | | 6 |
| Knechtges | Holly | 14 | 6 | | | | | | | | | | | 6 |
| Sheridan | D. | | | | | 34 | 5 | | | | | | | 5 |
| Herrera | Desiree | | | 32 | 4 | | | | | | | | | 4 |
| Tinics | Michael | 15 | 3 | | | | | | | | | | | 3 |
| Amrine | Brandi | | | | | | | 20 | 3 | | | | | 3 |
| Men's Foil |
| Last Name | First Name | NOD Place | NOD Pts x3 | COD Place | COD Pts x4 | IN Place | IN Pts x4 | SWO Place | SWO Pts x5 | MI Place | MI Pts x5 | Champ Place | Champ Points x8 | Total |
| DeSimio | Patrick | | | 9 | 132 | 8 | 175 | | | | | 10 | 264 | 571 |
| Tulleners | Christopher | 6 | 36 | | | 3 | 200 | 9 | 100 | 5 | 235 | | | 571 |
| Amrine | Terry | | | 2 | 160 | | | 6 | 115 | | | 7 | 288 | 563 |
| Kelleher | Edward | | | 12 | 120 | 5 | 190 | | | | | 15 | 224 | 534 |
| Hayenga | Gary | | | | | | | | | 8 | 220 | 4 | 312 | 532 |
| Lyon | Eric | | | | | 6 | 185 | | | 11 | 205 | 26 | 136 | 526 |
| Williams | Joseph | | | | | | | 11 | 90 | 13 | 195 | 13 | 240 | 525 |
| Budzynski | Craig | | | | | | | | | 13 | 195 | 5 | 304 | 499 |
| Streb Sr. | Joseph S | 1 | 51 | | | | | 8 | 105 | | | 6 | 296 | 452 |
| Streb Jr | Joseph T | | | | | | | 5 | 120 | | | 2 | 328 | 448 |
| Wallrabenstein | Inga | | | | | | | 1 | 140 | 3 | 245 | | | 385 |
| Cho | Michael | | | | | | | 3 | 130 | 3 | 245 | | | 375 |
| Jacobs | Justin | | | | | | | | | 20 | 160 | 18 | 200 | 360 |
| Rudolph | Paul | | | 21 | 84 | 9 | 170 | | | | | 31 | 96 | 350 |
| Prilutsky | Stan | | | 3 | 156 | | | | | | | 19 | 192 | 348 |
| Senic | Anatolie | | | | | | | | | | | 1 | 336 | 336 |
| Wiemer | Lyle | | | 11 | 124 | | | | | | | 17 | 208 | 332 |
| Wunderlich | Samuel | | | | | | | | | | | 3 | 320 | 320 |
| Bass | Nathan | | | 7 | 140 | | | | | 22 | 150 | | | 290 |
| Koren | Martin | | | | | | | | | | | 8 | 280 | 280 |
| Bentley | Reggie | | | | | | | | | | | 9 | 272 | 272 |
| Mulligan | Tim | | | | | 17 | 130 | | | 26 | 130 | | | 260 |
| Chen | Eric | | | | | | | | | | | 11 | 256 | 256 |
| Marsh | Ann | | | | | | | | | 1 | 255 | | | 255 |
| Reagan | Alexander | 8 | 30 | 18 | 96 | | | | | | | 27 | 128 | 254 |
| Nemecek | Samantha | | | | | | | | | 2 | 250 | | | 250 |
| Hudson | Jeff | | | | | | | | | | | 12 | 248 | 248 |
| Joles | Dennis | | | | | 13 | 150 | | | 33 | 95 | | | 245 |
| Bassik | Judith | | | 6 | 144 | | | 10 | 95 | | | | | 239 |
| Marshall | John | | | | | | | | | | | 14 | 232 | 232 |
| Williams | Mike | | | | | | | | | 6 | 230 | | | 230 |
| Purcell | Justin | | | | | | | | | 7 | 225 | | | 225 |
| Bradley | Lucas | | | | | | | | | 31 | 105 | 29 | 112 | 217 |
| Nagy | Tom | | | | | | | | | | | 16 | 216 | 216 |
| Podlaskowski | Adam | | | | | | | | | 9 | 215 | | | 215 |
| Harris | Eric | | | 36 | 24 | | | 15 | 70 | 28 | 120 | | | 214 |
| Loh | Miles | | | | | 18 | 125 | | | | | 32 | 88 | 213 |
| Yanoshik | Michael | | | | | | | | | 10 | 210 | | | 210 |
| Debic | Ozrem | | | | | 1 | 210 | | | | | | | 210 |
| Hager | Karl | | | 20 | 88 | | | 26 | 15 | | | 30 | 104 | 207 |
| Habala | P. | | | | | 2 | 205 | | | | | | | 205 |
| Shrott | Jacek | | | | | | | | | 12 | 200 | | | 200 |
| Karnezis | Phil | | | | | 3 | 200 | | | | | | | 200 |
| Yanoshik | David | | | | | | | | | 15 | 185 | | | 185 |
| Mulligan | Dan | | | | | 26 | 85 | | | 32 | 100 | | | 185 |
| Mazzoli | Julio | | | | | | | | | | | 20 | 184 | 184 |
| Martisius | Brian | | | | | | | | | 16 | 180 | | | 180 |
| Gal | Yotam | | | | | 7 | 180 | | | | | | | 180 |
| Williams | Zachary | | | | | | | | | | | 21 | 176 | 176 |
| Hughes | David | | | | | | | | | 17 | 175 | | | 175 |
| Black | Michael | | | | | | | | | 18 | 170 | | | 170 |
| Bergman | Robert | | | | | | | | | 23 | 145 | 40 | 24 | 169 |
| Garner | Brian | | | | | | | | | | | 22 | 168 | 168 |
| Switala | Benjamin | 10 | 24 | | | | | | | | | 25 | 144 | 168 |
| Kelly | Joseph | | | 15 | 108 | | | 17 | 60 | | | | | 168 |
| Hoyt | Paul | | | 10 | 128 | | | 21 | 40 | | | | | 168 |
| Fales | Ken | | | | | | | | | 19 | 165 | | | 165 |
| Arnold | John | | | | | 10 | 165 | | | | | | | 165 |
| Hedien | Mark | | | 1 | 164 | | | | | | | | | 164 |
| Segal | Jason | | | | | 14 | 145 | | | | | 41 | 16 | 161 |
| Fegenbush | William | | | | | | | | | | | 23 | 160 | 160 |
| Read | Will | | | | | 11 | 160 | | | | | | | 160 |
| Lewia | Sam | | | | | | | | | 20 | 160 | | | 160 |
| Guth | Eric | 2 | 48 | | | | | 7 | 110 | | | | | 158 |
| Lillard | Samuel | | | 3 | 156 | | | | | | | | | 156 |
| Moessner | Michael | | | | | 12 | 155 | | | | | | | 155 |
| Webster | Patrick | | | | | | | | | | | 24 | 152 | 152 |
| Waller | Tyrone | | | 5 | 148 | | | | | | | | | 148 |
| Bollen | Viktor | | | | | 29 | 70 | | | 48 | 20 | 36 | 56 | 146 |
| Rotondo | Derek | | | 38 | 16 | | | 18 | 55 | | | 34 | 72 | 143 |
| Pienta | Chris | | | | | | | | | 24 | 140 | | | 140 |
| Offerle | Jude | | | | | 15 | 140 | | | | | | | 140 |
| Gluck | Alexander | | | 8 | 136 | | | | | | | | | 136 |
| Vaerewyck | Catherine | | | | | 16 | 135 | | | | | | | 135 |
| Mulligan | Rob | | | | | | | | | 25 | 135 | | | 135 |
| Jeter | William | | | | | | | 2 | 135 | | | | | 135 |
| Ward | Brian | | | 25 | 68 | | | 16 | 65 | | | | | 133 |
| Braese | Nik | | | | | | | 3 | 130 | | | | | 130 |
| Jelsma | Jonathan | | | | | | | | | 27 | 125 | | | 125 |
| Kilmer | Joel | | | | | | | | | | | 28 | 120 | 120 |
| Nerssesian | Raffi | | | | | 19 | 120 | | | | | | | 120 |
| Semones | Molly | | | 13 | 116 | | | | | | | | | 116 |
| O'Beirne | R. | | | | | 20 | 115 | | | | | | | 115 |
| Krapp | Todd | | | | | | | | | 29 | 115 | | | 115 |
| Schrott | Jacek | | | 14 | 112 | | | | | | | | | 112 |
| Vance | Beth | | | | | | | | | 30 | 110 | | | 110 |
| Mackel | T. | | | | | 21 | 110 | | | | | | | 110 |
| Brussel | Elizabeth | | | | | 30 | 65 | | | 43 | 45 | | | 110 |
| Coduti | Leonardo | | | | | 22 | 105 | | | | | | | 105 |
| Wallace | John | | | 16 | 104 | | | | | | | | | 104 |
| Joyner | T. | | | | | 23 | 100 | | | | | | | 100 |
| Green | Michael | | | 17 | 100 | | | | | | | | | 100 |
| Fogle | Ben | | | | | 24 | 95 | | | | | | | 95 |
| Fredricksen | Benjamin | | | | | 37 | 30 | | | | | 35 | 64 | 94 |
| Geoghegan | Thomas | | | 19 | 92 | | | | | | | | | 92 |
| Coon | Bradley | | | | | | | | | 42 | 50 | 38 | 40 | 90 |
| Luebke | Derek | | | | | 25 | 90 | | | | | | | 90 |
| Harm | Mike | | | | | | | | | 34 | 90 | | | 90 |
| Howell | Ryan | | | | | | | 12 | 85 | | | | | 85 |
| Borders | Matt | | | | | | | | | 35 | 85 | | | 85 |
| Cox | Geoffrey | 7 | 33 | | | | | | | | | 37 | 48 | 81 |
| Spicuzza | Joe | | | | | | | | | | | 33 | 80 | 80 |
| Williams | C. | | | | | 27 | 80 | | | | | | | 80 |
| O'Brien | Tina | | | | | | | | | 36 | 80 | | | 80 |
| Coleman | Fletcher | | | 22 | 80 | | | | | | | | | 80 |
| Albuquerque | Alex | | | | | | | 13 | 80 | | | | | 80 |
| Rinsky | Adam | | | 23 | 76 | | | | | | | | | 76 |
| Roat | Kyle | | | | | | | 14 | 75 | | | | | 75 |
| Lennon | Mike | | | | | | | | | 37 | 75 | | | 75 |
| Brede | C. | | | | | 28 | 75 | | | | | | | 75 |
| Howard | CJ | | | 24 | 72 | | | | | | | | | 72 |
| Webster | Amy | | | | | | | | | 38 | 70 | | | 70 |
| Evangelisti | Tom | | | | | | | | | 39 | 65 | | | 65 |
| McConaghie | James | | | 26 | 64 | | | | | | | | | 64 |
| Abineri | Gillian | | | 31 | 44 | | | 25 | 20 | | | | | 64 |
| Johnson | Justin | | | | | | | | | 40 | 60 | | | 60 |
| Fullerton | Brendan | | | 27 | 60 | | | | | | | | | 60 |
| Cahil | M. | | | | | 31 | 60 | | | | | | | 60 |
| Dumond | Kyle | | | 28 | 56 | | | | | | | | | 56 |
| McCarty | M. | | | | | 32 | 55 | | | | | | | 55 |
| Cove | Charlie | | | | | | | | | 41 | 55 | | | 55 |
| Gackstetter | Mae | | | 30 | 48 | 42 | 5 | | | | | | | 53 |
| Hocking | Ian | | | 29 | 52 | | | | | | | | | 52 |
| Streithorst | Courtney | | | | | | | 19 | 50 | | | | | 50 |
| Doublestein | J. | | | | | 33 | 50 | | | | | | | 50 |
| Webber | F. | | | | | 34 | 45 | | | | | | | 45 |
| Popescu | Relu | 3 | 45 | | | | | | | | | | | 45 |
| Andrade | Felipe | | | | | | | 20 | 45 | | | | | 45 |
| Ross | Kara | | | 32 | 40 | | | | | | | | | 40 |
| Nothnagel | Matt | | | | | 35 | 40 | | | | | | | 40 |
| Bergstrom | Allison | | | | | | | | | 44 | 40 | | | 40 |
| Laurene | Anthony | 5 | 39 | | | | | | | | | | | 39 |
| Hodapp | Ryan | | | 33 | 36 | | | | | | | | | 36 |
| Weimer | Lyle | | | | | | | 22 | 35 | | | | | 35 |
| O'Malley | P. | | | | | 36 | 35 | | | | | | | 35 |
| Long | Jeanne | | | | | | | | | 45 | 35 | | | 35 |
| Cove | Charlie | | | | | | | | | | | 39 | 32 | 32 |
| Smith | Matthew | | | 34 | 32 | | | | | | | | | 32 |
| Whitehead | Anthony | | | | | | | | | 46 | 30 | | | 30 |
| Mitchell | Les | | | | | | | 23 | 30 | | | | | 30 |
| Joswick | Tyler | | | 35 | 28 | | | | | | | | | 28 |
| McColloch | Richard | 9 | 27 | | | | | | | | | | | 27 |
| Real | Monica | | | | | 38 | 25 | | | | | | | 25 |
| Hovinga | Kelly | | | | | | | 24 | 25 | | | | | 25 |
| Devree | Brian | | | | | | | | | 47 | 25 | | | 25 |
| Ditomaso | Joseph | 11 | 21 | | | | | | | | | | | 21 |
| Truman | C. | | | | | 39 | 20 | | | | | | | 20 |
| Harman | Greg | | | 37 | 20 | | | | | | | | | 20 |
| Beighley | Nick | | | | | | | | | 50 | 10 | 42 | 8 | 18 |
| Lisy | Christopher | 12 | 18 | | | | | | | | | | | 18 |
| Cone | C. | | | | | 40 | 15 | | | | | | | 15 |
| Borowski | Jamie | 13 | 15 | | | | | | | | | | | 15 |
| Baker | Kemir | | | | | | | | | 49 | 15 | | | 15 |
| Janik | Jeremy | 14 | 12 | | | | | | | | | | | 12 |
| Herrera | Desiree | | | 39 | 12 | | | | | | | | | 12 |
| Wall | Tyler | | | | | | | 27 | 10 | | | | | 10 |
| Sheridan | D. | | | | | 41 | 10 | | | | | | | 10 |
| Seme | Eric | 15 | 9 | | | | | | | | | | | 9 |
| Bailey | David | | | 41 | 4 | | | 28 | 5 | | | | | 9 |
| Foley | Alex | | | 40 | 8 | | | | | | | | | 8 |
| Myers | Zachary | 16 | 6 | | | | | | | | | | | 6 |
| Svihl | Dale | | | | | | | | | 51 | 5 | | | 5 |
| Grohman | Kenneth | 17 | 3 | | | | | | | | | | | 3 |
| Men's Sabre |
| Last Name | First Name | NOD Place | NOD Pts x1 | COD Place | COD Pts x2 | IN Place | IN Pts x2 | SWO Place | SWO Pts x2 | MI Place | MI Pts x1 | Champ Place | Champ Pts x2 | Total |
| Streb Sr | Joseph S. | 1 | 6 | 2 | 30 | | | 1 | 30 | | | 6 | 4 | 70 |
| Astroff | Mischa | | | | | 2 | 52 | | | | | 4 | 8 | 60 |
| Streb Jr | Joseph T. | | | 1 | 32 | | | 3 | 26 | | | | | 58 |
| Traktuev | Dmitry | | | | | 1 | 54 | | | | | | | 54 |
| Lindon | Mike | | | | | 3 | 50 | | | | | | | 50 |
| Bell | Ryan | | | | | 3 | 50 | | | | | | | 50 |
| Alvarez | Carlos | | | | | 5 | 46 | | | | | | | 46 |
| Sawicki | Jennifer | | | | | 6 | 44 | | | | | | | 44 |
| Howell | N. | | | | | 7 | 42 | | | | | | | 42 |
| Bell | Scott | | | | | 8 | 40 | | | | | | | 40 |
| Herr | Daniel | | | 7 | 20 | 19 | 18 | | | | | | | 38 |
| Cruz | Baisa | | | | | 9 | 38 | | | | | | | 38 |
| Pickens | Rachel | | | | | 10 | 36 | | | | | | | 36 |
| Oyedeji | Christie | | | | | 11 | 34 | | | | | | | 34 |
| Mills | Tim | | | | | 12 | 32 | | | | | | | 32 |
| D'Souza | Carlisle | | | | | 13 | 30 | | | | | | | 30 |
| Rodding | Ben | | | | | 14 | 28 | | | | | | | 28 |
| Nungester | Aaron | | | 3 | 28 | | | | | | | | | 28 |
| Kelly | Sean | | | | | | | 2 | 28 | | | | | 28 |
| Gluck | Alexander | | | 3 | 28 | | | | | | | | | 28 |
| Rufener | Karl | | | | | | | 3 | 26 | | | | | 26 |
| Nadratowski | John | | | | | 15 | 26 | | | | | | | 26 |
| Maley | Brian | | | 5 | 24 | | | | | | | | | 24 |
| Hine | S. | | | | | 16 | 24 | | | | | | | 24 |
| McCarty | Michael | | | | | 18 | 20 | | | 3 | 3 | | | 23 |
| Woerner | Emerson | | | | | 17 | 22 | | | | | | | 22 |
| Wallace | John | | | 6 | 22 | | | | | | | | | 22 |
| Gackstetter | Mae | | | 11 | 12 | 23 | 10 | | | | | | | 22 |
| Borzotta | Tony | | | | | | | 5 | 22 | | | | | 22 |
| Law | Ryan | | | | | | | 6 | 20 | | | | | 20 |
| Fullerton | Brendan | | | 8 | 18 | | | | | | | | | 18 |
| Banas | Brian | | | | | | | 7 | 18 | | | | | 18 |
| Hill | Bryson | | | | | | | 8 | 16 | | | | | 16 |
| Green | Rachel | | | 9 | 16 | | | | | | | | | 16 |
| Gast | Phillip | | | | | 20 | 16 | | | | | | | 16 |
| Neverovich | Alex | | | | | | | | | | | 1 | 14 | 14 |
| McIntyre | Matthew | | | 10 | 14 | | | | | | | | | 14 |
| Hager | Karl | | | | | | | 9 | 14 | | | | | 14 |
| El-Amin | J. | | | | | 21 | 14 | | | | | | | 14 |
| Prilutsky | Stan | | | | | | | | | | | 2 | 12 | 12 |
| Stewart | Marc | | | | | | | 10 | 12 | | | | | 12 |
| McCue | Melissa | | | 11 | 12 | | | | | | | | | 12 |
| Aycock | Collin | | | | | 22 | 12 | | | | | | | 12 |
| Welch | David | | | | | | | | | | | 3 | 10 | 10 |
| Lotarski | Patrick | | | | | | | 11 | 10 | | | | | 10 |
| Rickert | Michael | | | | | 24 | 8 | | | | | | | 8 |
| Lotarski | Joe | | | | | | | 12 | 8 | | | | | 8 |
| Coccia | Alexander | | | 13 | 8 | | | | | | | | | 8 |
| Sollman | Douglass | | | | | | | | | | | 5 | 6 | 6 |
| Swedler | J. | | | | | 25 | 6 | | | | | | | 6 |
| Maupin | Jessica | | | | | | | 13 | 6 | | | | | 6 |
| Brown | Betty | | | 14 | 6 | | | | | | | | | 6 |
| Schultz | Tim | | | | | | | | | 1 | 5 | | | 5 |
| DiTomaso | Joseph | 2 | 5 | | | | | | | | | | | 5 |
| Wagner | Cindy | | | | | | | | | 2 | 4 | | | 4 |
| Shepard | Josiah | 3 | 4 | | | | | | | | | | | 4 |
| Rotondo | Derek | | | | | | | 14 | 4 | | | | | 4 |
| McColloch | Richard | 3 | 4 | | | | | | | | | | | 4 |
| Landall | B. | | | | | 26 | 4 | | | | | | | 4 |
| Kelley | Kevin | | | 15 | 4 | | | | | | | | | 4 |
| Krapp | Todd | | | | | | | | | 3 | 3 | | | 3 |
| Grimes | Nelson | | | | | | | | | | | 7 | 2 | 2 |
| Sunday | Jeff | 5 | 2 | | | | | | | | | | | 2 |
| Newton | Stephanie | | | 16 | 2 | | | | | | | | | 2 |
| Crane | T. | | | | | 27 | 2 | | | | | | | 2 |
| Base-Smith | Victoria | | | | | | | 15 | 2 | | | | | 2 |
| Noehel | Lindsay | | | | | | | | | 5 | 1 | | | 1 |
| Myers | Zachary | 6 | 1 | | | | | | | | | | | 1 |
| Women's Epee |
| Last Name | First Name | NOD Place | NOD Pts x1 | COD Place | COD Pts x2 | IN Place | IN Pts x3 | SWO Place | SWO Points | MI Place | MI Points | Champ Place | Champ Points x2 | Total |
| Leighton | Eleanor | | | | | 1 | 48 | | | | | 1 | 28 | 76 |
| Niklinski | Joanna | | | | | 2 | 45 | | | | | 3 | 24 | 69 |
| Watson | Anne | | | 8 | 16 | 5 | 36 | | | | | 7 | 16 | 68 |
| Leighton | Louise | | | | | 3 | 42 | 1 | 3 | | | 4 | 22 | 67 |
| Leader | Brittany | | | | | 3 | 42 | | | | | 6 | 18 | 60 |
| Blankenship | Katalin | | | 1 | 30 | | | | | | | 8 | 14 | 44 |
| O'Brien | Tina | | | 6 | 20 | | | | | 4 | 2 | 9 | 12 | 34 |
| Radavich | Anne | | | | | 6 | 33 | | | | | | | 33 |
| Wyatt | J. | | | | | 7 | 30 | | | | | | | 30 |
| Slutz | Leili | | | 2 | 28 | | | | | | | | | 28 |
| Holland | Jennifer | | | | | 8 | 27 | | | | | | | 27 |
| Willock | Lauren | | | | | | | | | | | 2 | 26 | 26 |
| Price | Tiffany | | | 3 | 26 | | | | | | | | | 26 |
| Brown | Betty | | | 3 | 26 | | | | | | | | | 26 |
| Douglas | M. | | | | | 9 | 24 | | | | | | | 24 |
| Vojta | Sandra | | | 5 | 22 | | | | | | | | | 22 |
| Wefald | Megan | | | | | 10 | 21 | | | | | | | 21 |
| O' Sullivan | Caitlin | | | | | | | | | | | 5 | 20 | 20 |
| Lindner | Sara | | | 7 | 18 | | | | | | | | | 18 |
| Irizarry | Victoria | | | | | 11 | 18 | | | | | | | 18 |
| Walinstin | G. | | | | | 12 | 15 | | | | | | | 15 |
| Pozydaev | Jane | | | 9 | 14 | | | | | | | | | 14 |
| Smathers | Rachel | | | 10 | 12 | | | | | | | | | 12 |
| Kinsey | K. | | | | | 13 | 12 | | | | | | | 12 |
| Kass | Sara | | | | | | | | | | | 10 | 10 | 10 |
| Abineri | Gillian | | | | | | | 2 | 2 | | | 11 | 8 | 10 |
| Slutz | Helle | | | 11 | 10 | | | | | | | | | 10 |
| Bouchard | Lauren | | | | | 14 | 9 | | | | | | | 9 |
