2000-2001 Great Lakes Sectional Circuit Point List
Final Standings
Women's Foil
| | | NOD result | | MI result | | KY result | | IN result | | SWO result | | COD result | | Sectionals | | |
| Last Name | First Name | factor=1 | NOD points | factor=2 | MI points | factor=1 | KY points | factor=3 | IN points | factor=2 | SWO points | factor=4 | COD points | factor=6 | Section pts | Total |
| Kass | Sara | 1 | 10 | | | | | 3 | 42 | | | 3 | 96 | 3 | 102 | 250 |
| Martin | Caitlin | 3 | 8 | 6 | 22 | 5 | 4 | 8 | 27 | 6 | 20 | 8 | 76 | 9 | 66 | 223 |
| Howell | Chelsey | | | 3 | 28 | 2 | 7 | 11 | 18 | 1 | 30 | 11 | 64 | 8 | 72 | 219 |
| Leonard | Kendra | | | | | 3 | 6 | 9 | 24 | 7 | 18 | 10 | 68 | 7 | 78 | 194 |
| Kornilova | Polina | | | | | | | | | | | 6 | 84 | 6 | 84 | 168 |
| O'Brien | Tina | | | 9 | 16 | | | | | | | 14 | 52 | 5 | 90 | 158 |
| Howard | Lindsey | | | | | | | 1 | 48 | | | | | 2 | 108 | 156 |
| Austin | Anne | | | 1 | 32 | | | | | | | 3 | 96 | | | 128 |
| Barton | Brooke | | | | | | | | | | | 5 | 88 | 14 | 36 | 124 |
| Ament | Andrea | | | | | | | | | | | | | 1 | 114 | 114 |
| Joyce | Diane | | | | | | | | | 2 | 28 | 7 | 80 | | | 108 |
| O'Sullivan | Caitlin | | | | | | | | | 3 | 26 | 19 | 32 | 12 | 48 | 106 |
| Thompson | Metta | | | | | | | | | | | 1 | 104 | | | 104 |
| Bent | Cindy | | | | | | | | | | | 2 | 100 | | | 100 |
| Leighton | Eleanor | | | | | | | | | | | | | 4 | 96 | 96 |
| Metz | Amy | | | | | | | 15 | 6 | 10 | 12 | 15 | 48 | 15 | 30 | 96 |
| Heidien | Heather | 2 | 9 | | | | | | | 5 | 22 | 16 | 44 | | | 75 |
| Quinzon-Bonello | Rosie | | | | | | | | | | | 9 | 72 | | | 72 |
| Wine | Andrea | 7 | 4 | | | | | | | | | 12 | 60 | | | 64 |
| Linden | Karen | 6 | 5 | | | | | | | | | 13 | 56 | | | 61 |
| Dolin | Jackie | | | | | | | | | | | | | 10 | 60 | 60 |
| Hagan | Angela | | | | | | | | | | | | | 11 | 54 | 54 |
| Cavendar | Ashley | | | | | 6 | 3 | | | 12 | 8 | 23 | 16 | 16 | 24 | 51 |
| Nemecek | Samantha | | | | | | | 2 | 45 | | | | | | | 45 |
| Bundick | Linda | | | | | | | | | | | | | 13 | 42 | 42 |
| Offerle | Jude | | | | | | | 3 | 42 | | | | | | | 42 |
| Rains | Emily | | | | | | | | | | | 17 | 40 | | | 40 |
| Webster | Amy | | | 10 | 14 | | | | | | | 21 | 24 | | | 38 |
| Bursten | Julia | | | | | | | | | | | 18 | 36 | | | 36 |
| Abdikulova | Zoya | | | | | | | 5 | 36 | | | | | | | 36 |
| Walsh | Colleen | | | | | | | 6 | 33 | | | | | | | 33 |
| Murray | Sarah | | | | | | | | | | | 22 | 20 | 18 | 12 | 32 |
| Roberts | Jamie | | | | | | | 16 | 3 | | | 20 | 28 | | | 31 |
| Wagner | Cindy | | | | | | | 7 | 30 | | | | | | | 30 |
| Banuszewski | Peggy | | | 2 | 30 | | | | | | | | | | | 30 |
| Cavendar | Kim | | | | | | | | | 14 | 4 | 26 | 4 | 17 | 18 | 26 |
| Mitkus | Marianne | | | 4 | 26 | | | | | | | | | | | 26 |
| Joyce | Jennica | | | | | | | | | 9 | 14 | 24 | 12 | | | 26 |
| Barron-Joyce | Nicole | | | | | | | | | 3 | 26 | | | | | 26 |
| Carvell | Amanda | | | 5 | 24 | | | | | | | | | | | 24 |
| Elser | Andrea | | | | | 3 | 6 | | | 8 | 16 | | | | | 22 |
| Griffith | Alison | | | | | | | 10 | 21 | | | | | | | 21 |
| Fife | Erin | | | 7 | 20 | | | | | | | | | | | 20 |
| Schultz | Robbie | | | 8 | 18 | | | | | | | | | | | 18 |
| Batista | Rachael | | | | | | | 13 | 12 | 13 | 6 | | | | | 18 |
| Bell | Jessica | | | | | | | 12 | 15 | | | | | | | 15 |
| Vence | Beth | | | 11 | 12 | | | | | | | | | | | 12 |
| McDonald | Andy | | | | | | | | | 11 | 10 | | | | | 10 |
| Gibbs | Mary | | | 12 | 10 | | | | | | | | | | | 10 |
| Vaerewyck | Catherine | | | | | | | 14 | 9 | | | | | | | 9 |
| Wilkinson | Heather | 3 | 8 | | | | | | | | | | | | | 8 |
| Rigotti | Lauren | | | | | | | | | | | 25 | 8 | | | 8 |
| Delahanty | Amy | | | | | 1 | 8 | | | | | | | | | 8 |
| Briones | Eizelle | | | 13 | 8 | | | | | | | | | | | 8 |
| Herrera | Desiree | | | | | | | | | | | | | 19 | 6 | 6 |
| Strong | Adrienne | 5 | 6 | | | | | | | | | | | | | 6 |
| Daniel | Leah | | | 14 | 6 | | | | | | | | | | | 6 |
| Distefano | Susan | | | 15 | 4 | | | | | | | | | | | 4 |
| Sicker | Cathryn | 8 | 3 | | | | | | | | | | | | | 3 |
| Salwen | Stephanie | | | 16 | 2 | | | | | | | | | | | 2 |
| Lewis | Amy | | | | | | | | | 15 | 2 | | | | | 2 |
| Lewandowski | Staci | 9 | 2 | | | | | | | | | | | | | 2 |
| Chmiel | Jessica | | | | | 7 | 2 | | | | | | | | | 2 |
| Young | Jessica | | | | | 8 | 1 | | | | | | | | | 1 |
| Read | Jessica | 10 | 1 | | | | | | | | | | | | | 1 |
Women's Epee
| | | NOD result | | MI result | | KY result | | IN result | | SWO result | | COD result | | Sectionals | | |
| Last Name | First Name | factor=1 | NOD points | factor=1 | MI points | factor=1 | KY points | factor=2 | IN points | factor=1 | SWO points | factor=1 | COD points | factor=8 | Section pts | Total |
| Kercsmar | Anne | 2 | 5 | | | | | | | | | | | 1 | 128 | 133 |
| Kellenberger | Karla | | | | | | | 3 | 26 | 3 | 4 | 7 | 7 | 6 | 88 | 125 |
| Ament | Andrea | | | | | | | | | | | | | 2 | 120 | 120 |
| Kass | Sara | 1 | 6 | | | | | 2 | 28 | | | 2 | 12 | 8 | 72 | 118 |
| Willock | Lauren | | | | | 1 | 1 | | | | | | | 3 | 112 | 113 |
| Schneider | Brooke | | | | | | | | | | | | | 4 | 104 | 104 |
| Leighton | Louise | | | 2 | 3 | | | | | | | | | 5 | 96 | 99 |
| Snow | Jeannine | 3 | 4 | 4 | 1 | | | 9 | 14 | 1 | 6 | 11 | 3 | 9 | 64 | 92 |
| Leighton | Eleanor | | | 1 | 4 | | | | | | | | | 7 | 80 | 84 |
| O'Brien | Tina | | | | | | | | | | | 12 | 2 | 10 | 56 | 58 |
| Watson | Anne | | | | | | | 14 | 4 | | | 13 | 1 | 11 | 48 | 53 |
| Leonard | Kendra | | | | | | | 11 | 10 | 2 | 5 | 10 | 4 | 13 | 32 | 51 |
| Herrera | Desiree | | | | | | | | | | | | | 12 | 40 | 40 |
| Hendry | Tiffany | | | | | | | 1 | 30 | | | | | | | 30 |
| Cavender | Kim | | | | | | | | | 5 | 2 | | | 14 | 24 | 26 |
| Armstrong | Sarah | | | | | | | 3 | 26 | | | | | | | 26 |
| Pecherek | Sara | | | | | | | 5 | 22 | | | | | | | 22 |
| Post | Kristi | | | | | | | 6 | 20 | | | | | | | 20 |
| Zurbrugg | Lauren | | | | | | | 7 | 18 | | | | | | | 18 |
| Cavender | Ashley | | | | | | | | | 6 | 1 | | | 15 | 16 | 17 |
| Metz | Amy | | | | | | | | | | | | | 15 | 16 | 16 |
| Kowalinski | Ally | | | | | | | 8 | 16 | | | | | | | 16 |
| Richey | Julia | | | | | | | | | | | 1 | 13 | | | 13 |
| Wine | Andrea | 3 | 4 | | | | | | | | | 6 | 8 | | | 12 |
| Watkins | Jennifer | | | | | | | 10 | 12 | | | | | | | 12 |
| Rice | Jaime | | | | | | | | | | | 3 | 11 | | | 11 |
| Reeves | Jennifer | | | | | | | | | | | 3 | 11 | | | 11 |
| Verulskaya | Sveta | | | | | | | | | | | 5 | 9 | | | 9 |
| Godlewski | Stephanie | | | | | | | 12 | 8 | | | | | | | 8 |
| Diepen | Susan | | | | | | | 15 | 2 | | | 9 | 5 | | | 7 |
| Maitzen | Michaela | | | | | | | 13 | 6 | | | | | | | 6 |
| Kish | Robin | | | | | | | | | | | 8 | 6 | | | 6 |
| Howell | Chelsey | | | | | | | | | 3 | 4 | | | | | 4 |
| Velna | Jeff | 5 | 2 | | | | | | | | | | | | | 2 |
| Mitkus | Marianne | | | 3 | 2 | | | | | | | | | | | 2 |
| Opferman | Jennifer | 6 | 1 | | | | | | | | | | | | | 1 |
Women's Sabre
| | | NOD result | | MI result | | KY result | | IN result | | SWO result | | COD result | | Sectionals | | |
| Last Name | First Name | factor=1 | NOD points | factor=1 | MI points | factor=2 | KY points | factor=2 | IN points | factor=2 | SWO points | factor=1 | COD points | factor=1 | Section pts | Total |
| Hultgren | Megan | | | | | | | 3 | 36 | | | | | | | 36 |
| Karlin | Sara | | | | | | | 7 | 28 | | | | | | | 28 |
| Dubou | Nicole | | | | | 9 | 20 | | | | | | | 6 | 2 | 22 |
| Wagner | Cindy | | | | | | | 10 | 22 | | | | | | | 22 |
| Freedman | Meredith | | | | | | | 12 | 18 | | | | | | | 18 |
| Hager | Sarah | | | | | 11 | 16 | | | | | | | | | 16 |
| Rill | Kristin | | | | | | | 15 | 12 | | | | | | | 12 |
| Leonard | Kendra | | | | | | | | | 11 | 10 | | | | | 10 |
| Kiger | Cheryl | | | | | 14 | 10 | | | | | | | | | 10 |
| Walsh | Colleen | | | | | | | 17 | 8 | | | | | | | 8 |
| Tracey | Leah | | | | | | | | | | | | | 1 | 7 | 7 |
| Bruno | Darla | 2 | 6 | | | | | | | | | 9 | 1 | | | 7 |
| Bowen | Sara | | | | | | | | | | | | | 2 | 6 | 6 |
| D'Angelo | Lisa | | | 7 | 3 | | | | | | | | | 5 | 3 | 6 |
| Howell | Chelsey | | | | | | | | | 13 | 6 | | | | | 6 |
| Godlewski | Laura | | | | | | | 18 | 6 | | | | | | | 6 |
| Erlandson | Erika | | | | | | | | | | | | | 3 | 5 | 5 |
| Tietz | Heather | | | | | | | | | | | | | 4 | 4 | 4 |
| Mukerjee | Marisha | | | | | | | 19 | 4 | | | | | | | 4 |
| Eldred | Megan | | | | | | | 20 | 2 | | | | | | | 2 |
| Herrera | Desiree | | | | | | | | | | | | | 7 | 1 | 1 |
Men's Foil
| | | NOD result | | MI result | | KY result | | IN result | | SWO result | | COD result | | Sectionals | | |
| Last Name | First Name | factor=4 | NOD points | factor=3 | MI points | factor=3 | KY points | factor=3 | IN points | factor=3 | SWO points | factor=5 | COD points | factor=10 | Section pts | Total |
| Howell | Lloyd | | | 6 | 69 | 7 | 54 | 9 | 105 | 8 | 72 | 6 | 200 | 7 | 320 | 820 |
| Podalaskowski | Adam | | | 4 | 75 | | | | | | | 3 | 215 | 2 | 370 | 660 |
| Tulleners | Chris | | | 12 | 51 | 3 | 66 | 12 | 96 | 3 | 87 | 12 | 170 | 20 | 190 | 660 |
| Cho | Michael | 1 | 76 | | | | | | | | | 1 | 225 | 5 | 340 | 641 |
| Findlay | Douglas | | | | | | | | | | | 2 | 220 | 1 | 380 | 600 |
| Shin | Charlie | 6 | 56 | 5 | 72 | | | | | | | 5 | 205 | 14 | 250 | 583 |
| Tovbis | Ilya | 3 | 68 | | | | | | | | | 14 | 160 | 6 | 330 | 558 |
| Streb Sr | Joe | | | | | | | | | 1 | 93 | 9 | 185 | 13 | 260 | 538 |
| McCance | Robert | 9 | 44 | 11 | 54 | 6 | 57 | 20 | 72 | 10 | 66 | 36 | 50 | 25 | 140 | 483 |
| Jeter | William | | | 15 | 42 | | | 14 | 90 | 19 | 39 | 20 | 130 | 22 | 170 | 471 |
| Law | Alexander | 10 | 40 | | | 15 | 30 | | | 5 | 81 | 17 | 145 | 23 | 160 | 456 |
| Lauricella | Chris | | | | | 8 | 51 | | | 15 | 51 | 22 | 120 | 16 | 230 | 452 |
| Prilutsky | Stanley | | | | | | | | | | | 16 | 150 | 15 | 240 | 390 |
| Briones | Rex | | | 3 | 78 | | | | | | | | | 10 | 290 | 368 |
| Hayenga | Gary | | | | | | | | | | | | | 3 | 360 | 360 |
| Mackenzie | Franklin | | | | | | | | | | | | | 4 | 350 | 350 |
| Wunderlich | Sam | | | | | 1 | 72 | | | | | | | 12 | 270 | 342 |
| Tulleners | Scott | | | 9 | 60 | 13 | 36 | | | 12 | 60 | 28 | 90 | 31 | 80 | 326 |
| Stauble | Andrew | | | | | | | | | | | | | 8 | 310 | 310 |
| Smith | Jared | | | | | | | 19 | 75 | | | 23 | 115 | 27 | 120 | 310 |
| Nemecek | Michael | | | | | | | | | | | | | 9 | 300 | 300 |
| Baldwin | Neal | | | | | | | | | | | | | 11 | 280 | 280 |
| Hedien | Mark | | | | | | | | | 2 | 90 | 8 | 190 | | | 280 |
| Albuquerque | Alex | | | | | | | 20 | 72 | 11 | 63 | 18 | 140 | | | 275 |
| Carey | Bill | | | 16 | 39 | | | 24 | 60 | | | 11 | 175 | | | 274 |
| Malloy | James | | | | | | | | | 13 | 57 | | | 18 | 210 | 267 |
| Hagan | Ken | | | | | 5 | 60 | | | | | | | 19 | 200 | 260 |
| O'Brien | Sean | | | 10 | 57 | | | | | | | | | 21 | 180 | 237 |
| Tyler | Roy | | | | | | | | | | | | | 17 | 220 | 220 |
| Weir | Nathan | | | | | | | | | | | 3 | 215 | | | 215 |
| Mitchell | Les | | | | | 11 | 42 | | | 7 | 75 | 27 | 95 | | | 212 |
| Georgieu | Russ | | | | | | | | | 23 | 27 | 24 | 110 | 33 | 60 | 197 |
| Kreitman | Lenny | | | | | | | | | | | 21 | 125 | 32 | 70 | 195 |
| Bookwalter | Tim | | | | | | | | | | | 7 | 195 | | | 195 |
| Christison | Bradford | | | | | | | | | | | 31 | 75 | 28 | 110 | 185 |
| Carlino | Gregory | | | | | | | | | | | 10 | 180 | | | 180 |
| Galanter | Craig | | | | | | | | | | | 13 | 165 | | | 165 |
| Streb Jr | Joseph | | | | | | | | | 6 | 78 | 29 | 85 | | | 163 |
| Pienta | Chris | | | 25 | 12 | | | | | | | | | 24 | 150 | 162 |
| Popescu | Relu | | | | | | | | | | | 15 | 155 | | | 155 |
| Ritter | Nathan | 2 | 72 | 2 | 81 | | | | | | | | | | | 153 |
| Purcell | Justin | 3 | 68 | 1 | 84 | | | | | | | | | | | 152 |
| Lillard | Samuel | | | | | | | | | | | 19 | 135 | | | 135 |
| Kepner-Kraus | Braeden | | | | | | | | | | | | | 26 | 130 | 130 |
| Sherman | Scott | | | | | | | 1 | 129 | | | | | | | 129 |
| Karnezis | Phillip | | | | | | | 2 | 126 | | | | | | | 126 |
| Wechsler | Joshua | | | | | | | 3 | 123 | | | | | | | 123 |
| Liaw | Aron | | | | | | | 3 | 123 | | | | | | | 123 |
| Murphy | Eamon | | | | | | | 5 | 117 | | | | | | | 117 |
| Stocum | Rich | | | | | | | 6 | 114 | | | | | | | 114 |
| Williams | Zach | | | 24 | 15 | | | 25 | 57 | | | | | 35 | 40 | 112 |
| Meredith | David | | | | | | | 7 | 111 | | | | | | | 111 |
| Williams | Joseph | | | 21 | 24 | | | 16 | 84 | | | | | | | 108 |
| Bryson | Anthony | | | 20 | 27 | | | 17 | 81 | | | | | | | 108 |
| Brayton | Kyle | | | | | | | 8 | 108 | | | | | | | 108 |
| Barton | Brett | | | | | | | | | | | 25 | 105 | | | 105 |
| Badowski | Donald | | | | | | | 10 | 102 | | | | | | | 102 |
| Faller | Daniel | | | | | | | | | | | | | 29 | 100 | 100 |
| Koogler | Evan | | | | | | | | | | | 26 | 100 | | | 100 |
| Bracich | Jason | | | | | | | 11 | 99 | | | | | | | 99 |
| Rivera | Ricky | 13 | 28 | | | | | | | | | 32 | 70 | | | 98 |
| Pierre | Edouard | | | | | | | 13 | 93 | | | | | | | 93 |
| McConaghie | James | | | | | | | | | | | | | 30 | 90 | 90 |
| Webster | Patrick | | | 26 | 9 | | | | | | | 30 | 80 | | | 89 |
| Frost | Chris | | | | | | | 15 | 87 | | | | | | | 87 |
| Adkins | Jerry | | | | | | | | | 3 | 87 | | | | | 87 |
| Rosenberg | Neil | | | | | | | 18 | 78 | | | | | | | 78 |
| Burns-France | Jamie | 18 | 8 | | | | | | | | | 33 | 65 | | | 73 |
| Owen | Jim | | | | | | | | | 9 | 69 | | | | | 69 |
| Eldridge | Darrell | | | | | 2 | 69 | | | | | | | | | 69 |
| Stauble | Cory | | | | | 3 | 66 | | | | | | | | | 66 |
| Gruber | Terry | | | 7 | 66 | | | | | | | | | | | 66 |
| Bessey | Paul | | | | | | | 22 | 66 | | | | | | | 66 |
| Luke | Daniel | | | | | | | 39 | 15 | | | | | 34 | 50 | 65 |
| Richardson | Peirce | | | | | | | 23 | 63 | | | | | | | 63 |
| Beattie | Josh | | | 8 | 63 | | | | | | | | | | | 63 |
| Nagy | Tom | 5 | 60 | | | | | | | | | | | | | 60 |
| DeBrosse | Mark | | | | | | | | | | | 34 | 60 | | | 60 |
| Howell | Ryan | | | 22 | 21 | | | | | 20 | 36 | | | | | 57 |
| Bagnard | Ryan | | | | | | | | | | | 35 | 55 | | | 55 |
| Lobelle | Dan | | | | | | | 26 | 54 | | | | | | | 54 |
| Borchers | Joel | | | | | | | | | 14 | 54 | | | | | 54 |
| Kao | Alex | 7 | 52 | | | | | | | | | | | | | 52 |
| Trepanier | Mike | | | | | | | 27 | 51 | | | | | | | 51 |
| Whittington | David | | | | | | | | | 22 | 30 | | | 37 | 20 | 50 |
| Treichel | Chris | | | | | 9 | 48 | | | | | | | | | 48 |
| Singleton | Neal | | | | | | | | | 16 | 48 | | | | | 48 |
| Inzerillo | Joe | | | | | | | 28 | 48 | | | | | | | 48 |
| Hunter | Chris | | | 13 | 48 | | | | | | | | | | | 48 |
| Cahn | Michael | 8 | 48 | | | | | | | | | | | | | 48 |
| Way | Joe | | | | | 10 | 45 | | | | | | | | | 45 |
| Upchurch | Kyle | | | | | | | | | 17 | 45 | | | | | 45 |
| Tulanko | Mike | | | | | 14 | 33 | | | 28 | 12 | | | | | 45 |
| Layow | Sean | | | 14 | 45 | | | | | | | | | | | 45 |
| Krieger | Nate | | | | | | | 29 | 45 | | | | | | | 45 |
| Baeslack | Casey | | | | | | | | | | | 37 | 45 | | | 45 |
| Riehl | Arik | | | | | | | 30 | 42 | | | | | | | 42 |
| Kilmer | Joel | | | | | | | | | 18 | 42 | | | | | 42 |
| Majerek | Christian | | | | | | | | | | | | | 35 | 40 | 40 |
| Waller | Tyrone | | | | | | | | | | | 38 | 40 | | | 40 |
| Olson | Russel | | | | | | | 31 | 39 | | | | | | | 39 |
| Boggs | Barry | | | | | 12 | 39 | | | | | | | | | 39 |
| Walsh | Colleen | | | | | | | 32 | 36 | | | | | | | 36 |
| Robyn | Nick | | | 17 | 36 | | | | | | | | | | | 36 |
| Miller | Aaron | 11 | 36 | | | | | | | | | | | | | 36 |
| Farrell | Timothy | | | | | | | | | | | 39 | 35 | | | 35 |
| Stice | Mark | | | | | | | 33 | 33 | | | | | | | 33 |
| McDonald | Andy | | | | | | | | | 21 | 33 | | | | | 33 |
| Bach | Dan | | | 18 | 33 | | | | | | | | | | | 33 |
| Radden | Tim | 12 | 32 | | | | | | | | | | | | | 32 |
| Stephanoff | Nick | | | 19 | 30 | | | | | | | | | | | 30 |
| Reihl | Arik | | | | | | | | | | | 40 | 30 | | | 30 |
| Budzynski | Craig | | | | | | | 34 | 30 | | | | | | | 30 |
| Van Aken | Harry | | | | | 16 | 27 | | | | | | | | | 27 |
| Sams | Benjamin | | | | | | | 35 | 27 | | | | | | | 27 |
| Toothman | Mason | | | | | | | | | | | 41 | 25 | | | 25 |
| Wilson | Joseph | 14 | 24 | | | | | | | | | | | | | 24 |
| Thomas | Mark | | | | | 17 | 24 | | | | | | | | | 24 |
| Roberts | Jamie | | | | | | | 36 | 24 | | | | | | | 24 |
| McMackin | Tim | | | | | | | | | 24 | 24 | | | | | 24 |
| Peer | Dennis | | | | | 18 | 21 | | | | | | | | | 21 |
| Khumproken | Pat | | | | | | | | | 25 | 21 | | | | | 21 |
| Belding | Alex | | | | | | | 37 | 21 | | | | | | | 21 |
| Laning | Raymond | | | | | | | | | | | 42 | 20 | | | 20 |
| Dadisman | Evan | 15 | 20 | | | | | | | | | | | | | 20 |
| Pruden | Chris | | | | | | | 43 | 3 | | | 43 | 15 | | | 18 |
| Miller | Nathan | | | | | | | | | 26 | 18 | | | | | 18 |
| Merritt | Casey | | | | | | | 38 | 18 | | | | | | | 18 |
| Fleming | John | | | 23 | 18 | | | | | | | | | | | 18 |
| Daniel | Matthew | | | | | 19 | 18 | | | | | | | | | 18 |
| Kline | Jay | 16 | 16 | | | | | | | | | | | | | 16 |
| Thornburg | Matthew | | | | | | | | | 27 | 15 | | | | | 15 |
| Garcia | JP | | | | | 20 | 15 | | | | | | | | | 15 |
| Pierpont | Craig | | | | | 21 | 12 | | | | | | | | | 12 |
| Lewandowski | Michael | 17 | 12 | | | | | | | | | | | | | 12 |
| Guenther | Chris | | | | | | | 40 | 12 | | | | | | | 12 |
| Mazzoli | Julio | | | | | | | | | | | | | 38 | 10 | 10 |
| Westwood | Stephan | | | | | | | | | | | 44 | 10 | | | 10 |
| Roberts | Joe | | | | | 22 | 9 | | | | | | | | | 9 |
| Hutchinson | George | | | | | | | 41 | 9 | | | | | | | 9 |
| Friedhoff | David | | | | | | | | | 29 | 9 | | | | | 9 |
| Seidel | Chris | | | 27 | 6 | | | | | | | | | | | 6 |
| Salley | Doug | | | | | | | 42 | 6 | | | | | | | 6 |
| Kennedy | Ben | | | | | | | | | 30 | 6 | | | | | 6 |
| Auerbach | Ben | | | | | 23 | 6 | | | | | | | | | 6 |
| Santtos | Anthony | | | | | | | | | | | 45 | 5 | | | 5 |
| Morris | Riley | 19 | 4 | | | | | | | | | | | | | 4 |
| Levine | Gordon | | | 28 | 3 | | | | | | | | | | | 3 |
| Faux | Brendan | | | | | | | | | 31 | 3 | | | | | 3 |
| Allgood | Chris | | | | | 24 | 3 | | | | | | | | | 3 |
Men's Epee
| | | NOD result | | MI result | | KY result | | IN result | | SWO result | | COD result | | Sectionals | | |
| Last Name | First Name | factor=3 | NOD points | factor=4 | MI points | factor=3 | KY points | factor=4 | IN points | factor=3 | SWO points | factor=4 | COD points | factor=8 | Section pts | Total |
| Eldridge | Darrell | 12 | 39 | 4 | 56 | 3 | 42 | 3 | 252 | 2 | 57 | 8 | 112 | 6 | 192 | 750 |
| Stone | Brian | 2 | 69 | | | | | 2 | 256 | | | 2 | 136 | 1 | 232 | 693 |
| Way | Charngshiou | 14 | 33 | 13 | 20 | 3 | 42 | 6 | 240 | 5 | 48 | 6 | 120 | 11 | 152 | 655 |
| Williams | Mike | 5 | 60 | 7 | 44 | 13 | 12 | 10 | 224 | 3 | 54 | 22 | 56 | 12 | 144 | 594 |
| Johnston | Christopher | | | 8 | 40 | 5 | 36 | 25 | 164 | 1 | 60 | 5 | 124 | 10 | 160 | 584 |
| Geraci | Paul | 3 | 66 | 3 | 60 | 7 | 30 | 36 | 120 | 9 | 36 | 15 | 84 | 16 | 112 | 508 |
| Gross | Brian | 3 | 66 | 1 | 68 | | | | | | | 3 | 132 | 5 | 200 | 466 |
| Baldwin | Neal | | | | | | | 18 | 192 | | | | | 7 | 184 | 376 |
| Howard | Greg | | | | | | | 33 | 132 | | | | | 2 | 224 | 356 |
| Blackburne IV | George | | | | | | | 23 | 172 | | | | | 8 | 176 | 348 |
| Rahl | Daniel | | | | | | | 19 | 188 | 3 | 54 | 10 | 104 | | | 346 |
| Radden | Tim | 18 | 21 | | | | | 37 | 116 | 19 | 6 | 27 | 36 | 13 | 136 | 315 |
| Smith | Jared | | | | | | | 28 | 152 | | | 23 | 52 | 20 | 80 | 284 |
| Krieger | Nate | | | | | | | 52 | 56 | | | 16 | 80 | 14 | 128 | 264 |
| Dragonetti | Walter | | | | | | | 1 | 260 | | | | | | | 260 |
| Tulleners | Scott | | | 10 | 32 | | | | | 8 | 39 | 12 | 96 | 19 | 88 | 255 |
| Duford | Bill | | | | | | | 14 | 208 | 6 | 45 | | | | | 253 |
| Sierakowski | Tomasz | | | | | | | 3 | 252 | | | | | | | 252 |
| Flack | Josh | | | | | 6 | 33 | | | | | | | 3 | 216 | 249 |
| Chidel | Robert | | | | | | | 5 | 244 | | | | | | | 244 |
| Badowski | Donald | | | | | | | 7 | 236 | | | | | | | 236 |
| Rokes | Rick | | | | | | | 8 | 232 | | | | | | | 232 |
| Evert | Todd | | | | | | | 9 | 228 | | | | | | | 228 |
| O'Neal | Scott | | | | | | | 21 | 180 | 7 | 42 | | | | | 222 |
| Holmstrom | Josh | | | | | | | 11 | 220 | | | | | | | 220 |
| Herbert | Steven | | | 6 | 48 | | | | | | | | | 9 | 168 | 216 |
| Herries | Joshua | | | | | | | 12 | 216 | | | | | | | 216 |
| Pikula | Michael | | | | | | | 13 | 212 | | | | | | | 212 |
| Mackenzie | Franklin | | | | | | | | | | | | | 4 | 208 | 208 |
| McConaghie | James | | | | | | | | | | | 11 | 100 | 17 | 104 | 204 |
| Nation | Jeremy | | | | | | | 15 | 204 | | | | | | | 204 |
| Blackburne III | George | | | | | | | 26 | 160 | | | | | 25 | 40 | 200 |
| Matchett | Barry | | | | | | | 16 | 200 | | | | | | | 200 |
| Gettings | Patrick | | | | | | | 17 | 196 | | | | | | | 196 |
| Liaw | Aron | | | | | | | 20 | 184 | | | | | | | 184 |
| Sutkovs | Daniel | | | | | | | 24 | 168 | 16 | 15 | | | | | 183 |
| Pecherek | George | | | | | | | 22 | 176 | | | | | | | 176 |
| Wilkinson | Derek | 6 | 57 | | | | | | | | | 7 | 116 | | | 173 |
| Iorio | Mattheu | | | | | | | | | | | 18 | 72 | 18 | 96 | 168 |
| Rodachy | Jeff | | | | | | | 45 | 84 | | | 30 | 24 | 23 | 56 | 164 |
| Richardson | Peirce | | | | | | | 27 | 156 | | | | | | | 156 |
| Locsei | Justin | 15 | 30 | | | | | | | | | | | 15 | 120 | 150 |
| Hartley | Robert | | | | | | | 29 | 148 | | | | | | | 148 |
| Farber | Justin | | | | | | | 30 | 144 | | | | | | | 144 |
| Smerdin | Alexandr | | | | | | | | | | | 1 | 140 | | | 140 |
| Harvey | Adam | | | | | | | 31 | 140 | | | | | | | 140 |
| Morich | Matt | | | | | | | 32 | 136 | | | | | | | 136 |
| Morell | Zach | | | | | | | 47 | 76 | | | 21 | 60 | | | 136 |
| DeBonis | James | | | | | | | | | | | 3 | 132 | | | 132 |
| Velna | Jeff | | | | | | | 34 | 128 | | | | | | | 128 |
| Corrales | Manuel | | | | | | | 35 | 124 | | | | | | | 124 |
| Upchurch | Kyle | | | | | | | 41 | 100 | 14 | 21 | | | | | 121 |
| Sale | Logan | | | | | 10 | 21 | 42 | 96 | | | | | | | 117 |
| Pruden | Chris | | | | | | | 40 | 104 | | | 34 | 8 | | | 112 |
| Armstrong | Sarah | | | | | | | 38 | 112 | | | | | | | 112 |
| Hedien | Mark | | | | | | | | | | | 9 | 108 | | | 108 |
| Cadwell | Nathan | | | | | | | 39 | 108 | | | | | | | 108 |
| Kreidler | Jeff | 8 | 51 | | | | | | | | | 25 | 44 | | | 95 |
| Valvero | Rick | | | | | | | 43 | 92 | | | | | | | 92 |
| Singleton | Neal | | | | | | | 46 | 80 | 17 | 12 | | | | | 92 |
| Bagnard | Ryan | | | | | | | | | | | 13 | 92 | | | 92 |
| Hunker | Fred | | | | | | | | | | | 14 | 88 | | | 88 |
| Hendry | Tiffany | | | | | | | 44 | 88 | | | | | | | 88 |
