Detroit Lions Franchise History


Timeline

1934 - Present: Detroit Lions

Year-By-Year Records

                     Reg. Season  Conf.  Playoffs
Year Location       W  L  T  Pct.  Pos.  W  L  Pct.   Playoff Summary          
_____________________________________________________________
1934 Detroit       10  3  0 0.769 (2nd)               Did Not Make Playoffs
1935 Detroit        7  3  2 0.700 (1st)  1  0 1.000   Beat NYG
1936 Detroit        8  4  0 0.667 (3rd)               Did Not Make Playoffs
1937 Detroit        7  4  0 0.636 (3rd)               Did Not Make Playoffs
1938 Detroit        7  4  0 0.636 (2nd)               Did Not Make Playoffs
1939 Detroit        6  5  0 0.545 (3rd)               Did Not Make Playoffs
1940 Detroit        5  5  1 0.500 (3rd)               Did Not Make Playoffs
1941 Detroit        4  6  1 0.400 (3rd)               Did Not Make Playoffs
1942 Detroit        0 11  0 0.000 (5th)               Did Not Make Playoffs
1943 Detroit        3  6  1 0.333 (3rd)               Did Not Make Playoffs
1944 Detroit        6  3  1 0.667 (3rd)               Did Not Make Playoffs
1945 Detroit        7  3  0 0.700 (2nd)               Did Not Make Playoffs
1946 Detroit        1 10  0 0.091 (5th)               Did Not Make Playoffs
1947 Detroit        3  9  0 0.250 (5th)               Did Not Make Playoffs
1948 Detroit        2 10  0 0.167 (5th)               Did Not Make Playoffs
1949 Detroit        4  8  0 0.333 (4th)               Did Not Make Playoffs
1950 Detroit        6  6  0 0.500 (4th)               Did Not Make Playoffs
1951 Detroit        7  4  1 0.636 (2nd)               Did Not Make Playoffs
1952 Detroit        9  3  0 0.750 (1st)  2  0 1.000   Beat Ram, Beat Cle
1953 Detroit       10  2  0 0.833 (1st)  1  0 1.000   Beat Cle
1954 Detroit        9  2  1 0.818 (1st)  0  1 0.000   Lost to Cle
1955 Detroit        3  9  0 0.250 (6th)               Did Not Make Playoffs
1956 Detroit        9  3  0 0.750 (2nd)               Did Not Make Playoffs
1957 Detroit        8  4  0 0.667 (1st)  2  0 1.000   Beat SF, Beat Cle
1958 Detroit        4  7  1 0.364 (5th)               Did Not Make Playoffs
1959 Detroit        3  8  1 0.273 (5th)               Did Not Make Playoffs
1960 Detroit        7  5  0 0.583 (2nd)               Did Not Make Playoffs
1961 Detroit        8  5  1 0.615 (2nd)               Did Not Make Playoffs
1962 Detroit       11  3  0 0.786 (2nd)               Did Not Make Playoffs
1963 Detroit        5  8  1 0.385 (4th)               Did Not Make Playoffs
1964 Detroit        7  5  2 0.583 (4th)               Did Not Make Playoffs
1965 Detroit        6  7  1 0.462 (6th)               Did Not Make Playoffs
1966 Detroit        4  9  1 0.308 (6th)               Did Not Make Playoffs
1967 Detroit        5  7  2 0.417 (3rd)               Did Not Make Playoffs
1968 Detroit        4  8  2 0.333 (4th)               Did Not Make Playoffs
1969 Detroit        9  4  1 0.692 (2nd)               Did Not Make Playoffs
1970 Detroit       10  4  0 0.714 (2nd)  0  1 0.000   Lost to Dal
1971 Detroit        7  6  1 0.538 (2nd)               Did Not Make Playoffs
1972 Detroit        8  5  1 0.607 (2nd)               Did Not Make Playoffs
1973 Detroit        6  7  1 0.464 (2nd)               Did Not Make Playoffs
1974 Detroit        7  7  0 0.500 (2nd)               Did Not Make Playoffs
1975 Detroit        7  7  0 0.500 (2nd)               Did Not Make Playoffs
1976 Detroit        6  8  0 0.429 (3rd)               Did Not Make Playoffs
1977 Detroit        6  8  0 0.429 (3rd)               Did Not Make Playoffs
1978 Detroit        7  9  0 0.438 (3rd)               Did Not Make Playoffs
1979 Detroit        2 14  0 0.143 (5th)               Did Not Make Playoffs
1980 Detroit        9  7  0 0.563 (2nd)               Did Not Make Playoffs
1981 Detroit        8  8  0 0.500 (2nd)               Did Not Make Playoffs
1982 Detroit        4  5  0 0.444 (4th)  0  1 0.000   Lost to Was
1983 Detroit        9  7  0 0.563 (1st)  0  1 0.000   Bye, Lost to SF
1984 Detroit        4 11  1 0.281 (4th)               Did Not Make Playoffs
1985 Detroit        7  9  0 0.438 (4th)               Did Not Make Playoffs
1986 Detroit        5 11  0 0.313 (3rd)               Did Not Make Playoffs
1987 Detroit        4 11  0 0.281 (5th)               Did Not Make Playoffs
1988 Detroit        4 12  0 0.250 (4th)               Did Not Make Playoffs
1989 Detroit        7  9  0 0.438 (3rd)               Did Not Make Playoffs
1990 Detroit        6 10  0 0.375 (3rd)               Did Not Make Playoffs
1991 Detroit       12  4  0 0.750 (1st)  1  1 0.500   Bye, Beat Dal, Lost to Was
1992 Detroit        5 11  0 0.313 (5th)               Did Not Make Playoffs
1993 Detroit       10  6  0 0.625 (1st)  0  1 0.000   Lost to GB
1994 Detroit        9  7  0 0.563 (3rd)  0  1 0.000   Lost to GB
1995 Detroit       10  6  0 0.625 (2nd)  0  1 0.000   Lost to Philadelphia
1996 Detroit        5 11  0 0.313 (5th)               Did Not Make Playoffs
1997 Detroit        9  7  0 0.563 (3rd)  0  1 0.000   Lost to TB
1998 Detroit        5 11  0 0.313 (4th)               Did Not Make Playoffs
1999 Detroit        8  8  0 0.500 (3rd)  0  1 0.000   Lost to Wash
2000 Detroit        9  7  0 0.563 (4th)               Did Not Make Playoffs
2001 Detroit        2 14  0 0.125 (5th)               Did Not Make Playoffs
2002 Detroit        3 13  0 0.188 (4th)               Did Not Make Playoffs
2003 Detroit        5 11  0 0.313 (4th)               Did Not Make Playoffs
2004 Detroit        6 10  0 0.375 (3rd)               Did Not Make Playoffs
2005 Detroit        5 11  0 0.313 (4th)               Did Not Make Playoffs
2006 Detroit        3 13  0 0.188 (4th)               Did Not Make Playoffs

Overall Regular Season Record: 453-528-25 (0.450) Overall Post Season Record: 7-10 (0.412)