ACM

The University of Notre Dame Computer Club is a student chapter of the Association for Computing Machinery.

Visit Official ACM Website

Fall 1995 Programming Contest Final Standings

        ID        Name                 School            1    2    3    4    5    6    7 
-----------------------------------------------------------------------------------------------
  1 nd_acm95_7   I Get First Billing! Notre Dame        14  187        30  123   68      5/422
  2 nd_acm95_5   YELLOW               Notre Dame        47  209       118  239           4/613
  3 nd_acm95_22  Hope College B       Hope College     117            106   74           3/297
  4 nd_acm95_20  Hope College A       Hope College      39             17                2/56
  5 nd_acm95_2   KeyAdventure         Notre Dame        24             35                2/59
  6 nd_acm95_21  Dunn-Bar Teknologies Notre Dame        27             51                2/78
  7 nd_acm95_11  Knightboats          Notre Dame        93             39                2/132
  8 nd_acm95_10  Heidelberg Team 1    Heidelberg       114             21                2/135
  9 nd_acm95_9   DEF-WU               Notre Dame        55             93                2/148
 10 nd_acm95_19  Coding Mentors       Notre Dame       107             42                2/149
 11 nd_acm95_6   C-Surfers            Notre Dame        91             72                2/163
 12 nd_acm95_13  Hard Corp            Notre Dame        99             69                2/168
 13 nd_acm95_16  Pyros                Notre Dame       115             63                2/178
 14 nd_acm95_18  The Mad Progs        Notre Dame       196            139                2/335
 15 nd_acm95_14  Stump the Fat Guy    Notre Dame                       32                1/32
 16 nd_acm95_23  Seg. Faults          Notre Dame                       57                1/57
 17 nd_acm95_3   'C' ya later!        Notre Dame                       79                1/79
 18 nd_acm95_8   Schwarzeneggers      Notre Dame                      111                1/111
 19 nd_acm95_17  Heidelberg Team #2   Heidelberg                      119                1/119
 20 nd_acm95_12  shakedown            Notre Dame                      161                1/161
 21 nd_acm95_1   Booyah Boys          Andrews Univ                                       0/0
 22 nd_acm95_4   BOB (tm)             Notre Dame                                         0/0
 23 nd_acm95_15  COOLGUYS             Notre Dame                                         0/0

		

Back to list of all contests