Search for
> Home > DClassroom Full Listing

Classroom Full Listing

Instructional Space Listing
Fall 2006

Room No. Square Feet No. of Stations Control Type/Room Usage
BROWNSON HALL (1003)
300 1,464 60 Registrar 110/Classroom
307 700 27 Registrar 111/Seminar
2 2,164 87
CENTER FOR SOCIAL CONCERNS (1053)
124 2,199 150 Registrar 110/Classroom
1 2,199 150
COLEMAN MORSE (1163)
201 600 19 Registrar 110/Classroom
230 381 20 Registrar 110/Classroom
231 360 20 Registrar 110/Classroom
234 551 30 Registrar 110/Classroom
242 515 22 Registrar 110/Classroom
243 533 30 Registrar 110/Classroom
330 945 43 Registrar 110/Classroom
7 3,885 184
DEBARTOLO CLASSROOM BUILDING (1144)
101 5,145 465 Registrar 610/Auditorium
102 3,448 263 Registrar 112/Stepped Lecture Hall
108 406 19 Registrar 111/Seminar
113 406 19 Registrar 111/Seminar
116 700 50 Registrar 110/Classroom
117 712 50 Registrar 110/Classroom
118 707 50 Registrar 110/Classroom
119 707 50 Registrar 110/Classroom
120 712 50 Registrar 110/Classroom
125 712 50 Registrar 110/Classroom
126 1,525 96 Registrar 112/Stepped Lecture Hall
129 1,535 108 Registrar 112/Stepped Lecture Hall
131 1,525 96 Registrar 112/Stepped Lecture Hall
136 1,525 96 Registrar 112/Stepped Lecture Hall
138 1,535 108 Registrar 112/Stepped Lecture Hall
140 1,525 96 Registrar 112/Stepped Lecture Hall
141 3,448 263 Registrar 112/Stepped Lecture Hall
143 406 19 Registrar 111/Seminar
149 406 19 Registrar 111/Seminar
155 3,448 263 Registrar 112/Stepped Lecture Hall
201 489 30 Registrar 110/Classroom
202 483 30 Registrar 110/Classroom
203 489 30 Registrar 110/Classroom
204 489 30 Registrar 110/Classroom
205 475 30 Registrar 110/Classroom
206 488 30 Registrar 110/Classroom
207 727 50 Registrar 110/Classroom
208 727 50 Registrar 110/Classroom
209 727 50 Registrar 110/Classroom
210 727 50 Registrar 110/Classroom
213 727 50 Registrar 110/Classroom
214 727 50 Registrar 110/Classroom
215 727 50 Registrar 110/Classroom
216 727 50 Registrar 110/Classroom
217 727 50 Registrar 110/Classroom
223 494 30 Registrar 110/Classroom
224 487 30 Registrar 110/Classroom
225 494 30 Registrar 110/Classroom
228 1,505 60 Registrar Computer Classroom
231 494 30 Registrar 110/Classroom
232 989 30 Registrar 110/Classroom
240 477 30 Registrar 110/Classroom
241 475 30 Registrar 110/Classroom
242 489 30 Registrar 110/Classroom
244 489 30 Registrar 110/Classroom
245 483 30 Registrar 110/Classroom
246 489 30 Registrar 110/Classroom
301 355 20 Registrar 110/Classroom
302 355 19 Registrar 111/Seminar
303 355 19 Registrar 111/Seminar
304 355 20 Registrar 110/Classroom
305 355 20 Registrar 110/Classroom
306 355 19 Registrar 111/Seminar
307 272 14 Registrar 111/Seminar
308 351 20 Registrar 110/Classroom
310 735 50 Registrar 110/Classroom
311 735 50 Registrar 110/Classroom
312 735 50 Registrar 110/Classroom
313 735 50 Registrar 110/Classroom
316 735 50 Registrar 110/Classroom
317 735 50 Registrar 110/Classroom
318 735 50 Registrar 110/Classroom
319 735 50 Registrar 110/Classroom
320 735 50 Registrar 110/Classroom
326 355 20 Registrar 110/Classroom
327 355 19 Registrar 111/Seminar
328 355 19 Registrar 111/Seminar
329 355 20 Registrar 110/Classroom
330 365 19 Registrar 111/Seminar
331 1,505 30 Registrar Computer Classroom
332 365 19 Registrar 111/Seminar
333 355 20 Registrar 110/Classroom
334 355 19 Registrar 111/Seminar
335 355 19 Registrar 111/Seminar
336 355 20 Registrar 110/Classroom
347 355 20 Registrar 110/Classroom
349 355 20 Registrar 110/Classroom
77 62,507 4,115
DEBARTOLO PERFORMING ARTS CENTER (1166)
B042 372 16 Registrar 110/Classroom
B043 572 26 Registrar 110/Classroom
2 944 42    
EARTH SCIENCE (1004)
101 784 50 Registrar 110/Classroom
102 1,545 80 Registrar 110/Classroom
2 2,329 130
FITZPATRICK ENGINEERING (1088)
356 1,370 65 Registrar 110/Classroom
356A 1,290 65 Registrar 110/Classroom
2 2,660 130
FLANNER HALL (1085)
323 375 19 Registrar 111/Seminar
524 375 19 Registrar 111/Seminar
625 375 19 Registrar 111/Seminar
725 375 19 Registrar 111/Seminar
824 375 19 Registrar 111/Seminar
925 375 19 Registrar 111/Seminar
6 2,250 114
GALVIN LIFE SCIENCE (1080)
146 600 35 Registrar 110/Classroom
282 277 20 Registrar 110/Classroom
283 1,445 121 Registrar 112/Lecture Hall
3 2,322 176
HAGGAR HALL (1037)
117 1,724 130 Registrar 112/Lecture Hall
1 1,724 130    
HAMMES MOWBRAY HALL (1192)
306 800 32 Registrar 110/Classroom
313 315 18 Registrar 110/Classroom
2 1,115 50
HAYES HEALY (1082)
117 1,198 72 Registrar 110/Classroom
125 694 32 Registrar 110/Classroom
127 1,933 132 Registrar 610/Auditorium
129 1,223 72 Registrar 110/Classroom
215 1,171 56 Registrar 110/Classroom
229 1,171 56 Registrar 110/Classroom
231 1,407 65 Registrar 110/Classroom
7 8,797 485    
HESBURGH LIBRARY (1076)
107 2,834 263 Registrar 610/Auditorium
600 480 24 Registrar 111/Seminar
800 285 14 Registrar 111/Seminar
3 3,599 301
JORDAN HALL OF SCIENCE (1193)
101   250 Registrar 610/Auditorium
105   250 Registrar 610/Auditorium
310   40 Registrar 110/Classroom
322   40 Registrar 110/Classroom
4   580    
MAIN BUILDING (1008)
218 800 27 Registrar 111/Seminar
303 800 27 Registrar 111/Seminar
404 800 27 Registrar 111/Seminar
3 2,400 81
MALLOY HALL (1165)
220 745 27 Registrar 111/Seminar
320 625 27 Registrar 111/Seminar
2 1,370 54    
NIEUWLAND SCIENCE (1050)
118 1,470 142 Registrar 112/Stepped Lecture Hall
123 1,298 122 Registrar 112/Stepped Lecture Hall
127 2,094 215 Registrar 112/Stepped Lecture Hall
184 1,012 63 Registrar 112/Stepped Lecture Hall
4 5,874 542
O'SHAUGHNESSY (1052)
106 362 30 Registrar 110/Classroom
107 362 30 Registrar 111/Seminar
114 639 45 Registrar 110/Classroom
115 655 45 Registrar 110/Classroom
116 653 45 Registrar 110/Classroom
117 653 45 Registrar 110/Classroom
118 653 45 Registrar 110/Classroom
204 1,098 70 Registrar 110/Classroom
206 354 25 Registrar 110/Classroom
207 354 25 Registrar 110/Classroom
208 354 25 Registrar 110/Classroom
209 361 25 Registrar 110/Classroom
242 926 50 Registrar 110/Classroom
338 357 25 Registrar 111/Seminar
345 173 25 Registrar 110/Classroom
15 7,954 555
PASQUERILLA CENTER (1102)
102 701 36 Registrar 110/Classroom
105 713 48 Registrar 110/Classroom
107 1,003 72 Registrar 110/Classroom
109 869 56 Registrar 110/Classroom
112 1,051 56 Registrar 110/Classroom
114 1,008 56 Registrar 110/Classroom
116 700 40 Registrar 110/Classroom
7 6,045 364
STUDENT HEALTH CENTER / ITC ANNEX (1042)
224 674 40 Registrar 110/Classroom
226 674 36 Registrar 110/Classroom
228 674 36 Registrar 110/Classroom
3 2,022 112    
TOTAL NUMBER OF BUILDINGS: 19
TOTAL NUMBER OF CLASSROOMS: 149
TOTAL ASSIGNABLE SQUARE FEET: 122,160
TOTAL NUMBER OF STATIONS: 7,802
Academic Space Management
423 Grace Hall, Notre Dame, IN 46556
asmund@nd.edu