Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

O'Neill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Walsh W 300 160 3 7 1 20 15.00 3.00 10.00 10 190 19.00
Siegfried A W 335 180 4 8 3 20 16.75 1.33 4.00 12 210 17.50
PE A W 300 175 2 8 2 20 15.00 1.00 5.00 10 200 20.00
Duncan A L 220 405 4 4 4 20 11.00 1.00 2.00 8 140 17.50
Zahm L 120 550 0 4 0 20 6.00 0.00 inf 4 80 20.00
Total 1275 1470 13 31 10 100 12.75 1.30 4.40 44 820 18.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Clarke O'Neill 5.0 2 11 0 100 1.40 inf inf 140 28.00
Troy Suter O'Neill 5.0 5 12 6 100 1.65 0.83 2.83 165 33.00
Jon Eagan O'Neill 4.5 3 4 1 90 0.89 3.00 7.00 80 17.78
Ryan Boccabella O'Neill 2.5 1 2 1 50 0.60 1.00 3.00 30 12.00
Kevin O'Neill 3.0 2 2 2 60 0.67 1.00 2.00 40 13.33

Alumni

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Keenan L 190 330 1 7 3 20 9.50 0.33 2.67 8 120 15.00
Dillon B L 150 345 2 5 6 20 7.50 0.33 1.17 7 100 14.29
Sorin L 235 460 3 4 0 20 11.75 inf inf 7 150 21.43
Siegfried B W 295 215 5 5 2 20 14.75 2.50 5.00 10 180 18.00
St. Ed's B W 280 200 0 11 2 20 14.00 0.00 5.50 11 180 16.36
Total 1150 1550 11 32 13 100 11.50 0.85 3.31 43 730 16.98

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
John McKeown Alumni 5.0 3 19 6 100 2.05 0.50 3.67 205 41.00
Jack Smith Alumni 3.0 4 5 4 60 1.50 1.00 2.25 90 30.00
Billy Dalton Alumni 5.0 3 4 1 100 0.80 3.00 7.00 80 16.00
Ryan Newell Alumni 4.0 0 4 2 80 0.38 0.00 2.00 30 7.50
Kyle Murphy Alumni 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Kevin Walsh Alumni 1.0 1 0 0 20 0.75 inf inf 15 15.00

Sorin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dillon B W 380 285 3 7 1 20 19.00 3.00 10.00 10 270 27.00
Siegfried B W 500 100 5 9 1 20 25.00 5.00 14.00 14 340 24.29
Keenan W 360 215 3 8 3 20 18.00 1.00 3.67 11 250 22.73
Alumni W 460 235 6 7 0 20 23.00 inf inf 13 300 23.08
St. Ed's B W 575 85 2 15 1 20 28.75 2.00 17.00 17 400 23.53
Total 2275 920 19 46 6 100 22.75 3.17 10.83 65 1560 24.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Temple Sorin 5.0 5 15 1 100 2.20 5.00 20.00 220 44.00
Patrick McManus Sorin 5.0 9 21 1 100 3.40 9.00 30.00 340 68.00
Evan Kohler Sorin 4.0 3 5 2 80 1.06 1.50 4.00 85 21.25
Anthony Regalbuto Sorin 4.0 2 4 2 80 0.75 1.00 3.00 60 15.00
Matt Sorin 1.0 0 1 0 20 0.50 0.00 inf 10 10.00

Carroll

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Morrissey L 240 275 2 6 2 20 12.00 1.00 4.00 8 160 20.00
Siegfried C W Forfeit
Duncan C W 470 30 3 13 1 20 23.50 3.00 16.00 16 300 18.75
Fisher L 245 365 4 3 3 20 12.25 1.33 2.33 7 170 24.29
Total 955 670 9 22 6 60 15.92 1.50 5.17 31 630 20.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jason Kippenbrock Carroll 3.0 3 10 2 60 2.25 1.50 6.50 135 45.00
Matt Racine Carroll 3.0 6 10 4 60 2.83 1.50 4.00 170 56.67
Will Raaf Carroll 2.0 0 2 0 40 0.50 0.00 inf 20 10.00

Morrissey

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Siegfried C W Forfeit
Fisher L 300 340 0 0 0 0 0.00 0.00 0.00 0 300 0.00
Carroll W 275 240 0 10 1 20 13.75 0.00 10.00 10 180 18.00
St. Ed's C L 230 315 2 6 4 20 11.50 0.50 2.00 8 160 20.00
Duncan C W 485 95 7 7 2 20 24.25 3.50 7.00 14 320 22.86
Moderators L 275 370 4 5 3 20 13.75 1.33 3.00 9 180 20.00
Total 1290 990 9 23 7 60 21.50 1.29 4.57 32 960 30.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Derek Kuns Morrissey 3.5 0 6 1 50 1.10 0.00 6.00 55 15.71
Shad Minir Morrissey 3.0 0 1 1 40 0.12 0.00 1.00 5 1.67
Brian Toohey Morrissey 1.5 0 0 0 10 0.00 0.00 0.00 0 0.00
Kyle Witzigman Morrissey 4.0 0 0 0 60 0.00 0.00 0.00 0 0.00
Nathan Troscinski Morrissey 3.0 5 11 3 60 2.83 1.67 5.33 170 56.67
Michael U Morrissey 1.0 4 5 2 20 5.00 2.00 4.50 100 100.00

Siegfried A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Duncan A L 200 445 3 2 1 20 10.00 3.00 5.00 5 140 28.00
PE A W 235 180 1 9 0 20 11.75 inf inf 10 130 13.00
O'Neill L 180 335 2 4 0 20 9.00 inf inf 6 110 18.33
Zahm L 50 500 0 3 2 20 2.50 0.00 1.50 3 30 10.00
Walsh W 300 100 0 0 0 0 0.00 0.00 0.00 0 300 0.00
Total 965 1560 6 18 3 80 12.06 2.00 8.00 24 710 29.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jack Moore Siegfried A 5.0 1 3 0 80 0.56 inf inf 45 9.00
Johnny Dang Siegfried A 1.0 0 0 0 0 0.00 0.00 0.00 0 0.00
Scott Jackson Siegfried A 3.0 2 8 0 40 2.75 inf inf 110 36.67
Mike M Siegfried A 5.0 2 3 3 80 0.56 0.67 1.67 45 9.00
Alex W Siegfried A 3.0 1 2 0 60 0.58 inf inf 35 11.67
Rob M Siegfried A 1.0 0 2 0 20 1.00 0.00 inf 20 20.00

Duncan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Siegfried A W 445 200 3 10 2 20 22.25 1.50 6.50 13 310 23.85
Walsh W 365 165 3 9 0 20 18.25 inf inf 12 230 19.17
PE A L 205 215 2 6 3 0 0.00 0.67 2.67 8 130 16.25
Zahm L 235 360 4 4 1 20 11.75 4.00 8.00 8 140 17.50
O'Neill W 405 220 6 5 1 20 20.25 6.00 11.00 11 270 24.55
Total 1655 1160 18 34 7 80 20.69 2.57 7.43 52 1080 20.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Wajda Duncan A 4.5 3 9 3 70 1.71 1.00 4.00 120 26.67
Phillip Shiu Duncan A 2.5 1 4 0 50 1.10 inf inf 55 22.00
Daniel Wright Duncan A 4.5 6 8 2 70 2.29 3.00 7.00 160 35.56
Chris Brucker Duncan A 5.0 6 12 1 80 2.56 6.00 18.00 205 41.00
Cullen McNamee Duncan A 2.5 2 1 1 50 0.70 2.00 3.00 35 14.00

Duncan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford W 390 165 7 5 1 20 19.50 7.00 12.00 12 240 20.00
PE B L Forfeit
St. Ed's A L 30 610 0 2 4 20 1.50 0.00 0.50 2 30 15.00
Dillon A L 190 355 1 4 1 20 9.50 1.00 5.00 5 140 28.00
Pangborn W 255 205 2 7 3 20 12.75 0.67 3.00 9 170 18.89
Total 865 1335 10 18 9 80 10.81 1.11 3.11 28 580 20.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nicholas LaRosa Duncan B 4.0 4 2 3 80 0.81 1.33 2.00 65 16.25
Ryan Williams Duncan B 3.0 1 1 0 60 0.42 inf inf 25 8.33
Mike Samide Duncan B 3.0 3 6 0 60 1.75 inf inf 105 35.00
Andy Hof Duncan B 3.0 2 8 2 60 1.67 1.00 5.00 100 33.33
Orrin Duncan B 1.0 0 1 0 20 0.50 0.00 inf 10 10.00
Matt Garcia Duncan B 1.0 0 0 4 20 -1.00 0.00 0.00 -20 -20.00

Duncan C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Siegfried C W Forfeit
St. Ed's C L Forfeit
Fisher L 70 445 0 2 0 20 3.50 0.00 inf 2 50 25.00
Carroll L 30 470 0 1 0 20 1.50 0.00 inf 1 20 20.00
Morrissey L 95 485 1 2 0 20 4.75 inf inf 3 60 20.00
Total 195 1400 1 5 0 60 3.25 inf inf 6 130 21.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Nulle Duncan C 3.0 1 3 0 60 0.75 inf inf 45 15.00
Daniel Wu Duncan C 2.0 0 2 0 40 0.50 0.00 inf 20 10.00

PE B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Duncan B W Forfeit
Stanford W 330 125 1 11 1 20 16.50 1.00 12.00 12 210 17.50
Pangborn W 290 185 2 8 0 20 14.50 inf inf 10 180 18.00
St. Ed's A L 180 585 4 1 0 20 9.00 inf inf 5 110 22.00
Dillon A W 270 220 1 8 3 20 13.50 0.33 3.00 9 190 21.11
Total 1070 1115 8 28 4 80 13.38 2.00 9.00 36 690 19.17

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kat Landers PE B 4.0 1 4 1 80 0.62 1.00 5.00 50 12.50
Kaleigh McLaughlin PE B 4.0 0 2 0 80 0.25 0.00 inf 20 5.00
Jess Likens PE B 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Tess Cole PE B 4.0 7 21 3 80 3.75 2.33 9.33 300 75.00
Jillian PE B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00

Dillon A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pangborn W 375 40 3 10 0 20 18.75 inf inf 13 230 17.69
St. Ed's A L 70 430 2 1 2 20 3.50 1.00 1.50 3 40 13.33
Duncan B W 355 190 4 8 1 20 17.75 4.00 12.00 12 220 18.33
PE B L 220 270 3 6 5 20 11.00 0.60 1.80 9 140 15.56
Total 1020 930 12 25 8 80 12.75 1.50 4.62 37 630 17.03

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joshua Bindon Dillon A 4.0 7 17 5 80 3.12 1.40 4.80 250 62.50
Morgan Hallas Dillon A 3.5 1 3 2 70 0.50 0.50 2.00 35 10.00
Chris Gilson Dillon A 1.5 1 2 0 30 1.17 inf inf 35 23.33
Chaz M Dillon A 3.0 1 2 1 60 0.50 1.00 3.00 30 10.00
Matthey K Dillon A 1.0 2 1 0 20 2.00 inf inf 40 40.00

St. Ed's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford W Forfeit
Duncan B W 610 30 6 11 0 20 30.50 inf inf 17 410 24.12
Pangborn W 675 25 10 8 1 20 33.75 10.00 18.00 18 450 25.00
Dillon A W 430 70 8 5 2 20 21.50 4.00 6.50 13 270 20.77
PE B W 585 180 5 10 0 20 29.25 inf inf 15 410 27.33
Total 2300 305 29 34 3 80 28.75 9.67 21.00 63 1540 24.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Allan J St. Ed's A 4.0 6 13 0 80 2.75 inf inf 220 55.00
Arnav D St. Ed's A 4.0 19 15 3 80 5.25 6.33 11.33 420 105.00
Chris H St. Ed's A 4.0 4 1 0 80 0.88 inf inf 70 17.50
Jack G St. Ed's A 4.0 0 5 0 80 0.62 0.00 inf 50 12.50

Pangborn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford W Forfeit
Dillon A L 40 375 0 2 0 20 2.00 0.00 inf 2 20 10.00
St. Ed's A L 25 675 0 1 3 20 1.25 0.00 0.33 1 30 30.00
PE B L 185 290 3 5 0 20 9.25 inf inf 8 90 11.25
Duncan B L 205 255 0 8 1 20 10.25 0.00 8.00 8 130 16.25
Total 455 1595 3 16 4 80 5.69 0.75 4.75 19 270 14.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emily P Pangborn 3.0 0 2 1 60 0.25 0.00 2.00 15 5.00
Tierney R Pangborn 4.0 1 4 1 80 0.62 1.00 5.00 50 12.50
Colleen B Pangborn 0.5 0 2 0 10 2.00 0.00 inf 20 40.00
Kate M Pangborn 4.0 2 8 1 80 1.31 2.00 10.00 105 26.25
Linda Pangborn 2.5 0 0 1 50 -0.10 0.00 0.00 -5 -2.00

Walsh

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Duncan A L 165 365 0 5 1 20 8.25 0.00 5.00 5 120 24.00
O'Neill L 160 300 0 7 0 20 8.00 0.00 inf 7 90 12.86
PE A L 90 270 0 5 0 20 4.50 0.00 inf 5 40 8.00
Siegfried A L 100 300 0 0 0 0 0.00 0.00 0.00 0 100 0.00
Zahm L 95 470 1 3 0 20 4.75 inf inf 4 50 12.50
Total 610 1705 1 20 1 80 7.62 1.00 21.00 21 400 19.05

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Maggie Davis Walsh 5.0 0 6 1 80 0.69 0.00 6.00 55 11.00
Martha Dee Walsh 5.0 0 2 0 80 0.25 0.00 inf 20 4.00
Emily Hoffman Walsh 3.0 0 1 0 40 0.25 0.00 inf 10 3.33
Allie Rauh Walsh 4.0 1 10 0 60 1.92 inf inf 115 28.75
Lizzie Walsh 3.0 0 1 0 60 0.17 0.00 inf 10 3.33

Dillon B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Keenan W Forfeit
Sorin L 285 380 5 4 4 20 14.25 1.25 2.25 9 190 21.11
St. Ed's B L 245 280 3 5 0 20 12.25 inf inf 8 150 18.75
Alumni W 345 150 4 7 1 20 17.25 4.00 11.00 11 220 20.00
Siegfried B W 290 280 4 6 2 20 14.50 2.00 5.00 10 180 18.00
Total 1165 1090 16 22 7 80 14.56 2.29 5.43 38 740 19.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan L Dillon B 3.5 4 10 2 70 2.14 2.00 7.00 150 42.86
Mitch M Dillon B 4.0 6 7 1 80 1.94 6.00 13.00 155 38.75
Matt D Dillon B 3.0 5 1 1 60 1.33 5.00 6.00 80 26.67
Kyle W Dillon B 2.5 1 3 2 50 0.70 0.50 2.00 35 14.00
Billy H Dillon B 3.0 0 1 1 60 0.08 0.00 1.00 5 1.67

Stanford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Duncan B L 165 390 2 4 5 20 8.25 0.40 1.20 6 120 20.00
St. Ed's A L Forfeit
Pangborn L Forfeit
PE B L 125 330 0 6 3 20 6.25 0.00 2.00 6 80 13.33
Total 290 720 2 10 8 40 7.25 0.25 1.50 12 200 16.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt D'Andrade Stanford 1.0 0 0 1 20 -0.25 0.00 0.00 -5 -5.00
Skip Stanford 1.0 1 0 1 20 0.50 1.00 1.00 10 10.00
Chris Stanford 1.0 0 0 1 20 -0.25 0.00 0.00 -5 -5.00
Kincaid Stanford 1.0 1 4 3 20 2.00 0.33 1.67 40 40.00
Alex W Stanford 1.0 0 3 0 20 1.50 0.00 inf 30 30.00
June K Stanford 1.0 0 0 1 20 -0.25 0.00 0.00 -5 -5.00
Robert Stanley Stanford 1.0 0 3 1 20 1.25 0.00 3.00 25 25.00

Zahm

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Duncan A W 360 235 3 7 1 20 18.00 3.00 10.00 10 250 25.00
PE A W 450 105 4 9 0 20 22.50 inf inf 13 300 23.08
Siegfried A W 500 50 6 9 2 20 25.00 3.00 7.50 15 330 22.00
Walsh W 470 95 3 11 3 20 23.50 1.00 4.67 14 330 23.57
O'Neill W 550 120 2 14 0 20 27.50 inf inf 16 380 23.75
Total 2330 605 18 50 6 100 23.30 3.00 11.33 68 1590 23.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mark A Zahm 4.0 0 4 1 80 0.44 0.00 4.00 35 8.75
Will C Zahm 5.0 7 20 0 100 3.05 inf inf 305 61.00
Andrew M Zahm 5.0 8 17 1 100 2.85 8.00 25.00 285 57.00
Tom M Zahm 2.0 0 2 1 40 0.38 0.00 2.00 15 7.50
Matt U Zahm 4.0 3 7 3 80 1.25 1.00 3.33 100 25.00

Siegfried B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Ed's B L 260 380 2 5 0 20 13.00 inf inf 7 180 25.71
Sorin L 100 500 0 4 0 20 5.00 0.00 inf 4 60 15.00
Dillon B L 280 290 0 8 0 20 14.00 0.00 inf 8 200 25.00
Keenan L 225 420 4 3 3 20 11.25 1.33 2.33 7 150 21.43
Alumni L 215 295 1 7 0 20 10.75 inf inf 8 130 16.25
Total 1080 1885 7 27 3 100 10.80 2.33 11.33 34 720 21.18

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sean Hamilton Siegfried B 3.0 5 9 0 60 2.75 inf inf 165 55.00
Tyler VanVoorhees Siegfried B 4.0 1 11 2 80 1.44 0.50 6.00 115 28.75
Sean Driscoll Siegfried B 2.0 0 1 0 40 0.25 0.00 inf 10 5.00
Matt Micklavic Siegfried B 4.0 0 6 1 80 0.69 0.00 6.00 55 13.75
Thomas Siegfried B 2.0 1 0 0 40 0.38 inf inf 15 7.50
Matt T Siegfried B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Matt B Siegfried B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00

St. Ed's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Siegfried B W 380 260 2 9 0 20 19.00 inf inf 11 260 23.64
Dillon B W 280 245 0 11 0 20 14.00 0.00 inf 11 170 15.45
Keenan W 205 190 2 7 1 20 10.25 2.00 9.00 9 110 12.22
Sorin L 85 575 0 3 3 20 4.25 0.00 1.00 3 70 23.33
Alumni L 200 280 2 5 2 20 10.00 1.00 3.50 7 130 18.57
Total 1150 1550 6 35 6 100 11.50 1.00 6.83 41 740 18.05

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Austin R St. Ed's B 5.0 3 19 3 100 2.20 1.00 7.33 220 44.00
Andrew S St. Ed's B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Viashnav M St. Ed's B 1.0 1 3 0 20 2.25 inf inf 45 45.00
Chris H St. Ed's B 4.0 1 4 2 80 0.56 0.50 2.50 45 11.25
Carl St. Ed's B 3.0 1 9 1 60 1.67 1.00 10.00 100 33.33

St. Ed's C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Siegfried C W Forfeit
Duncan C W Forfeit
Fisher W 270 240 3 6 1 20 13.50 3.00 9.00 9 170 18.89
Morrissey W 315 230 1 9 4 20 15.75 0.25 2.50 10 230 23.00
Total 585 470 4 15 5 40 14.62 0.80 3.80 19 400 21.05

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Hanley St. Ed's C 2.0 2 7 1 40 2.38 2.00 9.00 95 47.50
John Planek St. Ed's C 2.0 0 2 1 40 0.38 0.00 2.00 15 7.50
Alex Canton St. Ed's C 2.0 2 5 2 40 1.75 1.00 3.50 70 35.00
Patrick McCormick St. Ed's C 1.0 0 1 1 20 0.25 0.00 1.00 5 5.00

Siegfried C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Fisher L Forfeit
Morrissey L Forfeit
Duncan C L Forfeit
St. Ed's C L Forfeit
Carroll L Forfeit
Total 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG

Keenan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dillon B L Forfeit
Alumni W 330 190 3 9 1 20 16.50 3.00 12.00 12 200 16.67
Sorin L 215 360 4 2 1 20 10.75 4.00 6.00 6 140 23.33
St. Ed's B L 190 205 2 6 2 20 9.50 1.00 4.00 8 110 13.75
Siegfried B W 420 225 5 7 1 20 21.00 5.00 12.00 12 280 23.33
Total 1155 980 14 24 5 80 14.44 2.80 7.60 38 730 19.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Andrews Keenan 4.0 4 10 2 80 1.88 2.00 7.00 150 37.50
Wes Wood Keenan 2.0 1 1 1 40 0.50 1.00 2.00 20 10.00
Brian Stahl Keenan 4.0 9 10 2 80 2.81 4.50 9.50 225 56.25
John Vernon Keenan 2.0 0 3 0 40 0.75 0.00 inf 30 15.00
Sean Keenan 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00

Fisher

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Siegfried C W Forfeit
Morrissey W 340 300 0 0 0 0 0.00 0.00 0.00 0 340 0.00
St. Ed's C L 240 270 1 8 3 20 12.00 0.33 3.00 9 160 17.78
Duncan C W 445 70 6 8 3 20 22.25 2.00 4.67 14 290 20.71
Carroll W 365 245 6 5 1 20 18.25 6.00 11.00 11 230 20.91
Total 1390 885 13 21 7 60 23.17 1.86 4.86 34 1020 30.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin C Fisher 3.5 2 2 2 50 0.80 1.00 2.00 40 11.43
Andres Fisher 1.5 0 1 0 10 1.00 0.00 inf 10 6.67
Lincoln Fisher 3.0 1 4 2 40 1.12 0.50 2.50 45 15.00
Jeff A Fisher 4.0 7 10 2 60 3.25 3.50 8.50 195 48.75
Jonathon L Fisher 1.0 0 1 0 20 0.50 0.00 inf 10 10.00
Matt Fisher 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Eddie Fisher 1.0 3 3 1 20 3.50 3.00 6.00 70 70.00

Moderators

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Morrissey W 370 275 2 9 0 20 18.50 inf inf 11 250 22.73
Total 370 275 2 9 0 20 18.50 inf inf 11 250 22.73

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Moderators 1.0 2 9 0 20 6.00 inf inf 120 120.00