Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Zahm C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dillon A W 520 50 8 7 2 20 26.00 4.00 7.50 15 340 22.67
Alumni A W 415 220 5 7 2 20 20.75 2.50 6.00 12 280 23.33
Zahm B W 460 135 5 9 3 20 23.00 1.67 4.67 14 310 22.14
PE A W 380 130 4 7 2 20 19.00 2.00 5.50 11 260 23.64
Total 1775 535 22 30 9 80 22.19 2.44 5.78 52 1190 22.88

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Marino Zahm C 4.0 10 15 3 80 3.56 3.33 8.33 285 71.25
Matt Unger Zahm C 3.5 7 1 2 70 1.50 3.50 4.00 105 30.00
Will Chronister Zahm C 4.0 5 10 4 80 1.94 1.25 3.75 155 38.75
Mark Ambrose Zahm C 1.5 0 1 0 30 0.33 0.00 inf 10 6.67
Jimmy McAllister Zahm C 2.5 0 2 0 50 0.40 0.00 inf 20 8.00
Chris Collum Zahm C 0.5 0 1 0 10 1.00 0.00 inf 10 20.00

PE A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dillon A L 160 275 0 7 3 20 8.00 0.00 2.33 7 105 15.00
Zahm B L 50 360 1 2 3 20 2.50 0.33 1.00 3 30 10.00
Alumni A L 190 210 3 6 1 20 9.50 3.00 9.00 9 90 10.00
Zahm C L 130 380 2 4 0 20 6.50 inf inf 6 60 10.00
Total 530 1225 6 19 7 80 6.62 0.86 3.57 25 285 11.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Deirdre Bartlett PE A 4.0 4 5 5 80 1.06 0.80 1.80 85 21.25
Marina Thiessen PE A 4.0 2 10 2 80 1.50 1.00 6.00 120 30.00
Leslie Aberli PE A 4.0 0 4 0 80 0.50 0.00 inf 40 10.00
Patty Walsh PE A 0.5 0 0 0 10 0.00 0.00 0.00 0 0.00

Zahm B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Alumni A W 350 225 3 8 1 20 17.50 3.00 11.00 11 230 20.91
PE A W 360 50 4 9 2 20 18.00 2.00 6.50 13 220 16.92
Dillon A L 185 300 2 5 1 20 9.25 2.00 7.00 7 110 15.71
Zahm C L 135 460 1 4 2 20 6.75 0.50 2.50 5 90 18.00
Total 1030 1035 10 26 6 80 12.88 1.67 6.00 36 650 18.06

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Steve Bonino Zahm B 4.0 5 5 3 80 1.38 1.67 3.33 110 27.50
Tom Mulvey Zahm B 4.0 3 13 1 80 2.12 3.00 16.00 170 42.50
Mitchell Griffin Zahm B 3.0 2 8 2 60 1.67 1.00 5.00 100 33.33

Alumni A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Zahm B L 225 350 3 5 2 20 11.25 1.50 4.00 8 140 17.50
Zahm C L 220 415 5 3 1 20 11.00 5.00 8.00 8 120 15.00
PE A W 210 190 2 6 4 20 10.50 0.50 2.00 8 140 17.50
Dillon A W 245 145 2 7 3 20 12.25 0.67 3.00 9 160 17.78
Total 900 1100 12 21 10 80 11.25 1.20 3.30 33 560 16.97

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
John McKeown Alumni A 4.0 4 7 5 80 1.31 0.80 2.20 105 26.25
Ryan Newell Alumni A 4.0 3 1 2 80 0.56 1.50 2.00 45 11.25
Kevin Walsh Alumni A 1.0 1 0 0 20 0.75 inf inf 15 15.00
Ryan Buckley Alumni A 2.0 0 1 1 40 0.12 0.00 1.00 5 2.50
Billy Dalton Alumni A 4.0 4 10 1 80 1.94 4.00 14.00 155 38.75
Connor C Alumni A 1.0 0 2 1 20 0.75 0.00 2.00 15 15.00

Dillon A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PE A W 275 160 3 7 2 20 13.75 1.50 5.00 10 170 17.00
Zahm C L 50 520 1 1 5 20 2.50 0.20 0.40 2 50 25.00
Zahm B W 300 185 5 7 1 20 15.00 5.00 12.00 12 160 13.33
Alumni A L 145 245 3 4 4 20 7.25 0.75 1.75 7 80 11.43
Total 770 1110 12 19 12 80 9.62 1.00 2.58 31 460 14.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Noelke Dillon A 4.0 4 3 2 80 1.00 2.00 3.50 80 20.00
Josh Bindon Dillon A 4.0 8 12 5 80 2.69 1.60 4.00 215 53.75
Harrison Yates Dillon A 3.0 0 3 4 59 0.17 0.00 0.75 10 3.39
Tim K Dillon A 0.1 0 0 0 1 0.00 0.00 0.00 0 0.00
Robert Dillon A 3.0 0 1 1 60 0.08 0.00 1.00 5 1.67

St. Edward's

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pangborn B W 455 150 5 7 2 20 22.75 2.50 6.00 12 320 26.67
Siegfried L Forfeit
Stanford W Forfeit
PW W 555 150 9 6 2 20 27.75 4.50 7.50 15 370 24.67
Carroll W 340 240 5 5 5 20 17.00 1.00 2.00 10 240 24.00
Total 1350 540 19 18 9 60 22.50 2.11 4.11 37 930 25.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Allan Joseph St. Edward's 2.0 3 1 2 40 1.12 1.50 2.00 45 22.50
Arnav Dutt St. Edward's 3.0 15 11 7 60 5.00 2.14 3.71 300 100.00
Tommy Maranges St. Edward's 3.0 1 6 0 60 1.25 inf inf 75 25.00

Carroll

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Siegfried W 520 150 10 4 0 20 26.00 inf inf 14 330 23.57
PW W 405 145 4 8 1 20 20.25 4.00 12.00 12 270 22.50
Pangborn B W 585 20 3 16 0 20 29.25 inf inf 19 380 20.00
Stanford W 445 175 4 9 1 20 22.25 4.00 13.00 13 300 23.08
St. Edward's L 240 340 5 3 3 20 12.00 1.67 2.67 8 150 18.75
Total 2195 830 26 40 5 100 21.95 5.20 13.20 66 1430 21.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jason K Carroll 5.0 8 8 3 100 1.85 2.67 5.33 185 37.00
Matt R Carroll 4.8 9 20 0 95 3.53 inf inf 335 70.53
John S Carroll 5.0 8 9 2 100 2.00 4.00 8.50 200 40.00
Will Carroll 2.0 1 3 0 40 1.12 inf inf 45 22.50

PW

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford L 115 285 1 6 2 20 5.75 0.50 3.50 7 50 7.14
Carroll L 145 405 2 4 3 20 7.25 0.67 2.00 6 90 15.00
Siegfried L 70 540 0 4 2 20 3.50 0.00 2.00 4 40 10.00
St. Edward's L 150 555 1 4 1 20 7.50 1.00 5.00 5 100 20.00
Pangborn B L 190 300 3 4 1 20 9.50 3.00 7.00 7 110 15.71
Total 670 2085 7 22 9 100 6.70 0.78 3.22 29 390 13.45

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hermona Abera PW 2.0 1 1 1 40 0.50 1.00 2.00 20 10.00
Catherine Crooks PW 1.0 0 1 0 20 0.50 0.00 inf 10 10.00
Jeanette Kim PW 5.0 3 13 8 100 1.35 0.38 2.00 135 27.00
Brooke Kovanda PW 2.0 2 2 0 40 1.25 inf inf 50 25.00
Michelle Liang PW 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Caitlin Ogren PW 3.0 1 5 0 60 1.08 inf inf 65 21.67

Stanford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PW W 285 115 1 10 2 20 14.25 0.50 5.50 11 180 16.36
Pangborn B W 330 160 2 9 2 20 16.50 1.00 5.50 11 220 20.00
St. Edward's L Forfeit
Carroll L 175 445 2 5 1 20 8.75 2.00 7.00 7 100 14.29
Siegfried L 165 390 2 4 5 20 8.25 0.40 1.20 6 120 20.00
Total 955 1110 7 28 10 80 11.94 0.70 3.50 35 620 17.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Stanford 3.0 1 9 2 60 1.58 0.50 5.00 95 31.67
Kevin Stanford 3.0 1 3 1 60 0.67 1.00 4.00 40 13.33
Pat Stanford 3.0 1 3 3 60 0.50 0.33 1.33 30 10.00
Skip Stanford 3.5 1 4 1 70 0.71 1.00 5.00 50 14.29
Kincaid Stanford 2.0 3 9 3 40 3.00 1.00 4.00 120 60.00
Keith Stanford 0.5 0 0 0 10 0.00 0.00 0.00 0 0.00

Siegfried

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carroll L 150 520 2 3 2 20 7.50 1.00 2.50 5 100 20.00
St. Edward's W Forfeit
PW W 540 70 8 8 2 20 27.00 4.00 8.00 16 350 21.88
Pangborn B W 315 190 2 9 1 20 15.75 2.00 11.00 11 200 18.18
Stanford W 390 165 7 5 1 20 19.50 7.00 12.00 12 240 20.00
Total 1395 945 19 25 6 80 17.44 3.17 7.33 44 890 20.23

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Will Hoey Siegfried 4.0 4 12 2 80 2.12 2.00 8.00 170 42.50
Pete Elliott Siegfried 3.0 10 5 4 60 3.00 2.50 3.75 180 60.00
Sean Hamilton Siegfried 3.0 4 4 0 60 1.67 inf inf 100 33.33
Tyler VanVoorhees Siegfried 3.0 1 4 0 60 0.92 inf inf 55 18.33

Pangborn B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Edward's L 150 455 2 3 0 20 7.50 inf inf 5 90 18.00
Stanford L 160 330 1 5 1 20 8.00 1.00 6.00 6 100 16.67
Carroll L 20 585 0 1 0 20 1.00 0.00 inf 1 10 10.00
Siegfried L 190 315 2 6 0 20 9.50 inf inf 8 100 12.50
PW W 300 190 3 6 1 20 15.00 3.00 9.00 9 200 22.22
Total 820 1875 8 21 2 100 8.20 4.00 14.50 29 500 17.24

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kate Christian Pangborn B 5.0 2 5 0 100 0.80 inf inf 80 16.00
Ingrid Adams Pangborn B 3.5 0 4 1 70 0.50 0.00 4.00 35 10.00
Stephanie Myers Pangborn B 5.0 2 6 0 100 0.90 inf inf 90 18.00
Debra Parks Pangborn B 2.0 0 1 0 40 0.25 0.00 inf 10 5.00
Emma O'Shea Pangborn B 4.5 4 5 1 90 1.17 4.00 9.00 105 23.33

Alumni B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Duncan L 250 265 2 7 0 20 12.50 inf inf 9 150 16.67
PE B W 215 205 1 8 2 21 10.24 0.50 4.50 8 130 16.25
Walsh W 295 110 3 8 2 20 14.75 1.50 5.50 11 180 16.36
Zahm A W 345 120 3 9 0 20 17.25 inf inf 12 210 17.50
Dillon B W 240 225 1 8 1 20 12.00 1.00 9.00 9 150 16.67
Total 1345 925 10 40 5 101 13.32 2.00 10.00 49 820 16.73

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Vincent Veschi Alumni B 2.5 1 7 1 51 1.57 1.00 8.00 80 32.00
Jeremy Vercillo Alumni B 3.5 1 6 1 70 1.00 1.00 7.00 70 20.00
Kyle McDonald Alumni B 3.5 6 14 2 71 3.10 3.00 10.00 220 61.97
Patrick Nguyen Alumni B 3.0 0 4 1 60 0.58 0.00 4.00 35 11.86
Charles Kohaut Alumni B 3.0 1 4 0 60 0.92 inf inf 55 18.64
James Keena Alumni B 2.5 1 5 0 51 1.27 inf inf 65 25.49

Dillon B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PE B W 460 135 6 7 2 20 23.00 3.00 6.50 13 310 23.85
Zahm A W 410 135 3 10 1 20 20.50 3.00 13.00 13 270 20.77
Duncan L 220 400 1 7 3 20 11.00 0.33 2.67 8 150 18.75
Walsh W 375 70 5 8 6 20 18.75 0.83 2.17 13 250 19.23
Alumni B L 225 240 2 7 5 20 11.25 0.40 1.80 9 150 16.67
Total 1690 980 17 39 17 100 16.90 1.00 3.29 56 1130 20.18

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matthew Moniz Dillon B 5.0 2 8 3 100 0.95 0.67 3.33 95 19.00
Thomas Catanach Dillon B 5.0 7 14 6 100 2.15 1.17 3.50 215 43.00
Ben Eggers Dillon B 5.0 6 10 2 100 1.80 3.00 8.00 180 36.00
Ben German Dillon B 3.0 2 7 4 60 1.33 0.50 2.25 80 26.67
Nathaniel Walden Dillon B 2.0 0 0 2 40 -0.25 0.00 0.00 -10 -5.00

Zahm A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Walsh W Forfeit
Dillon B L 135 410 1 4 0 20 6.75 inf inf 5 80 16.00
PE B L 175 280 0 7 1 20 8.75 0.00 7.00 7 110 15.71
Alumni B L 120 345 1 4 1 20 6.00 1.00 5.00 5 70 14.00
Duncan L 170 380 1 6 1 20 8.50 1.00 7.00 7 100 14.29
Total 600 1415 3 21 3 80 7.50 1.00 8.00 24 360 15.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Hosbein Zahm A 1.0 0 3 0 20 1.50 0.00 inf 30 30.00
Kevin Noonan Zahm A 4.0 3 8 1 80 1.50 3.00 11.00 120 30.00
Andrew Lall Zahm A 1.0 0 2 0 20 1.00 0.00 inf 20 20.00
David Lenz Zahm A 3.0 0 8 2 60 1.17 0.00 4.00 70 23.33

Walsh

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Zahm A L Forfeit
Duncan L 120 400 0 4 0 20 6.00 0.00 inf 4 80 20.00
Alumni B L 110 295 1 3 1 20 5.50 1.00 4.00 4 70 17.50
Dillon B L 70 375 0 3 0 20 3.50 0.00 inf 3 40 13.33
PE B L 230 260 2 6 2 20 11.50 1.00 4.00 8 150 18.75
Total 530 1330 3 16 3 80 6.62 1.00 6.33 19 340 17.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Julie Kirk Walsh 3.0 0 3 1 60 0.42 0.00 3.00 25 8.33
Jennifer Sewell Walsh 3.5 0 4 1 70 0.50 0.00 4.00 35 10.00
Karmela Dalisay Walsh 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Julia Kruep Walsh 4.0 2 8 1 80 1.31 2.00 10.00 105 26.25
Denise Tarnowski Walsh 2.5 1 1 0 50 0.50 inf inf 25 10.00

PE B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dillon B L 135 460 0 6 1 20 6.75 0.00 6.00 6 80 13.33
Alumni B L 205 215 0 9 1 21 9.76 0.00 9.00 9 120 13.33
Zahm A W 280 175 0 11 0 20 14.00 0.00 inf 11 170 15.45
Duncan L 275 310 3 6 0 20 13.75 inf inf 9 170 18.89
Walsh W 260 230 0 9 2 20 13.00 0.00 4.50 9 180 20.00
Total 1155 1390 3 41 4 101 11.44 0.75 11.00 44 720 16.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kat Landers PE B 5.0 0 14 3 101 1.24 0.00 4.67 125 25.00
Kaleigh McLaughlin PE B 5.0 1 4 1 101 0.50 1.00 5.00 50 10.00
Jess Likens PE B 5.0 0 1 0 101 0.10 0.00 inf 10 2.00
Tess Cole PE B 4.0 2 22 0 81 3.09 inf inf 250 62.50

Duncan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Alumni B W 265 250 2 9 1 20 13.25 2.00 11.00 11 150 13.64
Walsh W 400 120 0 13 0 20 20.00 0.00 inf 13 270 20.77
Dillon B W 400 220 3 9 1 20 20.00 3.00 12.00 12 270 22.50
PE B W 310 275 6 3 4 20 15.50 1.50 2.25 9 210 23.33
Zahm A W 380 170 6 7 0 20 19.00 inf inf 13 220 16.92
Total 1755 1035 17 41 6 100 17.55 2.83 9.67 58 1120 19.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Wajda Duncan 4.2 4 12 4 85 1.88 1.00 4.00 160 37.65
Chris Brucker Duncan 3.5 5 8 1 70 2.14 5.00 13.00 150 42.86
Daniel Wright Duncan 4.0 6 16 0 80 3.12 inf inf 250 62.50
Phil Shiu Duncan 1.5 1 2 0 30 1.17 inf inf 35 23.33
Cullen Mcnamee Duncan 3.0 1 3 1 60 0.67 1.00 4.00 40 13.33
Brendan Bell Duncan 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Daniel Wu Duncan 0.8 0 0 0 15 0.00 0.00 0.00 0 0.00

Keenan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BYE W Forfeit
Pangborn A W 310 110 2 9 6 20 15.50 0.33 1.83 11 220 20.00
Moderators L 100 325 0 4 2 20 5.00 0.00 2.00 4 70 17.50
Sorin L Forfeit
O'Neill L 200 260 2 6 2 20 10.00 1.00 4.00 8 120 15.00
Total 510 370 4 15 8 40 12.75 0.50 2.38 19 340 17.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ian Johnston Keenan 2.0 1 5 6 40 0.88 0.17 1.00 35 17.50
Wes Wood Keenan 2.0 0 2 0 40 0.50 0.00 inf 20 10.00
Chris Andrews Keenan 2.0 2 7 1 40 2.38 2.00 9.00 95 47.50
Matt Keenan 1.0 1 1 1 20 1.00 1.00 2.00 20 20.00

O'Neill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BYE W Forfeit
Pangborn A W 395 150 2 10 1 20 19.75 2.00 12.00 12 270 22.50
Sorin L 140 470 1 4 1 20 7.00 1.00 5.00 5 90 18.00
Moderators L 150 480 3 2 1 20 7.50 3.00 5.00 5 90 18.00
Keenan W 260 200 3 6 2 20 13.00 1.50 4.50 9 165 18.33
Total 795 820 6 20 4 60 13.25 1.50 6.50 26 525 20.19

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Clarke O'Neill 3.0 2 6 1 60 1.42 2.00 8.00 85 28.33
Troy Suter O'Neill 2.0 2 9 1 40 2.88 2.00 11.00 115 57.50
James Long O'Neill 2.0 0 4 1 40 0.88 0.00 4.00 35 17.50
John Brown O'Neill 3.0 1 1 1 60 0.33 1.00 2.00 20 6.67
Kirby O'Neill 1.0 1 0 0 20 0.75 inf inf 15 15.00

Sorin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BYE W Forfeit
Moderators T 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0.00
O'Neill W 470 140 2 12 0 20 23.50 inf inf 14 320 22.86
Pangborn A W 565 80 6 11 1 20 28.25 6.00 17.00 17 370 21.76
Keenan W Forfeit
Total 1035 220 8 23 1 40 25.88 8.00 31.00 31 690 22.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Temple Sorin 2.0 3 3 0 40 1.88 inf inf 75 37.50
Patrick McManus Sorin 2.0 3 11 0 40 3.88 inf inf 155 77.50
Evan Kohler Sorin 2.0 0 5 1 40 1.12 0.00 5.00 45 22.50
Tony Regalbuto Sorin 2.0 2 4 0 40 1.75 inf inf 70 35.00

Pangborn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BYE W Forfeit
O'Neill L 150 395 4 1 0 20 7.50 inf inf 5 80 16.00
Keenan L 110 310 0 6 2 20 5.50 0.00 3.00 6 60 10.00
Sorin L 80 565 0 3 0 20 4.00 0.00 inf 3 50 16.67
Moderators L 175 400 2 3 1 20 8.75 2.00 5.00 5 120 24.00
Total 340 1270 4 10 2 60 5.67 2.00 7.00 14 190 13.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Colleen Bailey Pangborn A 3.0 0 4 1 60 0.58 0.00 4.00 35 11.67
Tierney Roche Pangborn A 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Emily Pollard Pangborn A 3.0 2 1 1 60 0.58 2.00 3.00 35 11.67
Erin Wright Pangborn A 3.0 2 5 0 60 1.33 inf inf 80 26.67

Moderators

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Sorin T 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0.00
Keenan W 325 100 3 9 0 20 16.25 inf inf 12 190 15.83
O'Neill W 480 150 4 11 0 20 24.00 inf inf 15 310 20.67
Pangborn A W 400 175 8 5 0 20 20.00 inf inf 13 230 17.69
Total 1205 425 15 25 0 60 20.08 inf inf 40 730 18.25

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sara Moderators 1.0 0 3 0 20 1.50 0.00 inf 30 30.00
Kevin Moderators 1.0 1 4 0 20 2.75 inf inf 55 55.00
Ajax Moderators 2.0 9 5 0 40 4.62 inf inf 185 92.50
ZZ Moderators 1.0 2 4 0 20 3.50 inf inf 70 70.00
Matt Moderators 1.0 3 9 0 20 6.75 inf inf 135 135.00

BYE

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pangborn A L Forfeit
Keenan L Forfeit
O'Neill L Forfeit
Sorin L Forfeit
Total 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG