Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Zahm C 4 0 0 1.000 443.8 133.8 310.0 22 30 9 80 22.19 2.44 5.78 52 1190 22.88
2 Zahm B 2 2 0 0.500 257.5 258.8 -1.2 10 26 6 80 12.88 1.67 6.00 36 650 18.06
3 Alumni A 2 2 0 0.500 225.0 275.0 -50.0 12 21 10 80 11.25 1.20 3.30 33 560 16.97
4 Dillon A 2 2 0 0.500 192.5 277.5 -85.0 12 19 12 80 9.62 1.00 2.58 31 460 14.84
5 PE A 0 4 0 0.000 132.5 306.2 -173.8 6 19 7 80 6.62 0.86 3.57 25 285 11.40

B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 St. Edward's 4 1 0 0.800 450.0 180.0 270.0 19 18 9 60 22.50 2.11 4.11 37 930 25.14
2 Carroll 4 1 0 0.800 439.0 166.0 273.0 26 40 5 100 21.95 5.20 13.20 66 1430 21.67
3 Siegfried 4 1 0 0.800 348.8 236.2 112.5 19 25 6 80 17.44 3.17 7.33 44 890 20.23
4 Stanford 2 3 0 0.400 238.8 277.5 -38.8 7 28 10 80 11.94 0.70 3.50 35 620 17.71
5 Pangborn B 1 4 0 0.200 164.0 375.0 -211.0 8 21 2 100 8.20 4.00 14.50 29 500 17.24
6 PW 0 5 0 0.000 134.0 417.0 -283.0 7 22 9 100 6.70 0.78 3.22 29 390 13.45

C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Duncan 5 0 0 1.000 351.0 207.0 144.0 17 41 6 100 17.55 2.83 9.67 58 1120 19.31
2 Alumni B 4 1 0 0.800 269.0 185.0 84.0 10 40 5 101 13.32 2.00 10.00 49 820 16.73
3 Dillon B 3 2 0 0.600 338.0 196.0 142.0 17 39 17 100 16.90 1.00 3.29 56 1130 20.18
4 PE B 2 3 0 0.400 231.0 278.0 -47.0 3 41 4 101 11.44 0.75 11.00 44 720 16.36
5 Zahm A 1 4 0 0.200 150.0 353.8 -203.8 3 21 3 80 7.50 1.00 8.00 24 360 15.00
6 Walsh 0 5 0 0.000 132.5 332.5 -200.0 3 16 3 80 6.62 1.00 6.33 19 340 17.89

D

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Sorin 4 0 0 1.000 517.5 110.0 407.5 8 23 1 40 25.88 8.00 31.00 31 690 22.26
2 O'Neill 3 1 0 0.750 265.0 273.3 -8.3 6 20 4 60 13.25 1.50 6.50 26 525 20.19
3 Keenan 2 2 0 0.500 255.0 185.0 70.0 4 15 8 40 12.75 0.50 2.38 19 340 17.89
4 Pangborn A 1 3 0 0.250 113.3 423.3 -310.0 4 10 2 60 5.67 2.00 7.00 14 190 13.57
5 BYE 0 4 0 0.000 0.0 0.0 0.0 0 0 0 0 0.00 0.00 0.00 0 0 0.00

E

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Moderators 3 0 1 0.875 301.2 106.2 195.0 15 25 0 60 20.08 inf inf 40 730 18.25