Physical Education Spring 2008 __ Monday - Wednesday 10:40 AM |
||||||
| Course | Sec. | C R N | Title | Where | Instructor | Dates |
| UNIT 4 | ||||||
| PE11002 | 24 | 28926 | Contemporary Topics 2 | B020 Rockne | Schmidt | 1/21 - 2/13 |
| PE11002 | 25 | 28927 | Contemporary Topics 2 | 110 Rockne | Piwowar | 1/21 - 2/13 |
| PE11002 | 26 | 28928 | Contemporary Topics 2 | 129 RSRC | White | 1/21 - 2/13 |
| PE11005 | 24 | 28929 | American Dance -Female | 205 Rockne | Gelfman | 1/21 - 2/13 |
| PE11006 | 24 | 28930 | American Dance -Male | 205 Rockne | Gelfman | 1/21 - 2/13 |
| PE11014 | 24 | 28931 | Handball | Ct. 3 - Rockne | O'Sullivan | 1/21 - 2/13 |
| PE11020 | 24 | 28932 | Self Defense | 109 Rockne | McCann | 1/21 - 2/13 |
| E11030 | 24 | 28933 | Volleyball | Gym - Rockne | Skube | 1/21 - 2/13 |
| PE11042 | 24 | 29097 | Weight Training Beginner Level II | 203 Rockne | Thomas | 1/21 - 2/13 |
| UNIT 5 | ||||||
| PE11003 | 25 | 28934 | Contemporary Topics 1 & 2 | B020 Rockne | Gelfman | 2/18 - 4/30 |
| PE11003 | 26 | 28935 | Contemporary Topics 1 & 2 | 226 Old Security | Piwowar | 2/18 - 4/30 |
| PE11010 | 25 | 28936 | First Aid / CPR (AED) | 110 Rockne | Hurcik | 2/18 - 3/26 |
| PE11011 | 25 | 28937 | Fitness for Life | Loftus | Thomas | 2/18 - 3/26 |
| PE11012 | 25 | 28938 | Fundamentals of Physical Activity | Climbing Wall - Rockne | O'Sullivan | 2/18 - 3/26 |
| PE11019 | 25 | 28939 | Racquetball | Ct. 3 - Rockne | Skube | 2/18 - 3/26 |
| PE11033 | 25 | 28940 | Weight Training | 203 Rockne | White | 2/18 - 3/26 |
| PE11034 | 25 | 28941 | Yoga | 109 Rockne | Goralski | 2/18 - 3/26 |
| UNIT 6 | ||||||
| PE11011 | 26 | 28942 | Fitness for Life | Loftus | Patnaude | 3/31 - 4/30 |
| PE11040 | 26 | 28943 | Golf Beginner Level II | Putting Green by Rock | White | 3/31 - 4/30 |
| PE11020 | 26 | 28944 | Self Defense | 109 Rockne | McCann | 3/31 - 4/30 |
| PE11028 | 26 | 28945 | Team Handball | Loftus | Scherzer | 3/31 - 4/30 |
| PE11030 | 26 | 28946 | Volleyball | Gym - Rockne | Goralski | 3/31 - 4/30 |
| PE11034 | 26 | 28947 | Yoga | 205 Rockne | Schmidt | 3/31 - 4/30 |
| The following group open to students in all hours | ||||||||
| Course | Sec. | CRN | Title | Where | Instructor | Time | Unit | Dates |
| PE11015 | 04 | 29099 | Hiking | B020 Rockne | Scherzer | MW 3:15 - 5:15P | 6 | 3/31 - |
| PE11022 | 04 | 29100 | Cross Country Skiing | B020 Rockne | Scherzer | MW 3:15 - 5:15P | 4 | 1/21 - 2/13 |
| PE11023 | 04 | 29101 | Downhil Skiing/Snowboarding | Lv. Library Circle | Hurcik | Tues. 4:30 - 9:30P | 4 | 1/21 - 2/13 |
| PE11018 | 04 | 29102 | Lifeguard Training Course | 110 Rockne | kohrt | TH 7:00 - 10:00P | 4,5,6 | 1/29 - 2/28 |
| PE11035 | 04 | 29103 | Lifeguard Training Review | 110Rockne | Kohrt | TBA | 6 | 4/8 - 4/17 |
| PE11035 | 04 | 29104 | SCUBA | Rockne Memorial | TBSA | Sun 3:00 PM | 4 | TBA |
| PE11026 | 04 | 29105 | Triathlon Training for Beginners | B020 Rockne | Skube | TR 3:30-5:30 | 6 | 3//27 - 4/30 |
| The following group is available to all - if there is room. (Your schedule must be free at the time offered.) Call P.E. office to register. | |||||||
| Course | Time | Unit | Dates | Course | Time | Unit | Dates |
| Fencing Beginner Level II | M W 1145 | 4 | 1/21 - 2/13 | Swimming for Fitness | M W 1:55 | 5 | 2/18 - 3/26 |
| Fencing Beginner Level II | T R 1230 | 5 | 2/19 - 3/25 | Tennis Beginner Level II | T R 1100 - | 6 | 3/27 - 4/29 |
| Golf Beginner Level II | M W 1040 | 6 | 3/31 - 4/30 | Weight Training - Beginner Level II | M W 1040 | 4 | 1/21 - 2/13 |
| Sports - Coaching* | MW 11:45 | 5 | 2/18 - 3/26 | Weight Training - Beginner Level II | T R 1100 | 5 | 2/19 - 3/25 |
NOTES When you return in January 2008, you will register in Inside ND for your activities at any computer. We will not meet at a computer lab to register activities. Contemporary Topics Tuesday - Thursday students: Monday - Wednesday students: Beginning on Thursday January 17 : |